Revision as of 16:48, 1 December 2010 editBrownHairedGirl (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Rollbackers2,942,733 edits under the Redistribution of Seats Act 1885← Previous edit | Revision as of 11:43, 16 January 2011 edit undoGoldwrite (talk | contribs)365 edits →ElectionsNext edit → | ||
Line 120: | Line 120: | ||
|party = Liberal Party (UK) | |party = Liberal Party (UK) | ||
|candidate = ] | |candidate = ] | ||
|votes = |
|votes = 5659 | ||
|percentage = |
|percentage = 56 | ||
|change = | |change = | ||
}} | }} | ||
Line 127: | Line 127: | ||
|party = Conservative Party (UK) | |party = Conservative Party (UK) | ||
|candidate = ] | |candidate = ] | ||
|votes = |
|votes = 4398 | ||
|percentage = |
|percentage = 44 | ||
|change = | |change = | ||
}} | }} |
Revision as of 11:43, 16 January 2011
{{{name}}} | |
---|---|
] for the House of Commons | |
Current constituency | |
Created | {{{year}}} |
Member of Parliament | None |
Manchester North West was one of six single-member Parliamentary constituencies created in 1885 by the division of the three-member Parliamentary Borough of Manchester under the Redistribution of Seats Act 1885. Its first MP, William Houldsworth, had previously sat for Manchester. It was abolished in 1918.
In 1910, Bonar Law challenged Winston Churchill to run against him here, and promised "he would welcome him and they would have a lively time". Bonar Law suggested that the loser should stay out of the next parliament (The Times). Churchill declined. In the event Bonar Law lost to the sitting MP, Sir George Kemp.
Kemp resigned the seat in July 1912, ostensibly to concentrate on his business interests, but he was known to disagree with the Home Rule Bill (The Times).
Members of Parliament
Election | Member | Party | |
---|---|---|---|
style="background-color: Template:Conservative Party (UK)/meta/color" | | 1885 | William Houldsworth | Conservative |
style="background-color: Template:Liberal Party (UK)/meta/color" | | 1906 | Winston Churchill | Liberal |
style="background-color: Template:Conservative Party (UK)/meta/color" | | 1908 by-election | William Joynson-Hicks | Conservative |
style="background-color: Template:Liberal Party (UK)/meta/color" | | 1910 | Sir George Kemp | Liberal |
style="background-color: Template:Conservative Party (UK)/meta/color" | | 1912 by-election | Sir John Randles | Conservative |
1918 | Constituency abolished |
Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Henry Houldsworth | 5834 | 53 | ||
Liberal | John Slagg | 5111 | 47 | ||
Majority | 723 | 7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Henry Houldsworth | 5480 | 55 | +2 | |
Liberal | H. Lee | 4453 | 45 | ||
Majority | 1027 | 10 | +3 |
- 6 July 1893: Sir William Henry Houldsworth unopposed
- 2 October 1900: Sir William Henry Houldsworth unopposed
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sir William Henry Houldsworth | 4997 | 59 | +4 | |
Liberal | T. F. Byrne | 3526 | 41 | ||
Majority | 1471 | 17 | +7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Winston Leonard Spencer-Churchill | 5659 | 56 | ||
Conservative | William Joynson-Hicks | 4398 | 44 | ||
Majority | 2113 | 23 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Joynson-Hicks | 5417 | 51 | +13 | |
Liberal | Winston Leonard Spencer-Churchill | 4988 | 47 | −15 | |
Social Democratic Federation | Dan Irving | 276 | 3 | ||
Majority | 429 | 4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Sir George Kemp | 5930 | 54 | ||
Conservative | William Joynson-Hicks | 5147 | 46 | −5 | |
Majority | 783 | 7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Sir George Kemp | 5559 | 52 | −2 | |
Conservative | Bonar Law | 5114 | 48 | ||
Majority | 445 | 4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sir John Scurrah Randles | 5573 | 56 | ||
Liberal | Gordon Hewart | 4371 | 44 | ||
Majority | 1202 | 12 |
References
Election Results:
- http://www.manchester.gov.uk/elections/archive/gen1900.htm
- http://www.manchester.gov.uk/elections/archive/gen1945.htm
Dan Irving:
- http://debs.indstate.edu/s6883s63_1911.pdf
- http://www.modjourn.brown.edu/mjp/navall/nav2/NAV0226.pdf
Bonar Law versus Churchill:
- "The Manchester Contest", The Times, 29 November 1910. Retrieved online 21 March 2006.
Resgnation of Kemp:
- "Another by-election", The Times, 26 July 1912. Retrieved online 22 March 2006.