Revision as of 11:40, 26 April 2011 editFrescoBot (talk | contribs)Bots1,135,457 editsm Bot: interwiki it← Previous edit | Revision as of 10:11, 27 September 2011 edit undoJAnDbot (talk | contribs)Bots159,117 editsm r2.5.2) (Robot: Adding da:Kvik, hsb:PyrNext edit → | ||
Line 56: | Line 56: | ||
] | ] | ||
] | ] | ||
] | |||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
⚫ | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
⚫ | ] |
Revision as of 10:11, 27 September 2011
Elytrigia | |
---|---|
Elytrigia repens | |
Scientific classification | |
Kingdom: | Plantae |
(unranked): | Angiosperms |
(unranked): | Monocots |
(unranked): | Commelinids |
Order: | Poales |
Family: | Poaceae |
Genus: | Elytrigia Desv. |
Species | |
See text |
Elytrigia is a genus of about 20–40 species of grasses, native to temperate regions of the Old World, in Europe, Asia, and northwest Africa. The species are sometimes included in the related genera Agropyron or Elymus, while species in the genera Pascopyrum and Pseudoroegneria are included in Elytrigia by some authors.
- Selected species
References
- ^ Germplasm Resources Information Network: Elytrigia
- ^ Flora of NW Europe: Elytrigia
- ^ Flora of China: Elytrigia
This Pooideae article is a stub. You can help Misplaced Pages by expanding it. |