Revision as of 17:32, 27 July 2012 editMr Stephen (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers46,708 edits clean up, ONS replacement (see WT:UKGEO) using AWB← Previous edit | Revision as of 19:47, 4 August 2012 edit undoZéroBot (talk | contribs)704,777 editsm r2.7.1) (Robot: Adding fr:Braintree (district)Next edit → | ||
Line 88: | Line 88: | ||
] | ] | ||
] | ] | ||
] | |||
] | ] | ||
] | ] |
Revision as of 19:47, 4 August 2012
Non-metropolitan district in EnglandBraintree District | |
---|---|
Non-metropolitan district | |
Braintree shown within Essex | |
Sovereign state | United Kingdom |
Constituent country | England |
Region | East of England |
Non-metropolitan county | Essex |
Status | Non-metropolitan district |
Admin HQ | Braintree |
Incorporated | 1 April 1974 |
Government | |
• Type | Non-metropolitan district council |
• Body | Braintree District Council |
• Leadership | Leader & Cabinet (No overall control) |
• MPs | Brooks Newmark Priti Patel |
Area | |
• Total | 236.18 sq mi (611.71 km) |
• Rank | 58th (of 296) |
Population | |
• Total | 157,681 |
• Rank | 131st (of 296) |
• Density | 670/sq mi (260/km) |
• Ethnicity | 95.% White 1.1% Mixed 1.3% S.Asian 1.0% Black |
Time zone | UTC0 (GMT) |
• Summer (DST) | UTC+1 (BST) |
ONS code | 22UC (ONS) E07000067 (GSS) |
OS grid reference | TL7522 |
Website | www |
Braintree is a local government district in the English county of Essex. Its main town is Braintree.
The main centres of population are Braintree, Witham and Halstead.
The district was formed on April 1, 1974 by the merger of the urban districts of Braintree and Bocking, Halstead, and Witham and (for list of Parishes) Braintree Rural District and Halstead Rural District.
References
External links
- Enjoy Braintree District; places to stay, arts, museum, culture events listing by the Braintree Council
- Braintree District Council
- Enjoy Braintree District
Ceremonial county of Essex | |
---|---|
Unitary authorities | |
Boroughs or districts | |
Major settlements (cities in italics) |
|
Rivers | |
Districts of the East of England | ||
---|---|---|
Bedfordshire | ||
Cambridgeshire | ||
Essex | ||
Hertfordshire | ||
Norfolk | ||
Suffolk |
51°52′55″N 0°33′09″E / 51.8819°N 0.5525°E / 51.8819; 0.5525
This Essex location article is a stub. You can help Misplaced Pages by expanding it. |