Misplaced Pages

2012 CECAFA Cup statistics: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 08:36, 30 November 2012 editDavykamanzi (talk | contribs)Extended confirmed users, Template editors32,769 editsm Scoring← Previous edit Revision as of 08:45, 30 November 2012 edit undoDavykamanzi (talk | contribs)Extended confirmed users, Template editors32,769 editsm ScoringNext edit →
Line 37: Line 37:
--> -->
*Fastest goal in a match from kickoff: '''3rd minute''' — ] for {{nft|Malawi}} against {{nft|Eritrea}} *Fastest goal in a match from kickoff: '''3rd minute''' — ] for {{nft|Malawi}} against {{nft|Eritrea}}
*Fastest goal in a match by a substitute: '''35 minutes''' – ] for {{nft|Rwanda}} against {{nft|Zanzibar}} *Fastest goal in a match by a substitute: '''10 minutes''' – ] for {{nft|Rwanda}} against {{nft|Zanzibar}}
*Latest goal in a match without extra time: '''90th minute''' — ] for {{nft|Eritrea}} against {{nft|Malawi}} *Latest goal in a match without extra time: '''90th minute''' — ] for {{nft|Eritrea}} against {{nft|Malawi}}
*Latest winning goal in a match without extra time: '''85th minute''' — ] for {{nft|Sudan}} against {{nft|Somalia}} *Latest winning goal in a match without extra time: '''85th minute''' — ] for {{nft|Sudan}} against {{nft|Somalia}}

Revision as of 08:45, 30 November 2012

Main article: 2012 CECAFA Cup

The following are the statistics for the 2012 CECAFA Cup, which is taking place in Kampala, Uganda from 24 November to 8 December 2012.

Goalscorers

Further information: 2012 CECAFA Cup scorers

Template:2012 CECAFA Cup scorers

Scoring

Wins and losses

Disciplinary record

By match

Day Round Team 1 Score Team 2 Referee Total cards Yellow Second yellow Straight red
Day 01 Group A Ethiopia  1–0  South Sudan Rwanda Louis Hakizimana 1 1 0 0
Day 01 Group A Uganda  1–0  Kenya Burundi Thierry Nkurunziza 3 3 0 0
Day 02 Group B Burundi  5–1  Somalia Uganda Ali Kalyango 1 1 0 0
Day 04 Group A South Sudan  0–2  Kenya Tanzania Israel Mujuni 1 1 0 0
Day 05 Group B Somalia  0–1  Sudan Eritrea Mensur Maeruf 3 3 0 0
Day 06 Group C Rwanda  1–2  Zanzibar Uganda Ali Kalyango 4 4 0 0
Total 13 13 0 0

By referee

Referee Matches Red Yellow Red cards PKs awarded
Uganda Ali Kalyango 3 0 5 n/a
Eritrea Mensur Maeruf 1 0 3 n/a
Burundi Thierry Nkurunziza 1 0 3 n/a
Rwanda Louis Hakizimana 1 0 1 n/a
Tanzania Israel Mujuni 1 0 1 n/a
Total 7 0 13 n/a

By team

Team Yellow Red Red Cards Suspensions
 Sudan 3 0 n/a
 Kenya 2 0 n/a
 Rwanda 2 0 n/a
 Zanzibar 2 0 n/a
 Burundi 1 0 n/a
 Ethiopia 1 0 n/a
 South Sudan 1 0 n/a
 Uganda 1 0 n/a

By individual

Name Team Red Yellow Suspended for match(es):
Faris Abdallah  Sudan 0 1
Sami Abdallah  Sudan 0 1
Mong Atiti  South Sudan 0 1
Hamdani Bariyanga  Rwanda 0 1
Adane Girma  Ethiopia 0 1
Dennis Guma  Uganda 0 1
Anthony Kimani  Kenya 0 1
Bernard Mang'oli  Kenya 0 1
Jimmy Mbaraga  Rwanda 0 1
Musaidris Mohammed  Sudan 0 1
Masoud Nassor  Zanzibar 0 1
Said Nduwimana  Burundi 0 1
Abdalla Saif  Zanzibar 0 1

Overall statistics

Bold numbers indicate the maximum values in each column.

Team Pld W D L Pts APts GF AGF GA AGA GD AGD CS ACS YC AYC RC ARC
Burundi Burundi 2 2 0 0 6 3.00 6 3.00 1 0.50 +5 2.50 1 0.50 1 0.50 0 0.00
Eritrea Eritrea 2 0 1 1 1 0.50 2 1.00 3 1.50 −1 −0.50 1 0.50 0 0.00 0 0.00
Ethiopia Ethiopia 2 1 0 1 3 1.50 1 0.50 1 0.50 0 0.00 1 0.50 1 0.50 0 0.00
Kenya Kenya 2 1 0 1 3 1.50 2 1.00 1 0.50 +1 0.50 1 0.50 2 1.00 0 0.00
Malawi Malawi 2 1 0 1 3 1.50 3 1.50 4 2.00 −1 −0.50 0 0.00 0 0.00 0 0.00
Rwanda Rwanda 2 1 0 1 3 1.50 3 1.50 2 1.00 +1 0.50 1 0.50 2 1.00 0 0.00
Somalia Somalia 2 0 0 2 0 0.00 1 0.50 6 3.00 −5 −2.50 0 0.00 0 0.00 0 0.00
South Sudan South Sudan 2 0 0 2 0 0.00 0 0.00 3 1.50 −3 −1.50 0 0.00 1 0.50 0 0.00
Sudan Sudan 2 1 0 1 3 1.50 1 0.50 2 1.00 −1 −0.50 1 0.50 3 1.50 0 0.00
Tanzania Tanzania 2 1 0 1 3 1.50 2 1.00 1 0.50 +1 0.50 1 0.50 0 0.00 0 0.00
Uganda Uganda 2 2 0 0 6 3.00 2 1.00 0 0.00 +2 1.00 2 1.00 1 0.50 0 0.00
Zanzibar Zanzibar 2 1 1 0 4 2.00 2 1.00 1 0.50 +1 0.50 1 0.50 2 1.00 0 0.00
Total 10.5 10 0.5 10 31 1.48 25 1.19 25 1.19 0 0.00 10 0.48 13 0.62 0 0.00

Updated to games played on 29 November 2012. Team(s) rendered in italics represent(s) the host nation(s). The competition's winning team is rendered in bold.
– Total games lost not counted in total games played (total games lost = total games won)
– Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)

See also

References

  1. Bonnie Mugabe (30 August 2012). "Challenge Cup brought forward". The New Times. Rwanda. Retrieved 1 September 2012.
  2. Patrick Korir (22 August 2012). "Musonye; CECAFA has no time for 'useless' sideshows". Futaa.com. Retrieved 2 September 2012.

Template:2012 CECAFA Cup

Categories:
2012 CECAFA Cup statistics: Difference between revisions Add topic