Revision as of 17:40, 24 May 2012 editModal Jig (talk | contribs)Extended confirmed users6,927 editsm spacing← Previous edit | Revision as of 09:12, 9 March 2014 edit undoRangasyd (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers108,899 edits removed Category:Reservoirs and dams in Australia; added Category:Reservoirs and dams in Queensland using HotCatNext edit → | ||
Line 32: | Line 32: | ||
*] | *] | ||
] | ] | ||
] | ] | ||
Revision as of 09:12, 9 March 2014
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Biggera Creek Dam" – news · newspapers · books · scholar · JSTOR (July 2011) (Learn how and when to remove this message) |
This article is an orphan, as no other articles link to it. Please introduce links to this page from related articles; try the Find link tool for suggestions. (July 2011) |
Biggera Creek Dam | |
---|---|
Location | 3km North West of Southport, Queensland |
Coordinates | 27°56′55″S 153°22′59″E / 27.9486°S 153.383°E / -27.9486; 153.383 |
Type | reservoir |
Primary inflows | Biggera Creek |
Primary outflows | Biggera Creek |
Basin countries | Australia |
Water volume | 3700ML |
The Biggera Creek Flood Mitigation Dam is owned by Gold Coast City Council. The height of the dam wall is 15 m.
See also
This Queensland location article is a stub. You can help Misplaced Pages by expanding it. |
This article about a dam or floodgate in Australia is a stub. You can help Misplaced Pages by expanding it. |