Misplaced Pages

List of busiest ports by cargo tonnage: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Next edit →Content deleted Content addedVisualWikitext
Revision as of 14:21, 11 July 2006 edit Huaiwei (talk | contribs)Extended confirmed users44,504 edits New page split from World's busiest portNext edit →
(No difference)

Revision as of 14:21, 11 July 2006

This is a list of the world's busiest seaport by cargo tonnage.

2005 (preliminary)

This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "List of busiest ports by cargo tonnage" – news · newspapers · books · scholar · JSTOR (Learn how and when to remove this message)
Rank Port Country Measure Tons(000s) +/- from 2004 % change from 2004
1 Shanghai People's Republic of China MT 443,000 64,000 16.89
2 Singapore Singapore FT 423,268 29,850 7.59
3 Rotterdam Netherlands MT 370,231 17,638 5.00
4 Ningbo People's Republic of China MT 268,000 42,150 18.66
5 Hong Kong People's Republic of China MT 230,139 9,260 4.19
Nagoya Japan FT 185,000 2,711 1.50
Antwerp Belgium MT 160,054 7,727 5.07
Dampier Australia MT 104,366 14,265 15.83

2004

Rank Port Country Measure Tons(000s) +/- from 2003 % change from 2003
1 Singapore Singapore FT 393,418 45,724 13.15
2 Shanghai People's Republic of China MT 378,962 62,752 19.85
3 Rotterdam Netherlands MT 352,563 25,605 7.83
4 Ningbo People's Republic of China MT 225,850 71,870 46.67
5 Hong Kong People's Republic of China MT 220,879 13,267 6.39
6 Busan South Korea RT 219,760 57,300 35.27
7 Guangzhou People's Republic of China MT 215,190 47,470 28.30
8 Tianjin People's Republic of China MT 206,161 44,341 27.40
9 South Louisiana United States MT 203,517 23,024 12.76
10 Houston United States MT 183,419 10,099 5.83
11 Nagoya Japan FT 182,289 13,911 8.26
12 Chiba Japan FT 169,254 254 0.15
13 Gwangyang South Korea RT 165,875 786 0.48
14 Qingdao People's Republic of China MT 161,650 20,750 14.73
15 Ulsan South Korea RT 156,517 9,577 6.52
16 Kaohsiung Taiwan (Republic of China) MT 152,468 13,636 9.82
17 Antwerp Belgium MT 152,327 9,452 6.62
18 Qinhuangdao People's Republic of China MT 150,320 24,700 19.66
19 Dalian People's Republic of China MT 145,162 19,142 15.19
20 New York/New Jersey United States MT 138,328 5,890 4.45
21 Shenzhen People's Republic of China MT 135,246 47,576 54.27
22 Yokohama Japan FT 126,960 1,017 0.81
23 Hamburg Germany MT 114,484 7,948 7.46
24 Incheon South Korea RT 113,073 -17,945 -13.70
25 Port Hedland Australia MT 108,500 18,701 20.83
26 Kitakyushu Japan FT 103,245 14,355 16.15
27 Klang Malaysia FT 99,911 11,023 12.40
28 Marseilles France MT 94,093 -1,452 -1.52
29 Osaka Japan FT 93,147 3,460 3.86
30 Tokyo Japan FT 91,427 2,952 3.34
31 Dampier Australia MT 87,928 -952 -1.07
32 Kobe Japan FT 85,661 6,902 8.76
33 Hay Point Australia MT 85,559 8,013 10.33
34 Richards Bay South Africa HT 84,954 -2,567 -2.93
35 Tubarão Brazil MT 84,433 6,812 8.78
36 Newcastle Australia MT 83,560 848 1.03
37 Beaumont United States MT 83,243 3,773 4.75
38 Dubai United Arab Emirates MT 77,380 13,754 21.62
39 Itaqui Brazil MT 76,958 9,367 13.86
40 Le Havre France MT 76,175 4,682 6.55
41 Vancouver Canada MT 73,574 6,847 10.26
42 Amsterdam Netherlands MT 73,176 7,715 11.79
43 Long Beach United States MT 72,684 9,868 15.71
44 Corpus Christi, Texas United States MT 71,648 1,543 2.20
45 New Orleans United States MT 70,886 -5,230 -6.87
46 Huntington United States MT 70,180 -303 -0.43
47 Santos Brazil MT 67,609 7,532 12.54
48 Gladstone Australia MT 63,148 3,487 5.84
49 Texas City United States MT 61,987    
50 Algeciras Spain MT 61,294 4,612 8.14

2003

Rank Port Country Measure Tons(000s) +/- from 2002 % change from 2002
1 Singapore Singapore FT 347,694 12,538 3.74
2 Rotterdam Netherlands MT 326,958 5,107 1.59
3 Shanghai People's Republic of China MT 316,210 77,604 32.52
4 Hong Kong People's Republic of China MT 207,612 15,102 7.84
5 South Louisiana United States MT 180,493 -15,952 -8.12
6 Houston United States MT 173,320 12,130 7.52
7 Chiba Japan FT 169,000 10,071 6.34
8 Nagoya Japan FT 168,378 10,358 6.55
9 Guangzhou People's Republic of China MT 167,720 27,325 19.46
10 Gwangyang South Korea RT 165,089 11,642 7.59
11 Busan South Korea RT 162,460 18,688 13.00
12 Tianjin People's Republic of China MT 161,820 32,820 25.44
13 Ningbo People's Republic of China MT 153,980 3,980 2.65
14 Ulsan South Korea RT 146,940 -1,472 -0.99
15 Antwerp Belgium MT 142,875 11,246 8.54
16 Qingdao People's Republic of China MT 140,900 20,900 17.42
17 Kaohsiung Taiwan (Republic of China) MT 138,832 9,418 7.28
18 New York/New Jersey United States MT 132,438 10,335 8.46
19 Incheon South Korea RT 131,018 -15,163 -10.37
20 Dalian People's Republic of China MT 126,020 18,482 17.19
21 Yokohama Japan FT 125,943 7,871 6.67
22 Qinhuangdao People's Republic of China MT 125,620 4,468 3.69
23 Hamburg Germany MT 106,536 8,264 8.41
24 Marseilles France MT 95,545 3,284 3.56
25 Port Hedland Australia MT 89,799 8,041 9.84
26 Osaka Japan FT 89,687 3,188 3.69
27 Kitakyushu Japan FT 88,890 4,641 5.51
28 Klang Malaysia FT 88,888 6,617 8.04
29 Dampier Australia MT 88,880 -3,348 -3.63
30 Tokyo Japan FT 88,475 5,530 6.67
31 Shenzhen People's Republic of China MT 87,670 11,788 15.53
32 Richards Bay South Africa HT 87,521 6,012 7.38
33 Newcastle Australia MT 82,712 5,825 7.58
34 Beaumont United States MT 79,470 1,480 1.90
35 Kobe Japan FT 78,759 158 0.20
36 Tubarão Brazil MT 77,621 1,756 2.31
37 Hay Point Australia MT 77,546 2,874 3.85
38 New Orleans United States MT 76,116 -1,047 -1.36
39 Le Havre France MT 71,493 3,795 5.61
40 Huntington United States MT 70,483 -3,107 -4.22
41 Corpus Christi, Texas United States MT 70,105 4,743 7.26
42 Itaqui Brazil MT 67,591 2,649 4.08
43 Vancouver Canada MT 66,727 3,926 6.25
44 Amsterdam Netherlands MT 65,461 -4,956 -7.04
45 Dubai United Arab Emirates MT 63,626    
46 Long Beach United States MT 62,816 1,201 1.95
47 Santos Brazil MT 60,077 6,603 12.35
48 Gladstone Australia MT 59,661 5,195 9.54
49 Algeciras Spain MT 56,682    
50 Grimsby & Immingham United Kingdom MT 55,931    

2002

Rank Port Country Measure Tons(000s)
1 Singapore Singapore MT 335,156
2 Rotterdam Netherlands MT 321,851
3 Shanghai People's Republic of China MT 238,606
4 South Louisiana United States MT 196,445
5 Hong Kong People's Republic of China MT 192,510
6 Houston United States MT 161,190
7 Chiba Japan FT 158,929
8 Nagoya Japan FT 158,020
9 Gwangyang South Korea RT 153,447
10 Ningbo People's Republic of China MT 150,000
11 Ulsan South Korea RT 148,412
12 Incheon South Korea RT 146,181
13 Busan South Korea RT 143,772
14 Guangzhou People's Republic of China MT 140,395
15 Antwerp Belgium MT 131,629
16 Kaohsiung Taiwan (Republic of China) MT 129,414
17 Tianjin People's Republic of China MT 129,000
18 New York/New Jersey United States MT 122,103
19 Qinhuangdao People's Republic of China MT 121,152
20 Qingdao People's Republic of China MT 120,000
21 Yokohama Japan FT 118,072
22 Dalian People's Republic of China MT 107,538
23 Hamburg Germany MT 98,272
24 Marseilles France MT 92,261
25 Dampier Australia MT 92,228
26 Osaka Japan FT 86,499
27 Kitakyushu Japan FT 84,249
28 Tokyo Japan FT 82,945
29 Klang Malaysia FT 82,271
30 Port Hedland Australia MT 81,758
31 Richards Bay South Africa MT 81,509
32 Kobe Japan FT 78,601
33 Beaumont United States MT 77,990
34 New Orleans United States MT 77,163
35 Newcastle Australia MT 76,887
36 Shenzhen People's Republic of China MT 75,882
37 Tubarão Brazil MT 75,865
38 Hay Point Australia MT 74,672
39 Huntington United States MT 73,590
40 Amsterdam Netherlands MT 70,417
41 Le Havre France MT 67,698
42 Corpus Christi United States MT 65,362
43 Itaqui Brazil MT 64,942
44 Novorossiysk Russia MT 63,291
45 Vancouver Canada MT 62,801
46 Long Beach United States MT 61,615
47 Baton Rouge United States MT 54,997
48 Gladstone Australia MT 54,466
49 Plaquemine United States MT 53,661
50 Santos Brazil MT 53,474

Note: MT=Metric Tons; HT= Harbor Tons; FT=Freight Tons; RT = Revenue Tons

References

See also

Category:
List of busiest ports by cargo tonnage: Difference between revisions Add topic