Revision as of 05:05, 11 September 2018 editBsuorangecrush (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers118,306 editsNo edit summary← Previous edit | Revision as of 11:36, 11 September 2018 edit undoGoPhoenix1 (talk | contribs)72 editsm Overall record as requested by the Head CoachTag: Visual editNext edit → | ||
Line 1: | Line 1: | ||
{{Use mdy dates|date=December 2015}} | {{Use mdy dates|date=December 2015}} | ||
{{Infobox college coach | {{Infobox college coach | ||
|name=Curt Cignetti | | name = Curt Cignetti | ||
|image= | | image = | ||
|caption= | | caption = | ||
|sport=] | | sport = ] | ||
|current_title=] | | current_title = ] | ||
|current_team=] | | current_team = ] | ||
|current_conference=] | | current_conference = ] | ||
|current_record= |
| current_record = 62–22 <!-- As of games through 9/8/18 --> | ||
|birth_date={{Birth date and age|1961|06|02}} | | birth_date = {{Birth date and age|1961|06|02}} | ||
|birth_place= | | birth_place = | ||
|death_date= | | death_date = | ||
|death_place= | | death_place = | ||
|player_years1=1979–1982 | | player_years1 = 1979–1982 | ||
|player_team1=] | | player_team1 = ] | ||
|player_positions=] | | player_positions = ] | ||
|coach_years1=1983–1984 | | coach_years1 = 1983–1984 | ||
|coach_team1=] (]) | | coach_team1 = ] (]) | ||
|coach_years2=1985 | | coach_years2 = 1985 | ||
|coach_team2=] (QB/WR) | | coach_team2 = ] (QB/WR) | ||
|coach_years3=1986–1988 | | coach_years3 = 1986–1988 | ||
|coach_team3=] (QB) | | coach_team3 = ] (QB) | ||
|coach_years4=1989–1992 | | coach_years4 = 1989–1992 | ||
|coach_team4=] (QB) | | coach_team4 = ] (QB) | ||
|coach_years5=1993–1999 | | coach_years5 = 1993–1999 | ||
|coach_team5=Pittsburgh (QB/TE) | | coach_team5 = Pittsburgh (QB/TE) | ||
|coach_years6=2000–2006 | | coach_years6 = 2000–2006 | ||
|coach_team6=] (QB/TE/RC) | | coach_team6 = ] (QB/TE/RC) | ||
|coach_years7=2007–2010 | | coach_years7 = 2007–2010 | ||
|coach_team7=] (WR/RC) | | coach_team7 = ] (WR/RC) | ||
|coach_years8=2011–2016 | | coach_years8 = 2011–2016 | ||
|coach_team8=] | | coach_team8 = ] | ||
|coach_years9=2017–present | | coach_years9 = 2017–present | ||
|coach_team9=] | | coach_team9 = ] | ||
|overall_record=62–22 <!-- As of games through 9/8/18 --> | | overall_record = 62–22 <!-- As of games through 9/8/18 --> | ||
|bowl_record= | | bowl_record = | ||
|tournament_record=4–4 | | tournament_record = 4–4 | ||
|championships=1 ] (2012) | | championships = 1 ] (2012) | ||
T-1st ] (2015) | T-1st ] (2015) | ||
|awards=] Football Head Coach of the Year (2017) | | awards = ] Football Head Coach of the Year (2017) | ||
}} | }} | ||
Revision as of 11:36, 11 September 2018
Current position | |
---|---|
Title | Head coach |
Team | Elon |
Conference | Colonial Athletic Association |
Record | 62–22 |
Biographical details | |
Born | (1961-06-02) June 2, 1961 (age 63) |
Playing career | |
1979–1982 | West Virginia |
Position(s) | Quarterback |
Coaching career (HC unless noted) | |
1983–1984 | Pittsburgh (GA) |
1985 | Davidson (QB/WR) |
1986–1988 | Rice (QB) |
1989–1992 | Temple (QB) |
1993–1999 | Pittsburgh (QB/TE) |
2000–2006 | North Carolina State (QB/TE/RC) |
2007–2010 | Alabama (WR/RC) |
2011–2016 | IUP |
2017–present | Elon |
Head coaching record | |
Overall | 62–22 |
Tournaments | 4–4 |
Accomplishments and honors | |
Championships | |
1 PSAC (2012) T-1st PSAC (2015) | |
Awards | |
CAA Football Head Coach of the Year (2017) | |
Curt Cignetti (born June 2, 1961) is an American football coach who is currently the head coach for the Elon Phoenix football team of NCAA Division I Football Championship (FCS). He previously served as the head coach for IUP Crimson Hawks football and was an assistant coach for the University of Alabama for four years.
Playing career
Cignetti was a two-year letterman at West Virginia University.
Coaching career
Early coaching career
After graduating from West Virginia, Cignetti coached at the University of Pittsburgh for Hall of Fame coach Johnny Majors. He began his coaching career as a graduate assistant at Pitt in 1983 under Foge Fazio. He has also coached at Davidson College, Rice University, and Temple University.
NC State
Cignetti joined Chuck Amato’s new staff at NC State in 2000. The 2002 team set a school record with 11 wins. In 2003, Cignetti coached Quarterback Philip Rivers, the ACC Player of the Year. In seven seasons, the Wolf Pack participated in five bowls, winning four. In 2006, Cignetti recruited future Super Bowl Champion quarterback Russell Wilson to the Wolf Pack before joining Nick Saban's new staff at Alabama.
Alabama
Cignetti was an original member of Nick Saban’s Alabama coaching staff in 2007, serving as wide receiver coach/recruiting coordinator. The 2008 team finished the regular season 12–0 and the 2009 team finished 14–0 and won the national championship. The Tide won 29 regular season games in a row between 2008–2010. Cignetti coached Wide Receiver Julio Jones, recruited Heisman trophy winner Mark Ingram and linebacker Dont'a Hightower, all members of the 2008 recruiting class, which featured 6 first round NFL Draft choices.
Indiana University of Pennsylvania
Inheriting a program in 2011, with a 4–10 conference record, Cignetti quickly turned things around. His first team won 6 of its last 7 games by an average of 28 points per game to finish 7–3. In 2012, The Crimson Hawks won the Pennsylvania State Athletic Conference and advanced to the NCAA Regional Finals finishing 12–2. Cignetti’s 2013 team finished 9–2 and he led IUP to the NCAA Playoffs in both 2015 and 2016. His 2016 team finished 10–2. Cignetti finished 53–17 at IUP with 3 NCAA Playoff appearances and 2 Conference Championships. On December 31, 2016, he accepted the head coaching position at Elon University.
Elon
Cignetti’s first Elon squad was one for the record books, as the Phoenix won eight games in a row after an opening season loss to MAC Champion Toledo. It was remarkable considering the Phoenix had a 4–20 conference record and suffered through six straight losing seasons prior to Cignetti’s arrival. The Phoenix were ranked as high as 6th nationally, played James Madison for the conference championship and were selected for the NCAA Playoffs for the first time since 2009. Cignetti was rewarded by being named CAA coach of the year and was a finalist for the Eddie Robinson National Coach of the Year.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
IUP Crimson Hawks (Pennsylvania State Athletic Conference) (2011–2016) | |||||||||
2011 | IUP | 7–3 | 5–2 | 3rd (West) | |||||
2012 | IUP | 12–2 | 6–1 | 1st (West) | L NCAA Division II Quarterfinal | ||||
2013 | IUP | 9–2 | 5–2 | 2nd (West) | |||||
2014 | IUP | 6–5 | 5–4 | 5th (West) | |||||
2015 | IUP | 9–3 | 6–1 | 1st (West) | L NCAA Division II Second Round | ||||
2016 | IUP | 10–2 | 6–1 | 2nd (West) | L NCAA Division II Second Round | ||||
IUP: | 53–17 | 33–11 | |||||||
Elon Phoenix (Colonial Athletic Association) (2017–present) | |||||||||
2017 | Elon | 8–4 | 6–2 | 3rd | L FCS Playoffs First Round | ||||
2018 | Elon | 1–1 | 0–0 | ||||||
Elon: | 9–5 | 6–2 | |||||||
Total: | 62–22 |
Personal life
Cignetti and his wife Manette have three children, Curtis Jr., Carly Ann, and Natalie Elise. Cignetti's father, Frank Cignetti Sr., is a member of the College Football Hall of Fame and won 199 games as a head coach at West Virginia University and Indiana University of Pennsylvania.
References
- ^ IUP Athletics. "Staff Directory: Curt Cignetti". IUPAthletics.com. Retrieved January 30, 2011.
- Bob Fulton. "Geography Lesson". IUP Magazine. Retrieved January 30, 2011.
External links
Head coaches of CAA Football Conference | |
---|---|
# denotes interim head coach |
- 1961 births
- Living people
- American football quarterbacks
- Alabama Crimson Tide football coaches
- Davidson Wildcats football coaches
- IUP Crimson Hawks football coaches
- NC State Wolfpack football coaches
- Pittsburgh Panthers football coaches
- Rice Owls football coaches
- Temple Owls football coaches
- West Virginia Mountaineers football players