Revision as of 14:19, 2 November 2018 editMark Evan Talk (talk | contribs)1 edit Corrected atmospheric boiling point. (Reference http://www.thegoodscentscompany.com/data/rw1031001.html)← Previous edit | Revision as of 06:33, 19 September 2019 edit undo103.27.9.50 (talk)No edit summaryNext edit → | ||
Line 30: | Line 30: | ||
}} | }} | ||
'''Massoia lactone''' is an ] ] derived from the bark of the ] (''Cryptocaria massoia'')<ref>T. Rali, S. W. Wossa and D. N. Leach (2007) ''Molecules'' '''12''' 149-154.</ref> which is found in Papua, Indonesia though the compound can also be found as a component of cane sugar ], cured ], and the essential oil of Sweet ] ('']''). | '''Massoia lactone''' is an ] ] derived from the bark of the ] (''Cryptocaria massoia'')<ref>T. Rali, S. W. Wossa and D. N. Leach (2007) ''Molecules'' '''12''' 149-154.</ref> which is found in Papua, Indonesia though the compound can also be found as a component of cane sugar ], cured ], and the essential oil of Sweet ] ('']''). Chemically, massoia lactone can be obtained as a minor product in transfer hydrogenation of 6-amyl-α-pyrone.<ref>Alam, Md. Imteyaz; Khan, Tuhin S.; Haider, M. Ali (2019). "Alternate Biobased Route to Produce δ-Decalactone: Elucidating the Role of Solvent and Hydrogen Evolution in Catalytic Transfer Hydrogenation". ACS Sustainable Chemistry & Engineering. 7 (3): 2894–2898. doi:10.1021/acssuschemeng.8b05014</ref> | ||
Known in the late 18th and early 19th centuries as massoy bark, massoia essential oil was once widely used as a natural ] flavouring. Natural massoia lactone has been largely superseded by a synthetic alternative because the extraction process is expensive and the process of removing the bark kills the tree. | Known in the late 18th and early 19th centuries as massoy bark, massoia essential oil was once widely used as a natural ] flavouring. Natural massoia lactone has been largely superseded by a synthetic alternative because the extraction process is expensive and the process of removing the bark kills the tree. |
Revision as of 06:33, 19 September 2019
Names | |
---|---|
IUPAC name (R)-5,6-Dihydro-6-pentyl-2H-pyran-2-one | |
Other names
(R)-5-hydroxy-2-decenoic acid lactone Cocolactone 5-Pentylpent-2-en-5-olide C-10 massoia lactone | |
Identifiers | |
CAS Number | |
3D model (JSmol) | |
ECHA InfoCard | 100.119.448 |
EC Number |
|
PubChem CID | |
CompTox Dashboard (EPA) | |
SMILES
| |
Properties | |
Chemical formula | C10H16O2 |
Molar mass | 168.24 g/mol |
Density | 0.982 g/cm |
Melting point | −95.2 °C (−139.4 °F; 178.0 K) |
Boiling point | 286–287 °C (547–549 °F; 559–560 K) |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C , 100 kPa). Y verify (what is ?) Infobox references |
Massoia lactone is an alkyl lactone derived from the bark of the Massoia tree (Cryptocaria massoia) which is found in Papua, Indonesia though the compound can also be found as a component of cane sugar molasses, cured tobacco, and the essential oil of Sweet Osmanthus (Osmanthus fragrans). Chemically, massoia lactone can be obtained as a minor product in transfer hydrogenation of 6-amyl-α-pyrone.
Known in the late 18th and early 19th centuries as massoy bark, massoia essential oil was once widely used as a natural coconut flavouring. Natural massoia lactone has been largely superseded by a synthetic alternative because the extraction process is expensive and the process of removing the bark kills the tree.
Massoia lactone has an odour that is described as sweet, coconut meat, lactonic, creamy, milky and waxy and, at a dilution of 20 ppm, a taste described as creamy, coconut, green, and slightly fruity.
References
- T. Rali, S. W. Wossa and D. N. Leach (2007) Molecules 12 149-154.
- Alam, Md. Imteyaz; Khan, Tuhin S.; Haider, M. Ali (2019). "Alternate Biobased Route to Produce δ-Decalactone: Elucidating the Role of Solvent and Hydrogen Evolution in Catalytic Transfer Hydrogenation". ACS Sustainable Chemistry & Engineering. 7 (3): 2894–2898. doi:10.1021/acssuschemeng.8b05014
- "Good Scents Company product page for Massoia Lactone"