Revision as of 05:29, 30 September 2019 editMonkbot (talk | contribs)Bots3,695,952 editsm →References: Task 16: replaced (1×) / removed (0×) deprecated |dead-url= and |deadurl= with |url-status=;Tag: AWB← Previous edit | Revision as of 17:24, 31 October 2019 edit undo42.111.129.149 (talk) →Tamil NaduNext edit → | ||
Line 54: | Line 54: | ||
|] | |] | ||
|] | |] | ||
|] | |] | ||
|- | |- | ||
|] | |] | ||
Line 62: | Line 62: | ||
|] | |] | ||
|] | |] | ||
|] | |] | ||
|- | |- | ||
|] | |] | ||
Line 70: | Line 70: | ||
|] | |] | ||
|]<ref>{{cite web|title=List of MLAs from Tamil Nadu|url=http://www.elections.tn.gov.in/TNLA2011_Winner_Runner.pdf|publisher=Chief Electoral Officer, Tamil Nadu}}</ref> | |]<ref>{{cite web|title=List of MLAs from Tamil Nadu|url=http://www.elections.tn.gov.in/TNLA2011_Winner_Runner.pdf|publisher=Chief Electoral Officer, Tamil Nadu}}</ref> | ||
|] | |] | ||
|- | |- | ||
|] | |] |
Revision as of 17:24, 31 October 2019
Ranipet is a legislative assembly constituency in Vellore district in the Indian state of Tamil Nadu. It consists of a portion of Walajah taluk. It comes under Arakkonam Lok Sabha constituency. Elections and winners in the constituency are listed below..
Madras State
Year | Winner | Party |
---|---|---|
1952 | Kadir Sheriff | Indian National Congress |
1957 | Chandrasekaran | Indian National Congress |
1962 | Abdul Khaleel | Dravida Munnetra Kazhagam |
1967 | A. G. Sahib | Independent |
Tamil Nadu
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 25 January 2017.
- "List of MLAs from Tamil Nadu" (PDF). Chief Electoral Officer, Tamil Nadu.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 41. Retrieved 27 May 2016.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on October 5, 2010. Retrieved July 8, 2010.
Elections in Tamil Nadu | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Council | |||||
Legislative Assembly | |||||
Assembly by-elections | |||||
Local elections |
| ||||
See also: Elections in India |
Categories: