Revision as of 02:58, 24 February 2020 editDerDFB (talk | contribs)Extended confirmed users15,290 editsNo edit summaryTags: Mobile edit Mobile web edit← Previous edit | Revision as of 02:36, 2 March 2020 edit undoDerDFB (talk | contribs)Extended confirmed users15,290 editsNo edit summaryTags: Mobile edit Mobile web editNext edit → | ||
Line 22: | Line 22: | ||
| years7 = 2014–2018 | clubs7 = ] | caps7 = 67 | goals7 = 21 | | years7 = 2014–2018 | clubs7 = ] | caps7 = 67 | goals7 = 21 | ||
| years8 = 2014–2015 | clubs8 = ] | caps8 = 5 | goals8 = 5 | | years8 = 2014–2015 | clubs8 = ] | caps8 = 5 | goals8 = 5 | ||
| years9 = 2018– | clubs9 = ] | caps9 = |
| years9 = 2018– | clubs9 = ] | caps9 = 33 | goals9 = 8 | ||
| nationalyears1 = 2008 | nationalteam1 = ] | nationalcaps1 = 2 | nationalgoals1 = 0 | | nationalyears1 = 2008 | nationalteam1 = ] | nationalcaps1 = 2 | nationalgoals1 = 0 | ||
| nationalyears2 = 2008–2009 | nationalteam2 = ] | nationalcaps2 = 6 | nationalgoals2 = 3 | | nationalyears2 = 2008–2009 | nationalteam2 = ] | nationalcaps2 = 6 | nationalgoals2 = 3 | ||
| nationalyears3 = 2009–2010 | nationalteam3 = ] | nationalcaps3 = 7 | nationalgoals3 = 1 | | nationalyears3 = 2009–2010 | nationalteam3 = ] | nationalcaps3 = 7 | nationalgoals3 = 1 | ||
| nationalyears4 = 2010–2012 | nationalteam4 = ] | nationalcaps4 = 6 | nationalgoals4 = 2 | | nationalyears4 = 2010–2012 | nationalteam4 = ] | nationalcaps4 = 6 | nationalgoals4 = 2 | ||
| pcupdate = 02: |
| pcupdate = 02:36, 2 March 2020 (UTC) | ||
| ntupdate = 1 March 2013 | | ntupdate = 1 March 2013 | ||
}} | }} |
Revision as of 02:36, 2 March 2020
Ginczek with VfB Stuttgart in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Daniel Ginczek | ||
Date of birth | (1991-04-13) 13 April 1991 (age 33) | ||
Place of birth | Arnsberg, Germany | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | VfL Wolfsburg | ||
Number | 33 | ||
Youth career | |||
1995–2007 | SC Neheim | ||
2007–2009 | Borussia Dortmund | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2011 | Borussia Dortmund II | 66 | (28) |
2010–2013 | Borussia Dortmund | 0 | (0) |
2011–2012 | → VfL Bochum (loan) | 29 | (5) |
2012–2013 | → FC St. Pauli (loan) | 31 | (18) |
2013–2014 | 1. FC Nürnberg | 17 | (3) |
2013 | 1. FC Nürnberg II | 1 | (0) |
2014–2018 | VfB Stuttgart | 67 | (21) |
2014–2015 | VfB Stuttgart II | 5 | (5) |
2018– | VfL Wolfsburg | 33 | (8) |
International career | |||
2008 | Germany U17 | 2 | (0) |
2008–2009 | Germany U18 | 6 | (3) |
2009–2010 | Germany U19 | 7 | (1) |
2010–2012 | Germany U21 | 6 | (2) |
*Club domestic league appearances and goals, correct as of 02:36, 2 March 2020 (UTC) ‡ National team caps and goals, correct as of 1 March 2013 |
Daniel Ginczek (born 13 April 1991) is a German footballer who plays as a striker for VfL Wolfsburg in the Bundesliga. His paternal grandparents are from Silesia.
Club career
Borussia Dortmund
In the 2007–08 season, he was the best scorer in the U-17 league. In 25 games he scored 26 goals. In the U-18 national team, Ginczek scored three goals in six games, he also took part in seven matches of the U-19 national team, scoring on one occasion.
Since the 2008–09 season he was playing for the reserves of Borussia Dortmund. He made his debut in professional football on 28 July 2009 at a 0–0 draw against the reserve team of Eintracht Braunschweig.
In 2010, Ginczek was promoted to the Borussia Dortmund first team.
VfL Bochum loan spell
On 10 June 2011, Ginczek joined Bochum on loan until the end of the 2011–12 season. He scored his first goal in a 1–0 win over FSV Frankfurt on 22 July 2011.
FC St. Pauli loan spell
In June 2012, Ginczek joined St. Pauli on loan until the end of the 2012–13 season. He scored his first goal in the 77th minute at a 3–0 away win over Offenburger FV in the DFB-Pokal, on 18 August 2012. He became a key player for the Hamburg side, scoring 18 goals in 31 matches.
1. FC Nürnberg
3 June 2013 saw the announcement of Ginczek having agreed to join Bundesliga side 1. FC Nürnberg for an undisclosed fee, signing a three-year contract.
VfB Stuttgart
For the 2014–15 season he moved to VfB Stuttgart. In May 2016 Ginczek extended his contract with Stuttgart until June 2020.
Career statistics
- As of matches played on 27 October 2018.
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Borussia Dortmund II | 2008–09 | Regionalliga West | 16 | 10 | — | 16 | 10 | |
2009–10 | 3. Liga | 29 | 6 | 29 | 6 | |||
2010–11 | Regionalliga West | 21 | 12 | 21 | 12 | |||
Totals | 66 | 28 | — | 66 | 28 | |||
Bochum (loan) | 2011–12 | 2. Bundesliga | 29 | 5 | 3 | 2 | 32 | 7 |
St. Pauli (loan) | 2011–12 | 31 | 18 | 1 | 1 | 32 | 19 | |
Nürnberg | 2013–14 | Bundesliga | 17 | 3 | 1 | 1 | 18 | 4 |
Nürnberg II | 2013–14 | Regionalliga Bayern | 1 | 0 | — | 1 | 0 | |
Stuttgart II | 2014–15 | 3. Liga | 5 | 5 | 5 | 5 | ||
Stuttgart | 2014–15 | Bundesliga | 18 | 7 | 0 | 0 | 18 | 7 |
2015–16 | 7 | 3 | 1 | 1 | 8 | 4 | ||
2016–17 | 2. Bundesliga | 19 | 4 | 0 | 0 | 19 | 4 | |
2017–18 | Bundesliga | 23 | 7 | 2 | 1 | 25 | 8 | |
Totals | 67 | 21 | 3 | 2 | 70 | 23 | ||
Wolfsburg | 2018–19 | Bundesliga | 9 | 2 | 1 | 1 | 10 | 3 |
Career totals | 225 | 82 | 9 | 7 | 234 | 89 | ||
Reference: |
References
- "Daniel Ginczek" (in German). fussballdaten.de. Retrieved 30 June 2012.
- "Ginczek, Daniel" (in German). kicker. Retrieved 11 June 2011.
- "Alternative, die Hoffnung macht" (in German). reviersport.de. 23 November 2008. Retrieved 30 June 2012.
- "Nürnberg sign Daniel Ginczek". 1. FC Nürnberg. 3 June 2013. Retrieved 12 August 2013.
- "VfB sign Daniel Ginczek". vfb.de. VfB Stuttgart. 6 June 2014. Retrieved 6 June 2014.
- "Important signals". vfb.de. VfB Stuttgart. 10 May 2016. Retrieved 8 June 2016.
- "Daniel Ginczek » Club matches". World Football. Retrieved 27 May 2018.
External links
- Daniel Ginczek at fussballdaten.de (in German)
- Daniel Ginczek at Topforward
VfL Wolfsburg – current squad | |
---|---|
|
- Use dmy dates from June 2013
- Living people
- 1991 births
- German footballers
- Germany youth international footballers
- Germany under-21 international footballers
- Association football forwards
- VfB Stuttgart players
- VfB Stuttgart II players
- Borussia Dortmund II players
- Borussia Dortmund players
- 1. FC Nürnberg players
- 1. FC Nürnberg II players
- VfL Bochum players
- FC St. Pauli players
- VfL Wolfsburg players
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players