Revision as of 20:27, 27 September 2020 editOmg55557w77w7 (talk | contribs)Extended confirmed users541 edits →See also: What for they are not in EuropeTags: Reverted Mobile edit Mobile web edit Advanced mobile edit← Previous edit | Revision as of 20:29, 27 September 2020 edit undoOmg55557w77w7 (talk | contribs)Extended confirmed users541 editsNo edit summaryTags: Reverted Mobile edit Mobile web edit Advanced mobile editNext edit → | ||
Line 1: | Line 1: | ||
WARNING ⚠️ THIS ARTICLE HAS BEEN VANDALISED BY RUSSIAN PROPAGANDA SO PLEASE DON'T WASTE YOUR TIME READING IT. | |||
{{Further|List of tallest structures in Europe}} | {{Further|List of tallest structures in Europe}} | ||
{{Update|date=August 2020}} | {{Update|date=August 2020}} |
Revision as of 20:29, 27 September 2020
WARNING ⚠️ THIS ARTICLE HAS BEEN VANDALISED BY RUSSIAN PROPAGANDA SO PLEASE DON'T WASTE YOUR TIME READING IT.
Further information: List of tallest structures in EuropeThis article needs to be updated. Please help update this article to reflect recent events or newly available information. (August 2020) |
Seven of Europe's ten tallest skyscrapers are located in the Moscow International Business Center (MIBC).The 2020 development concept of MIBC and its adjacent territory implies the construction of even more skyscrapers (orange color) during the period 2020–2027.
This list of tallest buildings in Europe ranks skyscrapers in Europe by height. For decades, only a few major cities, such as London, Paris, Frankfurt, Warsaw, Madrid, Milan and the transcontinental city of Istanbul contained skyscrapers. In recent years, however, construction has spread to many other cities on the continent, including Barcelona, Benidorm, Kiev, Manchester, Naples, Rotterdam and Vienna.
As of 2020, four European cities have more than 10 skyscrapers:, Istanbul (46), London (34), Paris (21), Frankfurt (17). And only one city in Europe have supertall skyscrapers: London (1), .
Tallest buildings
This list ranks skyscrapers in Europe that stand at least 150 metres (492 ft) tall, based on standard height measurements. Architectural details do not include antenna masts. The height data is subject to fluctuations due to simple changing of mast extensions. Existing structures are included for ranking purposes based on present height. Many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings.
Name | City | Country | Height | Floors | Completed | |
---|---|---|---|---|---|---|
Metres | Feet | |||||
Lakhta Center | Saint Petersburg | Russia | 462.5 | 1,517 | 87 | 2019 |
Federation: East Tower | Moscow | Russia | 373.7 | 1,226 | 95 | 2016 |
OKO: South Tower | Moscow | Russia | 354.1 | 1,162 | 85 | 2015 |
Neva Tower 2 | Moscow | Russia | 345 | 1,132 | 79 | 2019 |
Mercury City Tower | Moscow | Russia | 338.8 | 1,112 | 75 | 2013 |
The Shard | London | United Kingdom | 309.6 | 1,016 | 72 | 2012 |
Eurasia | Moscow | Russia | 308.9 | 1,013 | 72 | 2014 |
Neva Tower 1 | Moscow | Russia | 302 | 991 | 69 | 2019 |
City of Capitals: Moscow Tower | Moscow | Russia | 301.6 | 990 | 76 | 2010 |
Skyland İstanbul 1 | Istanbul | Turkey | 284 | 932 | 65 | 2017 |
Skyland İstanbul 2 | Istanbul | Turkey | 284 | 932 | 64 | 2017 |
22 Bishopsgate | London | United Kingdom | 278 | 912 | 62 | 2019 |
Naberezhnaya Tower C | Moscow | Russia | 268.4 | 881 | 59 | 2007 |
Triumph Palace | Moscow | Russia | 264.1 | 866 | 57 | 2005 |
Commerzbank Tower | Frankfurt | Germany | 258.7 | 849 | 56 | 1997 |
City of Capitals: Saint Petersburg Tower | Moscow | Russia | 256.9 | 843 | 65 | 2010 |
Messeturm | Frankfurt | Germany | 256.5 | 842 | 55 | 1990 |
Nurol Life | Istanbul | Turkey | 252 | 827 | 60 | 2017 |
Torre de Cristal | Madrid | Spain | 249 | 817 | 45 | 2008 |
Torre Cepsa | Madrid | Spain | 248.3 | 815 | 45 | 2008 |
Evolution Tower | Moscow | Russia | 245.9 | 807 | 53 | 2014 |
OKO: North Tower | Moscow | Russia | 245 | 804 | 49 | 2014 |
Federation: West Tower | Moscow | Russia | 243.2 | 798 | 62 | 2007 |
Moscow State University | Moscow | Russia | 240 | 787 | 36 | 1953 |
Imperia Tower | Moscow | Russia | 238.7 | 783 | 60 | 2011 |
Palace of Culture and Science | Warsaw | Poland | 237 | 778 | 43 | 1955 |
Torre PwC | Madrid | Spain | 236 | 774 | 52 | 2008 |
1 Canada Square | London | United Kingdom | 235 | 771 | 50 | 1991 |
Istanbul Sapphire | Istanbul | Turkey | 234.9 | 771 | 54 | 2010 |
Landmark Pinnacle | London | United Kingdom | 233 | 764 | 75 | 2019 |
Unicredit Tower | Milan | Italy | 231 | 758 | 35 | 2012 |
Tour First | Paris | France | 231 | 758 | 56 | 2011 |
Heron Tower | London | United Kingdom | 230 | 755 | 46 | 2011 |
Torre Espacio | Madrid | Spain | 228 | 748 | 57 | 2008 |
Leadenhall Building | London | United Kingdom | 225 | 738 | 48 | 2014 |
DC Towers: Tower 1 | Vienna | Austria | 220 | 722 | 60 | 2013 |
İstanbul Tower 205 | Istanbul | Turkey | 220 | 722 | 53 | 2018 |
Newfoundland Quay | London | United Kingdom | 220 | 722 | 58 | 2019 |
Warsaw Spire | Warsaw | Poland | 220 | 722 | 49 | 2016 |
House on Mosfilmovskaya 1 | Moscow | Russia | 213.3 | 700 | 54 | 2011 |
Sky Tower | Wrocław | Poland | 212 | 696 | 50 | 2012 |
Spine Tower | Istanbul | Turkey | 211 | 692 | 51 | 2013 |
Tour Montparnasse | Paris | France | 210 | 689 | 59 | 1972 |
Iset Tower | Yekaterinburg | Russia | 209 | 686 | 52 | 2015 |
Piedmont Region Headquarters | Turin | Italy | 209 | 686 | 44 | 2020 |
Allianz Tower | Milan | Italy | 209 | 686 | 50 | 2015 |
Westend Tower | Frankfurt | Germany | 208 | 682 | 53 | 1993 |
Millennium Tower | Vienna | Austria | 202 | 663 | 51 | 1999 |
Tour Incity | Lyon | France | 202 | 663 | 39 | 2015 |
Deansgate Square South Tower | Manchester | United Kingdom | 201 | 659 | 64 | 2019 |
Tower 185 | Frankfurt | Germany | 200 | 656 | 50 | 2011 |
Main Tower | Frankfurt | Germany | 200 | 656 | 55 | 1999 |
Intempo | Benidorm | Spain | 200 | 656 | 47 | 2013 |
25 Canada Square | London | United Kingdom | 200 | 656 | 45 | 2001 |
8 Canada Square | London | United Kingdom | 200 | 656 | 45 | 2002 |
Hotel Ukraina | Moscow | Russia | 198 | 650 | 34 | 1955 |
Wellton Towers 2 | Moscow | Russia | 195.2 | 545 | 58 | 2020 |
Tour Majunga | Paris | France | 195 | 545 | 45 | 2014 |
Q22 | Warsaw | Poland | 195 | 545 | 42 | 2016 |
Anthill Residence 1 | Istanbul | Turkey | 194.5 | 638 | 54 | 2011 |
Anthill Residence 2 | Istanbul | Turkey | 194.5 | 638 | 54 | 2011 |
Ciftci Tower A | Istanbul | Turkey | 194 | 636 | 45 | 2018 |
Ciftci Tower B | Istanbul | Turkey | 194 | 636 | 45 | 2018 |
Tricolor: Tower A | Moscow | Russia | 194 | 636 | 56 | 2013 |
Tricolor: Tower B | Moscow | Russia | 194 | 636 | 56 | 2013 |
Sberbank City: Tower A | Moscow | Russia | 193 | 633 | 47 | 2015 |
Złota 44 | Warsaw | Poland | 192 | 630 | 54 | 2012 |
Vysotsky Tower | Yekaterinburg | Russia | 192 | 630 | 50 | 2011 |
Generali Tower | Milan | Italy | 192 | 628 | 44 | 2018 |
D1: Kingchess Tower | Moscow | Russia | 191 | 627 | 59 | 2020 |
D1: Excelsior Tower | Moscow | Russia | 191 | 627 | 59 | 2020 |
Continental | Moscow | Russia | 191 | 627 | 48 | 2011 |
BT Tower | London | United Kingdom | 191 | 627 | 34 | 1966 |
HSB Turning Torso | Malmö | Sweden | 190.4 | 620 | 57 | 2005 |
The Scalpel | London | United Kingdom | 190 | 623 | 38 | 2018 |
Omniturm | Frankfurt | Germany | 190 | 623 | 45 | 2020 |
Tour Total | Paris | France | 190 | 620 | 48 | 1985 |
Tour CB21 | Paris | France | 187 | 614 | 42 | 1974 |
Gran Hotel Bali | Benidorm | Spain | 187 | 614 | 52 | 2002 |
Wardian London (East Tower) | London | United Kingdom | 187 | 614 | 55 | 2019 |
Trianon | Frankfurt | Germany | 186 | 610 | 45 | 1993 |
European Central Bank seat | Frankfurt | Germany | 185 | 607 | 45 | 2014 |
Tour GDF Suez | Paris | France | 185 | 607 | 36 | 2008 |
Tour Areva | Paris | France | 184 | 604 | 44 | 1974 |
Tour Granite | Paris | France | 184 | 604 | 36 | 2008 |
Warsaw Trade Tower | Warsaw | Poland | 184 | 604 | 45 | 1999 |
Tower 42 | London | United Kingdom | 183 | 600 | 47 | 1980 |
The Madison | London | United Kingdom | 182 | 597 | 53 | 2019 |
St George Wharf Tower | London | United Kingdom | 181 | 594 | 49 | 2013 |
Isbank Tower 1 | Istanbul | Turkey | 181 | 594 | 52 | 2000 |
Cajasol Tower | Seville | Spain | 181 | 594 | 43 | 2015 |
Olivia Star | Gdańsk | Poland | 180 | 590 | 35 | 2018 |
30 St Mary Axe | London | United Kingdom | 180 | 591 | 41 | 2003 |
Grand Tower | Frankfurt | Germany | 180 | 591 | 47 | 2020 |
Skyland Hotel Tower | Istanbul | Turkey | 180 | 591 | ? | 2018 |
Wellton Towers 1 | Moscow | Russia | 178.7 | 586 | 53 | 2020 |
Sparrow Hills Tower II | Moscow | Russia | 178 | 584 | 48 | 2004 |
Roche Tower | Basel | Switzerland | 178 | 584 | 41 | 2015 |
Maslak 1453 A1 Tower | Istanbul | Turkey | 176.5 | 579 | 44 | 2017 |
Maslak 1453 A2 Tower | Istanbul | Turkey | 176.5 | 579 | 44 | 2017 |
Maslak 1453 A3 Tower | Istanbul | Turkey | 176.5 | 579 | 44 | 2017 |
Maslak 1453 B1 Tower | Istanbul | Turkey | 176.5 | 579 | 44 | 2017 |
Maslak 1453 B2 Tower | Istanbul | Turkey | 176.5 | 579 | 44 | 2017 |
Edelweiss | Moscow | Russia | 176 | 577 | 43 | 2003 |
Kotelnicheskaya Embankment | Moscow | Russia | 176 | 577 | 32 | 1952 |
Nebo: Tower 1 | Moscow | Russia | 176 | 577 | 53 | 2020 |
Nebo: Tower 2 | Moscow | Russia | 176 | 577 | 53 | 2020 |
Nebo: Tower 3 | Moscow | Russia | 176 | 577 | 53 | 2020 |
Aliye Parusa 2 | Moscow | Russia | 175.6 | 576 | 48 | 2003 |
Libeskind Tower | Milan | Italy | 175 | 565 | 28 | 2020 |
Headliner 1 | Moscow | Russia | 174.9 | 574 | 53 | 2019 |
IQ-quarter: Tower 1 | Moscow | Russia | 172.8 | 567 | 42 | 2016 |
100 Bishopsgate | London | United Kingdom | 172 | 564 | 40 | 2018 |
Ministry of Foreign Affairs | Moscow | Russia | 172 | 564 | 27 | 1953 |
Nordstar Tower | Moscow | Russia | 171.5 | 563 | 42 | 2009 |
Tour D2 | Paris | France | 171 | 561 | 37 | 2014 |
Maslak 1453 A4 Tower | Istanbul | Turkey | 170.5 | 559 | 42 | 2017 |
Maslak 1453 A5 Tower | Istanbul | Turkey | 170.5 | 559 | 42 | 2017 |
Şişli Plaza | Istanbul | Turkey | 170 | 558 | 46 | 2007 |
Opernturm | Frankfurt | Germany | 170 | 558 | 42 | 2009 |
Taunusturm | Frankfurt | Germany | 170 | 558 | 40 | 2014 |
Levent 199 | Istanbul | Turkey | 170 | 558 | 40 | 2014 |
Özdilek 1 | Istanbul | Turkey | 170 | 558 | 38 | 2014 |
Soyak Crystal Tower | Istanbul | Turkey | 170 | 558 | 40 | 2014 |
Terrace Tema | Istanbul | Turkey | 170 | 558 | 39 | 2014 |
Odeon Tower | Monaco | Monaco | 170 | 558 | 49 | 2015 |
Beetham Tower | Manchester | United Kingdom | 169 | 554 | 47 | 2006 |
Wardian London (West Tower) | London | United Kingdom | 168 | 552 | 50 | 2019 |
Tekstilkent Plaza 1 | Istanbul | Turkey | 168 | 551 | 44 | 2000 |
Tekstilkent Plaza 2 | Istanbul | Turkey | 168 | 551 | 44 | 2000 |
Klovski Descent 7A Residential part | Kiev | Ukraine | 168 | 551 | 48 | 2012 |
Sberbank City: Tower B | Moscow | Russia | 168 | 551 | 41 | 2015 |
Tour Alicante | Paris | France | 167 | 548 | 37 | 1995 |
Tour Chassagne | Paris | France | 167 | 548 | 37 | 1995 |
Torre Intesa Sanpaolo | Turin | Italy | 167 | 548 | 39 | 2013 |
Maslak 42 1 | Istanbul | Turkey | 167 | 548 | 42 | 2014 |
Maslak 42 2 | Istanbul | Turkey | 167 | 548 | 42 | 2014 |
Silberturm | Frankfurt | Germany | 166 | 545 | 32 | 1978 |
Tour Carpe Diem | Paris | France | 166 | 545 | 34 | 2013 |
One Blackfriars | London | United Kingdom | 165 | 541 | 52 | 2018 |
Tour Part Dieu | Lyon | France | 165 | 541 | 42 | 1977 |
Tour EDF | Paris | France | 165 | 541 | 41 | 2001 |
Swissôtel Krasnye Holmy | Moscow | Russia | 165 | 541 | 34 | 2005 |
Oruzheynyy [ru] | Moscow | Russia | 165 | 541 | 28 | 2016 |
Selenium Twins 1 | Istanbul | Turkey | 165 | 541 | 34 | 2008 |
Selenium Twins 2 | Istanbul | Turkey | 165 | 541 | 34 | 2008 |
Broadgate Tower | London | United Kingdom | 165 | 541 | 35 | 2009 |
Maastoren | Rotterdam | Netherlands | 165 | 541 | 35 | 2009 |
Iberdrola Tower | Bilbao | Spain | 165 | 541 | 40 | 2011 |
InterContinental Warsaw | Warsaw | Poland | 164 | 538 | 45 | 2003 |
Post Tower | Bonn | Germany | 162.5 | 533 | 42 | 2002 |
Wellton Towers 3 | Moscow | Russia | 162.2 | 532 | 48 | 2020 |
Well House na Leninskom | Moscow | Russia | 162 | 531 | 46 | 2009 |
Palazzo Lombardia | Milan | Italy | 161.3 | 529 | 43 | 2010 |
Cœur Défense | Paris | France | 161 | 528 | 40 | 2001 |
Principal Tower | London | United Kingdom | 161 | 528 | 51 | 2018 |
Sparrow Hills Tower I | Moscow | Russia | 161 | 528 | 43 | 2004 |
Sparrow Hills Tower III | Moscow | Russia | 161 | 528 | 43 | 2004 |
Cosmopolitan Twarda 2/4 | Warsaw | Poland | 160 | 525 | 42 | 2012 |
20 Fenchurch Street | London | United Kingdom | 160 | 525 | 34 | 2014 |
Kudrinskaya Square | Moscow | Russia | 160 | 525 | 22 | 1954 |
Westend Gate | Frankfurt | Germany | 159 | 521 | 47 | 1976 |
Rondo 1 | Warsaw | Poland | 159 | 521 | 40 | 2006 |
Deansgate Square - East Tower | Manchester | United Kingdom | 158 | 518 | 50 | 2019 |
Torre Lúgano | Benidorm | Spain | 158 | 518 | 43 | 2007 |
Zagorye | Moscow | Russia | 157 | 515 | 45 | 2013 |
Mayak | Khimki | Russia | 157 | 515 | 41 | 2019 |
Torre Picasso | Madrid | Spain | 156 | 512 | 43 | 1989 |
One Churchill Place | London | United Kingdom | 156 | 512 | 32 | 2004 |
Presnya City: Tower 1 | Moscow | Russia | 156 | 511.8 | 44 | 2018 |
Presnya City: Tower 2 | Moscow | Russia | 156 | 511.8 | 44 | 2018 |
Presnya City: Tower 3 | Moscow | Russia | 156 | 511.8 | 44 | 2018 |
Savyolovskiy City: Ellington Tower | Moscow | Russia | 155.6 | 510 | 47 | 2017 |
Savyolovskiy City: Coltrane Tower | Moscow | Russia | 155.6 | 510 | 47 | 2017 |
Savyolovskiy City: Armstrong Tower | Moscow | Russia | 155.6 | 510 | 47 | 2017 |
Avenue 77: Tower 1 | Moscow | Russia | 155 | 509 | 45 | 2009 |
Avenue 77: Tower 2 | Moscow | Russia | 155 | 509 | 45 | 2009 |
Avenue 77: Tower 3 | Moscow | Russia | 155 | 509 | 45 | 2009 |
Deutsche Bank Twin Towers – Tower I | Frankfurt | Germany | 155 | 509 | 40 | 1984 |
Deutsche Bank Twin Towers – Tower II | Frankfurt | Germany | 155 | 509 | 38 | 1984 |
Marienturm | Frankfurt | Germany | 155 | 509 | 38 | 2019 |
Skyper | Frankfurt | Germany | 154 | 505 | 38 | 2005 |
Hotel Arts Barcelona | Barcelona | Spain | 154 | 505 | 44 | 1992 |
Torre Mapfre | Barcelona | Spain | 154 | 505 | 40 | 1992 |
Dirigible | Moscow | Russia | 153 | 502 | 40 | 2012 |
25 Bank Street | London | United Kingdom | 153 | 502 | 33 | 2003 |
40 Bank Street | London | United Kingdom | 153 | 502 | 33 | 2003 |
10 Upper Bank Street | London | United Kingdom | 151 | 495 | 32 | 2003 |
South Bank Tower | London | United Kingdom | 151 | 495 | 41 | 2015 |
Gazprom Tower (Moscow) [ru] | Moscow | Russia | 150.9 | 495 | 35 | 1995 |
Arena Tower | London | United Kingdom | 150 | 490 | 45 | 2016 |
Timeline of tallest buildings
Name | City | Years tallest | Metres | Feet | Floors |
---|---|---|---|---|---|
Lakhta Center | Saint Petersburg | 2017–present | 462.5 | 1519 | 87 |
Federation: East Tower | Moscow | 2016–2017 | 373.7 | 1,227 | 95 |
OKO: South Tower | Moscow | 2015–2016 | 354.1 | 1,154 | 85 |
Mercury City Tower | Moscow | 2012–2014 | 338.8 | 1,112 | 75 |
The Shard | London | 2011–2012 | 309.6 | 1,016 | 87 |
CoC: Moscow Tower | Moscow | 2009–2011 | 301.6 | 989 | 77 |
Naberezhnaya Tower C | Moscow | 2007–2009 | 268.4 | 881 | 59 |
Triumph-Palace | Moscow | 2005–2007 | 264.1 | 867 | 57 |
Commerzbank Tower | Frankfurt | 1997–2005 | 259 | 849 | 56 |
Messeturm | Frankfurt | 1990–1997 | 257 | 843 | 55 |
Moscow State University | Moscow | 1953–1990 | 240 | 787 | 42 |
Kotelnicheskaya Embankment Building | Moscow | 1952–1953 | 176 | 577 | 32 |
Tour Perret | Amiens | 1949–1952 | 110 | 361 | 26 |
Terrazza Martini Tower | Genoa | 1940–1949 | 108 | 354 | 31 |
New Town Hall (Leipzig) | Leipzig | 1905–1940 | 114.8 | 377 | |
Hamburg City Hall | Hamburg | 1897–1905 | 112 | 367 | |
City Hall | Vienna | 1892–1897 | 105 | 344 | |
Palace of Justice | Brussels | 1883–1892 | 104 | 341 | |
Victoria Tower | London | 1860–1883 | 98.5 | 323 |
Under construction
This lists buildings that are under construction in Europe and are planned to rise to at least 150 metres (492 ft).
Name | City | Metres | Feet | Floors | Completed |
---|---|---|---|---|---|
One Tower | Moscow | 442.8 | 1,453 | 109 | 2024 |
Grand Tower (Moscow) | Moscow | 283.4 | 930 | 62 | 2021 |
Capital Towers 1 | Moscow | 264.8 | 862 | 65 | 2020 |
Capital Towers 2 | Moscow | 264.8 | 862 | 65 | 2020 |
Capital Towers 3 | Moscow | 264.8 | 862 | 65 | 2020 |
iCity: Space Tower | Moscow | 260 | 853 | 62 | 2023 |
National Space Centre (Moscow) | Moscow | 248 | 814 | 2022 | |
Karlatornet | Gothenburg | 245 | 804 | 73 | 2022 |
Varso Tower | Warsaw | 236 | 774 | 54 | 2021 |
Spire London | London | 235 | 770 | 67 | 2020 |
Landmark Pinnacle | London | 233 | 764 | 75 | 2018 |
Four Frankfurt Tower 1 | Frankfurt | 233 | 764 | 59 | 2023 |
Tour Hekla | Paris | 220 | 722 | 41 | 2024 |
Newfoundland Quay | London | 220 | 719 | 60 | 2018 |
Ziraat Tower 1 | Istanbul | 219.2 | 719 | 46 | 2020 |
Zalmhaven Tower | Rotterdam | 218 | 715 | 59 | 2021 |
South Quay Plaza I | London | 215 | 721 | 68 | 2018 |
Roche Tower (Bau 2) | Basel | 205 | 673 | 50 | 2021 |
One Wood Wharf | London | 205 | 673 | 60 | 2019 |
Warsaw Unit | Warsaw | 202 | 663 | 46 | 2021 |
Sky Fort | Sofia | 202 | 663 | 47 | 2019 |
One Nine Elms I | London | 200 | 660 | 58 | 2019 |
Skyliner | Warsaw | 195 | 640 | 50 | 2020 |
Queen Central Park | Istanbul | 195 | 640 | 52 | 2018 |
Ziraat Tower 2 | Istanbul | 193.5 | 635 | 40 | 2020 |
South Quay Plaza II | London | 192 | 630 | 56 | 2019 |
ONE | Frankfurt | 191 | 627 | 49 | 2020 |
The Scalpel | London | 190 | 623 | 38 | 2017 |
The Madison | London | 184 | 604 | 53 | 2019 |
Wardian East Tower | London | 183 | 600 | 55 | 2019 |
Silver | Moscow | 182 | 597 | 53 | |
Caleido | Madrid | 181 | 594 | 36 | 2020 |
Tours Duo | Paris | 180 | 591 | 39 | 2020 |
Tour Saint-Gobain | Paris | 178 | 584 | 39 | 2019 |
City Bay: Indian Tower B1 | Moscow | 177 | 581 | 54 | |
City Bay: Indian Tower B6 | Moscow | 177 | 581 | 54 | |
Headliner 9 | Moscow | 174.9 | 574 | 53 | 2022 |
Headliner 4 | Moscow | 174.9 | 574 | 53 | |
Four Frankfurt Tower 2 | Frankfurt | 173 | 568 | 43 | 2023 |
100 Bishopsgate | London | 172 | 564 | 40 | 2017 |
Aykon London One | London | 170 | 558 | 50 | 2020 |
Wardian West Tower | London | 170 | 558 | 50 | 2019 |
ONE | Limassol | 170 | 558 | 38 | 2020 |
Arkhitektor 1 | Moscow | 169 | 555 | 47 | |
Arkhitektor 2 | Moscow | 169 | 555 | 47 | |
Alcon Tower | Moscow | 168.1 | 656 | 36 | 2022 |
Belgrade Tower | Belgrade | 168 | 656 | 42 | 2021 |
Vauxhall Square I | London | 168 | 656 | 50 | 2019 |
Vauxhall Square II | London | 168 | 656 | 50 | 2019 |
Eurovea 2 | Bratislava | 168 | 656 | 46 | 2022 |
Paveletskaya City: Marlon Tower | Moscow | 165 | 541 | 46 | 2023 |
Paveletskaya City: Frank Tower | Moscow | 165 | 541 | 46 | 2023 |
Arkhitektor 3 | Moscow | 165 | 541 | 46 | |
Principal Tower | London | 163 | 535 | 51 | 2018 |
One Nine Elms II | London | 161 | 528 | 43 | 2019 |
Trilogy (West Tower) | Limassol | 161 | 528 | 39 | 2021 |
Tour Alto | Paris | 160 | 492 | 38 | 2020 |
Olszynki Park | Rzeszów | 160 | 524 | 36 | 2025 |
Limassol NEO | Limassol | 156 | 512 | 39 | 2022 |
West 65 Tower | Belgrade | 155 | 509 | 40 | 2020 |
Skysawa | Warsaw | 155 | 509 | 38 | 2021 |
250 City Road Tower 1 | London | 155 | 509 | 42 | 2019 |
Iulius Town UBC 0 | Timișoara | 155 | 509 | 27 | 2021 |
Elizabeth Tower | Manchester | 153 | 502 | 52 | 2020 |
10 Park Drive (Wood Wharf A3) | London | 150 | 492 | 43 | 2019 |
Zilart 9 | Moscow | 150 | 492 | 40 | 2022 |
Alexander Tower | Berlin | 150 | 492 | 39 | 2022 |
Quorum | Wrocław | 150 | 492 | ? | 2024 |
Approved
This lists buildings that have been Approved in Europe and are planned to rise to at least 150 metres (492 ft).
Name | City | Metres | Feet | Floors | Completed |
---|---|---|---|---|---|
Akhmat Tower | Grozny | 435 | 1,428 | 102 | ? |
Hermitage Plaza 1 | Paris | 323 | 1060 | 92 | 2024 |
Hermitage Plaza 2 | Paris | 323 | 1060 | 92 | 2024 |
Neskuchny Home & SPA | Moscow | 262 | 860 | 69 | ? |
The Link | Paris | 244 | 801 | 52 | ? |
Multifunctional complex on plot 20 in MIBC [ru] | Moscow | 228 | 748 | 54 | ? |
Crocus City: Manhattan | Krasnogorsk | 217 | 712 | 51 | ? |
Tour Air | Paris | 202 | 663 | 43 | ? |
World Trade Center (Moscow) | Moscow | 200 | 660 | 44 | ? |
MOD | Moscow | 200 | 660 | 55 | ? |
Tour Arena | Paris | 200 | 660 | 53 | ? |
Triangle | Paris | 180 | 590 | 41 | ? |
Kolmex Tower | Warsaw | 180 | 590 | 44 | 2024 |
Aura | Limassol | 178,5 | 585,5 | 43 | 2023 |
City Bay: Atlantic Tower 1 | Moscow | 177 | 581 | 54 | |
City Bay: Atlantic Tower 2 | Moscow | 177 | 581 | 54 | |
City Bay: North Tower 1 | Moscow | 177 | 581 | 54 | |
City Bay: North Tower 2 | Moscow | 177 | 581 | 54 | |
City Bay: Pacific Tower 1 | Moscow | 177 | 581 | 54 | |
City Bay: Pacific Tower 2 | Moscow | 177 | 581 | 54 | |
Rezhissyor | Moscow | 175 | 574 | 49 | |
Skyreach | Warsaw | 170 | 557 | 48 | 2023 |
Chopin Tower | Warsaw | 160 | 524 | 30 | 2024 |
The Sax | Rotterdam | 154 | 505 | 43 | ? |
Bellona Tower | Warsaw | 150 | 492 | 44 | 2023 |
Proposed
This lists buildings that are proposed in Europe and are planned to rise to at least 150 metres (492 ft).
Name | City | Metres | Feet | Floors | Completed |
---|---|---|---|---|---|
Capital High | Kraków | 311 | 1020 | ? | ? |
Grunwaldzka Tower | Warsaw | 300 | 984 | ? | ? |
Złota 48 | Warsaw | 250 | 820 | 63 | ? |
Tellus Tower | Stockholm | 237 | 778 | 78 | ? |
Lilium Tower | Warsaw | 237 | 777 | 51 | ? |
Elbtower | Hamburg | 233 | 764 | ? | ? |
Wierzowiec przy Spodku | Katowice | 230 | 754 | ? | ? |
Paradise Tower | Sofia | 215 | 705 | 55 | ? |
Çintemani İstanbul | Istanbul | 212 | 697 | 57 | ? |
Świętokrzyska Tower | Warsaw | 208 | 682 | ?? | ? |
Hochhauscomplex am Neue Mainzer | Frankfurt | 205 | 672 | ? | ? |
Vitania | Gdańsk | 202 | 662 | 55 | ? |
Młode Miasto 2 | Gdańsk | 200 | 656 | 47 | ? |
Wybrzeże Kościuszkowskie | Warsaw | 200 | 656 | ? | ? |
Viewpolis: Tower 5.2.1 | Moscow | 200 | 656 | 47 | ? |
Viewpolis: Tower 5.2.2 | Moscow | 200 | 656 | 47 | ? |
Viewpolis: Tower 5.3.1 | Moscow | 200 | 656 | 47 | ? |
Viewpolis: Tower 5.4.1 | Moscow | 200 | 656 | 47 | ? |
Centralna Park | Warsaw | 200 | 656 | ? | ? |
Centrum Multifunkcyjne | Katowice | 200 | 656 | 49 | ? |
Wola Tower | Warsaw | 200 | 656 | 45 | ? |
Wierzowiec Harfa | Łódź | 200 | 656 | 46 | ? |
Landmark Group Tower | Gdańsk | 193 | 633 | 42 | ? |
City Center Tower | Warsaw | 192 | 629 | 45 | ? |
Srebrna Tower | Warsaw | 190 | 623 | 50 | ? |
Warsaw One | Warsaw | 188 | 616 | 45 | ? |
Drop Tower | Warsaw | 182 | 597 | ?? | ? |
Kaskada Tower | Warsaw | 181 | 593 | 57 | ? |
Porta Varsovia | Warsaw | 180 | 590 | 41 | ? |
Atrium South 3 | Warsaw | 180 | 590 | ? | ? |
Art Park | Warsaw | 180 | 590 | ? | ? |
The Grace (Tower 1) | The Hague | 180 | 590 | 55 | 2024 |
Crocus City: Holiday Inn | Krasnogorsk | 177 | 581 | 51 | ? |
Hochhaus am Platz der Republik | Frankfurt | 175 | 574 | ? | ? |
Two Lyon Twin Towers | Lyon | 172 | 564 | 40 | ? |
Roma Tower | Warsaw | 170 | 557 | 41 | ? |
CLA-Invest | Wrocław | 170 | 557 | 44 | ? |
Polski Hak | Gdańsk | 170 | 557 | ? | ? |
Black Tower | Katowice | 168 | 551 | 46 | ? |
DC Tower | Vienna | 168 | 551 | 44 | ? |
Nowa Emilia | Warsaw | 164 | 538 | 40 | ? |
European Commission Tower | Brussels | 164 | 538 | ? | ? |
Viewpolis: Tower 1.1 | Moscow | 160 | 525 | 43 | ? |
Viewpolis: Tower 2.1 | Moscow | 160 | 525 | 39 | ? |
Viewpolis: Tower 3.1 | Moscow | 160 | 525 | 41 | ? |
