Misplaced Pages

Carina Dwarf Spheroidal Galaxy: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 19:52, 28 June 2020 editOAbot (talk | contribs)Bots442,978 editsm Open access bot: doi added to citation with #oabot.← Previous edit Revision as of 10:41, 9 November 2020 edit undo0blcsp (talk | contribs)Extended confirmed users1,663 edits Cleanup (punctuation, URL & link corrections)Tag: RevertedNext edit →
Line 2: Line 2:
| image =Carina Dwarf Galaxy.jpg | image =Carina Dwarf Galaxy.jpg
| image_size =300px | image_size =300px
| caption = Carina Dwarf Spheroidal Galaxy image made using observations from the Wide Field Imager on the MPG/ESO 2.2-metre telescope at ], and from the Victor M. Blanco 4-metre telescope at the Cerro Tololo Inter-American Observatory.<ref>{{cite web|url=http://www.eso.org/public/images/potw1126a/|work=ESO Picture of the Week |title=Hiding in Plain Sight — the elusive Carina Dwarf Galaxy|publisher=European Southern Observatory|accessdate=28 June 2011}}</ref> Credit: ]/G. Bono & CTIO | caption = Carina Dwarf Spheroidal Galaxy image made using observations from the Wide Field Imager on the MPG/ESO 2.2-metre telescope at ], and from the Victor M. Blanco 4-metre telescope at the Cerro Tololo Inter-American Observatory<ref>{{cite web|url=https://www.eso.org/public/images/potw1126a|work=ESO Picture of the Week |title=Hiding in Plain Sight — the elusive Carina Dwarf Galaxy|publisher=European Southern Observatory|accessdate=28 June 2011}}</ref> Credit: ]/G. Bono & CTIO
| name = Carina Dwarf Spheroidal Galaxy | name = Carina Dwarf Spheroidal Galaxy
| epoch = ] | epoch = ]
| type = E3<ref name="ned">{{cite web | type = E3<ref name="ned">{{cite web
| title=NASA/IPAC Extragalactic Database | title=NASA/IPAC Extragalactic Database
| work=Results for Carina Dwarf Spheroidal | work=Results for Carina Dwarf Spheroidal
| url=http://nedwww.ipac.caltech.edu/ | url=http://nedwww.ipac.caltech.edu
| accessdate=2006-11-29 }}</ref> | accessdate=2006-11-29 }}</ref>
| ra = {{RA|06|41|36.7}}<ref name="ned" /> | ra = {{RA|06|41|36.7}}<ref name="ned"/>
| dec = {{DEC|-50|57|58}}<ref name="ned" /> | dec = {{DEC|-50|57|58}}<ref name="ned"/>
| dist_ly = ] ] (100 ± 10 ])<ref name="karachentsevetal2004">{{cite journal | dist_ly = 330 ± 30 ] (100 ± 10 ])<ref name="karachentsevetal2004">{{cite journal
|author1=I. D. Karachentsev |author2=V. E. Karachentseva |author3=W. K. Hutchmeier |author4=D. I. Makarov | title=A Catalog of Neighboring Galaxies |author1=I. D. Karachentsev |author2=V. E. Karachentseva |author3=W. K. Hutchmeier |author4=D. I. Makarov | title=A Catalog of Neighboring Galaxies
| journal=Astronomical Journal | journal=Astronomical Journal
| date=2004 | date=2004
| volume=127 | volume=127
| issue=4 | issue=4
| pages=2031–2068 | pages=2031–2068
| bibcode=2004AJ....127.2031K | bibcode=2004AJ....127.2031K
| doi=10.1086/382905| doi-access=free | doi=10.1086/382905| doi-access=free
}}</ref><ref name="Karachentsevetal2006">{{cite journal }}</ref><ref name="Karachentsevetal2006">{{cite journal
|author1=Karachentsev, I. D. |author2=Kashibadze, O. G. | title=Masses of the local group and of the M81 group estimated from distortions in the local velocity field |author1=Karachentsev, I. D. |author2=Kashibadze, O. G. | title=Masses of the local group and of the M81 group estimated from distortions in the local velocity field
| journal=Astrophysics | journal=Astrophysics
| date=2006 | date=2006
| volume=49 | volume=49
| issue=1 | issue=1
| pages=3–18 | pages=3–18
| bibcode=2006Ap.....49....3K | bibcode=2006Ap.....49....3K
| doi=10.1007/s10511-006-0002-6 }}</ref> | doi=10.1007/s10511-006-0002-6 }}</ref>
| z = 230 ± 60 km/]<ref name="ned" /> | z = 230 ± 60 ]/]<ref name="ned"/>
| appmag_v = 11.3B<ref name="ned" /> | appmag_v = 11.3B<ref name="ned"/>
| size_v = 23&prime;.4 &times; 15&prime;.5<ref name="ned" /> | size_v = 23′.4 × 15′.5<ref name="ned"/>
| mass = 1.51-1.69 × 10<sup>6</sup><ref name="Santana2016">{{cite journal | mass = 1.51-1.69 × 10<sup>6</sup><ref name="Santana2016">{{cite journal
| author1= F. A. Santana | author2= R. R. Munoz | author1= F. A. Santana | author2= R. R. Munoz
| author3= T. J. L. de Boer | author4= J. D. Simon | author3= T. J. L. de Boer | author4= J. D. Simon
| author5= M. Geha | author6= P. Cote | author7= A. E. Guzman | author5= M. Geha | author6= P. Cote | author7= A. E. Guzman
| author8= P. Stetson | author9= S. G. Djorgovski | author8= P. Stetson | author9= S. G. Djorgovski
| title=A MegaCam Survey of Outer Halo Satellites. VI. The Spatially Resolved Star-formation History of the Carina Dwarf Spheroidal Galaxy | title=A MegaCam Survey of Outer Halo Satellites. VI. The Spatially Resolved Star-formation History of the Carina Dwarf Spheroidal Galaxy
| journal=Astrophysical Journal | journal=Astrophysical Journal
| doi=10.3847/0004-637X/829/2/86| arxiv= 1607.05312| bibcode= 2016ApJ...829...86S}}</ref> | doi=10.3847/0004-637X/829/2/86| arxiv= 1607.05312| bibcode= 2016ApJ...829...86S}}</ref>
| constellation name = ] | constellation name = ]
| notes = - | notes = -
| names = Carina Dwarf,<ref name="ned" /> ] 19441,<ref name="ned" /> ESO 206-G20 | names = Carina Dwarf,<ref name="ned"/> ] 19441,<ref name="ned"/> ESO 206-G20
}} }}


The '''Carina Dwarf Spheroidal Galaxy''' is a ] in the ] ]. It was discovered in 1977 with the ] by Cannon et al.<ref>{{cite web The '''Carina Dwarf Spheroidal Galaxy''' is a ] in the ] ]. It was discovered in 1977 with the ] by Cannon et al.<ref>{{cite web
| url=http://spider.seds.org/spider/LG/car_dw.html | url=http://spider.seds.org/spider/LG/car_dw.html
| title=Carina Dwarf | title=Carina Dwarf
|author1=Hartmut Frommert |author2=Christine Kronberg | website=SEDS |author1=Hartmut Frommert |author2=Christine Kronberg | website=SEDS
| accessdate=2015-10-27 | accessdate=2015-10-27
}}</ref><ref>{{cite journal|author=R. D. Cannon|author2=T. G. Hawarden|author3=S. B. Tritton|title=A new Sculptor-type dwarf elliptical galaxy in Carina|journal=]|date=1977|volume=180|pages=81–82|bibcode=1977MNRAS.180P..81C|doi=10.1093/mnras/180.1.81p |doi-access=free}}</ref> The Carina Dwarf Spheroidal galaxy is a ] of the Milky Way and is receding from it at 230&nbsp;km/s.<ref name="ned" /> The diameter of the galaxy is about 1600 light-years, which is 75 times smaller than the Milky Way.<ref>{{cite journal |author=Steve Phillipps |title=Small galaxies are growing smaller |journal=Astronomy & Geophysics |volume=45 |issue=6 |page=6.6-6.9 |doi=10.1046/j.1468-4004.2003.45606.x |bibcode = 2004A&G....45f...6P |doi-access=free }}</ref> Most of the stars in the galaxy formed 7 billion years ago,<ref></ref> although it also experienced bursts of star formation about 13 and 3 billion years ago.<ref>{{cite journal|last=Hurley-Keller|first=Dennise |first2=Mario|last2=Mateo |first3=James|last3=Nemec |title=The Star Formation History of the Carina Dwarf Galaxy|journal=The Astronomical Journal|date=1998|volume=115|pages=1840|doi=10.1086/300326|arxiv = astro-ph/9804058 |bibcode = 1998AJ....115.1840H }}</ref> It is also being ] disrupted by the Milky Way galaxy.<ref>{{cite journal|last=Kuhn|first=J. R. |first2=Horace A.|last2=Smith |first3=Suzanne L.|last3=Hawley |title=Tidal Disruption and Tails from the Carina Dwarf Spheroidal Galaxy|journal=The Astrophysical Journal|date=1996|volume=469|pages=L93-L96|doi=10.1086/310270|bibcode = 1996ApJ...469L..93K |doi-access=free}}</ref> }}</ref><ref>{{cite journal|author=R. D. Cannon|author2=T. G. Hawarden|author3=S. B. Tritton|title=A new Sculptor-type dwarf elliptical galaxy in Carina|journal=]|date=1977|volume=180|pages=81–82|bibcode=1977MNRAS.180P..81C|doi=10.1093/mnras/180.1.81p |doi-access=free}}</ref> The Carina Dwarf Spheroidal galaxy is a ] of the Milky Way and is receding from it at 230&nbsp;km/s.<ref name="ned"/> The diameter of the galaxy is about 1,600 ]s, which is 75 times smaller than the Milky Way.<ref>{{cite journal |author=Steve Phillipps |title=Small galaxies are growing smaller |journal=Astronomy & Geophysics |volume=45 |issue=6 |page=6.6-6.9 |doi=10.1046/j.1468-4004.2003.45606.x |bibcode = 2004A&G....45f...6P |doi-access=free }}</ref> Most of the stars in the galaxy formed 7 billion years ago,<ref></ref> although it also experienced bursts of star formation about 13 and 3 billion years ago.<ref>{{cite journal|last=Hurley-Keller|first=Dennise |first2=Mario|last2=Mateo |first3=James|last3=Nemec |title=The Star Formation History of the Carina Dwarf Galaxy|journal=The Astronomical Journal|date=1998|volume=115|pages=1840|doi=10.1086/300326|arxiv = astro-ph/9804058 |bibcode = 1998AJ....115.1840H }}</ref> It is also being ] disrupted by the Milky Way galaxy.<ref>{{cite journal|last=Kuhn|first=J. R. |first2=Horace A.|last2=Smith |first3=Suzanne L.|last3=Hawley |title=Tidal Disruption and Tails from the Carina Dwarf Spheroidal Galaxy|journal=The Astrophysical Journal|date=1996|volume=469|pages=L93-L96|doi=10.1086/310270|bibcode = 1996ApJ...469L..93K |doi-access=free}}</ref>


==References== ==References==

Revision as of 10:41, 9 November 2020

Carina Dwarf Spheroidal Galaxy
Carina Dwarf Spheroidal Galaxy image made using observations from the Wide Field Imager on the MPG/ESO 2.2-metre telescope at La Silla, and from the Victor M. Blanco 4-metre telescope at the Cerro Tololo Inter-American Observatory Credit: ESO/G. Bono & CTIO
Observation data (J2000 epoch)
ConstellationCarina
Right ascension06 41 36.7
Declination−50° 57′ 58″
Redshift230 ± 60 km/s
Distance330 ± 30 kly (100 ± 10 kpc)
Apparent magnitude (V)11.3B
Characteristics
TypeE3
Mass1.51-1.69 × 10 M
Apparent size (V)23′.4 × 15′.5
Notable features-
Other designations
Carina Dwarf, PGC 19441, ESO 206-G20

The Carina Dwarf Spheroidal Galaxy is a dwarf galaxy in the Carina constellation. It was discovered in 1977 with the UK Schmidt Telescope by Cannon et al. The Carina Dwarf Spheroidal galaxy is a satellite galaxy of the Milky Way and is receding from it at 230 km/s. The diameter of the galaxy is about 1,600 light-years, which is 75 times smaller than the Milky Way. Most of the stars in the galaxy formed 7 billion years ago, although it also experienced bursts of star formation about 13 and 3 billion years ago. It is also being tidally disrupted by the Milky Way galaxy.

References

  1. "Hiding in Plain Sight — the elusive Carina Dwarf Galaxy". ESO Picture of the Week. European Southern Observatory. Retrieved 28 June 2011.
  2. ^ "NASA/IPAC Extragalactic Database". Results for Carina Dwarf Spheroidal. Retrieved 2006-11-29.
  3. I. D. Karachentsev; V. E. Karachentseva; W. K. Hutchmeier; D. I. Makarov (2004). "A Catalog of Neighboring Galaxies". Astronomical Journal. 127 (4): 2031–2068. Bibcode:2004AJ....127.2031K. doi:10.1086/382905.
  4. Karachentsev, I. D.; Kashibadze, O. G. (2006). "Masses of the local group and of the M81 group estimated from distortions in the local velocity field". Astrophysics. 49 (1): 3–18. Bibcode:2006Ap.....49....3K. doi:10.1007/s10511-006-0002-6.
  5. F. A. Santana; R. R. Munoz; T. J. L. de Boer; J. D. Simon; M. Geha; P. Cote; A. E. Guzman; P. Stetson; S. G. Djorgovski. "A MegaCam Survey of Outer Halo Satellites. VI. The Spatially Resolved Star-formation History of the Carina Dwarf Spheroidal Galaxy". Astrophysical Journal. arXiv:1607.05312. Bibcode:2016ApJ...829...86S. doi:10.3847/0004-637X/829/2/86.{{cite journal}}: CS1 maint: unflagged free DOI (link)
  6. Hartmut Frommert; Christine Kronberg. "Carina Dwarf". SEDS. Retrieved 2015-10-27.
  7. R. D. Cannon; T. G. Hawarden; S. B. Tritton (1977). "A new Sculptor-type dwarf elliptical galaxy in Carina". Monthly Notices of the Royal Astronomical Society. 180: 81–82. Bibcode:1977MNRAS.180P..81C. doi:10.1093/mnras/180.1.81p.
  8. Steve Phillipps. "Small galaxies are growing smaller". Astronomy & Geophysics. 45 (6): 6.6-6.9. Bibcode:2004A&G....45f...6P. doi:10.1046/j.1468-4004.2003.45606.x.
  9. The Satellite Galaxies
  10. Hurley-Keller, Dennise; Mateo, Mario; Nemec, James (1998). "The Star Formation History of the Carina Dwarf Galaxy". The Astronomical Journal. 115: 1840. arXiv:astro-ph/9804058. Bibcode:1998AJ....115.1840H. doi:10.1086/300326.
  11. Kuhn, J. R.; Smith, Horace A.; Hawley, Suzanne L. (1996). "Tidal Disruption and Tails from the Carina Dwarf Spheroidal Galaxy". The Astrophysical Journal. 469: L93 – L96. Bibcode:1996ApJ...469L..93K. doi:10.1086/310270.

External links


Milky Way
LocationMilky Way → Milky Way subgroup → Local GroupLocal SheetVirgo SuperclusterLaniakea Supercluster → Local Hole → Observable universe → Universe
Each arrow (→) may be read as "within" or "part of".
The Milky Way Galaxy
The Milky Way Galaxy
Structure
Galactic Center
Disk
Halo
Satellite
galaxies
Magellanic Clouds
Dwarfs
Related
Constellation of Carina
Stars
Bayer
Variable
HR
HD
Other
Exoplanets
Star
clusters
NGC
Other
Nebulae
NGC
Other
Galaxies
NGC
Other
Galaxy clusters
Astronomical events
Category
Categories:
Carina Dwarf Spheroidal Galaxy: Difference between revisions Add topic