This is an old revision of this page, as edited by Shane Editor (talk | contribs) at 11:18, 26 March 2022 (→Notable Position). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 11:18, 26 March 2022 by Shane Editor (talk | contribs) (→Notable Position)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Assembly term of a legislature of Uttar Pradesh, India constituted in 2022
Eighteenth Uttar Pradesh Assembly | |||
---|---|---|---|
| |||
Overview | |||
Legislative body | Uttar Pradesh Legislative Assembly | ||
Meeting place | Vidhan Bhawan | ||
Term | TBD – | ||
Election | 2022 Uttar Pradesh Legislative Assembly election | ||
Government | NDA | ||
Opposition | SP+ | ||
Website | Official website | ||
Members | 404 (403 Elected + 1 Nominated) | ||
Chief Minister | Yogi Adityanath | ||
Deputy Chief Ministers | Keshav Prasad Maurya Brajesh Pathak | ||
Leader of the Opposition | Akhilesh Yadav | ||
Party control | Bharatiya Janata Party |
The Eighteenth Uttar Pradesh Assembly (Eighteenth Vidhan Sabha of Uttar Pradesh) will be formed by the members elected in the 2022 Uttar Pradesh Legislative Assembly election. Elections at all the 403 seats of the state, were conducted in seven phases from 10 February 2022 to 7 March 2022 by the Election Commission of India.
Counting started officially on the morning of 10 March 2022 and the results were declared on the same day.
Notable Position
S. No | Position | Name | Party | Constituency | From | To | |
---|---|---|---|---|---|---|---|
01 | Speaker | TBD | TBD | TBD | TBD | 2027 | |
02 | Deputy Speaker | ||||||
03 | Leader of the House (Chief Minister) | Yogi Adityanath | Bharatiya Janata Party | Gorakhpur Urban | 25 March 2022 | ||
04 | Deputy Leaders of the House (Deputy Chief Ministers) | Keshav Prasad Maurya | MLC | ||||
Brajesh Pathak | Lucknow Cantonment | ||||||
05 | Leader of Opposition | Akhilesh Yadav | Samajwadi Party | Karhal | 26 March 2022 |
Composition
Party | Seats | Alliance | Alliance Total | |
---|---|---|---|---|
Bharatiya Janata Party | 255 | NDA | 273 | |
Apna Dal (Sonelal) | 12 | |||
NISHAD Party | 06 | |||
Samajwadi Party | 111 | SP+ | 125 | |
Rashtriya Lok Dal | 08 | |||
Suheldev Bharatiya Samaj Party | 06 | |||
Indian National Congress | 02 | UPA | 02 | |
Jansatta Dal (Loktantrik) | 02 | None | 02 | |
Bahujan Samaj Party | 01 | 01 | ||
Total | 403 |
Members of Legislative Assembly
See also
- Uttar Pradesh Legislative Assembly
- 2022 Uttar Pradesh Legislative Assembly election
- 17th Uttar Pradesh Assembly
References
Uttar Pradesh Legislative Assembly | |
---|---|
Governor | Governor of Uttar Pradesh |
Vidhan Sabha | |
Members | |
Members | |
Elections | |
Legislative procedures | |
Miscellaneous |
This Indian elections-related article is a stub. You can help Misplaced Pages by expanding it. |