This is an old revision of this page, as edited by E Pluribus Anthony (talk | contribs) at 06:15, 22 April 2006 (rv wilful/unjustified edits, boast). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 06:15, 22 April 2006 by E Pluribus Anthony (talk | contribs) (rv wilful/unjustified edits, boast)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)There are three lists of countries of the world sorted by their gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations.
- The first table includes data for the year 2005 for all 180 members of the International Monetary Fund, excluding East Timor for which information is not available, plus the unranked entities: world and European Union. Data are in millions of International dollars and calculated by the International Monetary Fund.
- The second table shows 163 national entities as well as figures for the European Union and the World. This list was produced by the World Bank. Data are for the year 2004, with figures in millions of International dollars.
- The third is the tabulation included in the 2005 CIA World Factbook. According to the data provided by the CIA figures are 2005 estimates in millions of International Dollars.
Past, future and alternative GDP data can be found at section See also of this article
List by the International Monetary Fund | List by the World Bank | List by the CIA World Factbook<tr\><tr\> |
Rank | Country | GDP (PPP) |
— | World | 61,078,260 |
— | European Union | 12,427,413 |
1 | United States | 12,277,583 |
2 | People's Republic of China | 9,412,361 |
3 | Japan | 3,910,728 |
4 | India | 3,633,441 |
5 | Germany | 2,521,699 |
6 | United Kingdom | 1,832,792 |
7 | France | 1,830,110 |
8 | Italy | 1,668,151 |
9 | Brazil | 1,576,728 |
10 | Russia | 1,575,561 |
11 | Canada | 1,104,701 |
12 | Spain | 1,089,103 |
13 | Mexico | 1,072,563 |
14 | South Korea | 994,399 |
15 | Indonesia | 977,419 |
16 | Taiwan (ROC) | 631,220 |
17 | Australia | 630,139 |
18 | South Africa | 570,190 |
19 | Turkey | 569,248 |
20 | Iran | 554,775 |
21 | Thailand | 544,834 |
22 | Argentina | 533,722 |
23 | Netherlands | 503,394 |
24 | Poland | 495,885 |
25 | Philippines | 414,705 |
26 | Pakistan | 404,592 |
27 | Saudi Arabia | 351,996 |
28 | Ukraine | 338,486 |
29 | Colombia | 337,286 |
30 | Belgium | 325,187 |
31 | Bangladesh | 305,640 |
32 | Egypt | 305,255 |
33 | Malaysia | 290,683 |
34 | Austria | 275,020 |
35 | Sweden | 270,516 |
36 | Vietnam | 251,609 |
37 | Greece | 248,509 |
38 | Algeria | 237,684 |
39 | Switzerland | 236,921 |
40 | Hong Kong, SAR | 233,374 |
41 | Portugal | 203,381 |
42 | Norway | 195,130 |
43 | Chile | 193,213 |
44 | Romania | 190,760 |
45 | Denmark | 187,977 |
46 | Czech Republic | 187,611 |
47 | Nigeria | 173,765 |
48 | Hungary | 169,875 |
49 | Ireland | 167,747 |
50 | Peru | 167,212 |
51 | Venezuela | 163,503 |
52 | Finland | 163,139 |
53 | Israel | 158,350 |
54 | Morocco | 135,742 |
55 | United Arab Emirates | 130,844 |
56 | Kazakhstan | 125,522 |
57 | Singapore | 123,441 |
58 | New Zealand | 101,685 |
59 | Myanmar | 93,766 |
60 | Slovakia | 86,753 |
61 | Sri Lanka | 86,004 |
62 | Sudan | 84,755 |
63 | Tunisia | 83,673 |
64 | Belarus | 75,217 |
65 | Syria | 71,736 |
66 | Bulgaria | 71,235 |
67 | Libya | 67,244 |
68 | Dominican Republic | 65,042 |
69 | Ethiopia | 60,099 |
70 | Ecuador | 57,039 |
71 | Guatemala | 57,000 |
72 | Ghana | 55,203 |
73 | Croatia | 54,710 |
74 | Uzbekistan | 50,395 |
75 | Lithuania | 48,493 |
76 | Kenya | 48,334 |
77 | Kuwait | 46,733 |
78 | Democratic Republic of the Congo | 46,491 |
79 | Costa Rica | 45,137 |
80 | Serbia and Montenegro | 44,665 |
81 | Slovenia | 43,690 |
82 | Angola | 43,362 |
83 | Uganda | 43,260 |
84 | Cameroon | 43,196 |
85 | Oman | 40,923 |
86 | Turkmenistan | 40,685 |
87 | Nepal | 39,136 |
88 | Azerbaijan | 38,708 |
89 | Cambodia | 34,670 |
90 | Uruguay | 34,305 |
91 | Afghanistan | 31,868 |
92 | Luxembourg | 31,759 |
93 | El Salvador | 31,078 |
94 | Zimbabwe | 30,581 |
95 | Latvia | 29,214 |
96 | Paraguay | 28,342 |
97 | Jordan | 27,960 |
98 | Côte d'Ivoire | 27,478 |
99 | Tanzania | 27,123 |
100 | Mozambique | 27,013 |
101 | Bolivia | 25,684 |
102 | Qatar | 25,010 |
103 | Lebanon | 24,420 |
104 | Bosnia and Herzegovina | 23,654 |
105 | Panama | 23,495 |
106 | Estonia | 22,118 |
107 | Honduras | 21,740 |
108 | Nicaragua | 20,996 |
109 | Senegal | 20,504 |
110 | Yemen | 19,480 |
111 | Guinea | 18,879 |
112 | Equatorial Guinea | 18,785 |
113 | Trinidad and Tobago | 18,352 |
114 | Botswana | 18,068 |
115 | Cyprus | 17,490 |
116 | Albania | 16,944 |
117 | Burkina Faso | 16,845 |
118 | Madagascar | 16,228 |
119 | Mauritius | 15,978 |
120 | Bahrain | 15,838 |
121 | Republic of Macedonia | 15,780 |
122 | Georgia | 15,498 |
123 | Namibia | 15,144 |
124 | Haiti | 14,917 |
125 | Mali | 14,400 |
126 | Papua New Guinea | 14,363 |
127 | Armenia | 14,167 |
128 | Chad | 13,723 |
129 | Laos | 12,547 |
130 | Rwanda | 12,171 |
131 | Jamaica | 11,657 |
132 | Niger | 10,951 |
133 | Zambia | 10,792 |
134 | Kyrgyzstan | 10,764 |
135 | Iceland | 10,531 |
136 | Gabon | 9,621 |
137 | Togo | 9,369 |
138 | Brunei | 9,009 |
139 | Tajikistan | 8,802 |
140 | Benin | 8,747 |
141 | Moldova | 8,563 |
142 | Malta | 7,799 |
143 | Malawi | 7,667 |
144 | Mauritania | 7,159 |
145 | The Bahamas | 6,524 |
146 | Swaziland | 5,716 |
147 | Mongolia | 5,561 |
148 | Burundi | 5,538 |
149 | Fiji | 5,447 |
150 | Lesotho | 4,996 |
151 | Sierra Leone | 4,921 |
152 | Barbados | 4,857 |
153 | Central African Republic | 4,629 |
154 | Republic of the Congo | 4,585 |
155 | Netherlands Antilles | 4,220 |
156 | Eritrea | 3,977 |
157 | Guyana | 3,489 |
158 | Cape Verde | 3,055 |
159 | The Gambia | 3,022 |
160 | Bhutan | 3,007 |
161 | Suriname | 2,898 |
162 | Maldives | 2,569 |
163 | Belize | 2,098 |
164 | Djibouti | 1,641 |
165 | Guinea-Bissau | 1,167 |
166 | Samoa | 1,164 |
167 | Comoros | 1,133 |
168 | Saint Lucia | 1,062 |
169 | Seychelles | 979 |
170 | Antigua and Barbuda | 938 |
171 | Solomon Islands | 911 |
172 | Grenada | 861 |
173 | Tonga | 810 |
174 | Saint Vincent and the Grenadines | 799 |
175 | Vanuatu | 726 |
176 | Saint Kitts and Nevis | 609 |
177 | Dominica | 468 |
178 | São Tomé and Príncipe | 253 |
179 | Kiribati | 221 |
Rank | Country | GDP (PPP) |
— | World | 55,938,191 |
— | European Union | 12,020,939 |
1 | United States | 11,628,083 |
2 | People's Republic of China | 7,123,712 |
3 | Japan | 3,774,086 |
4 | India | 3,362,960 |
5 | Germany | 2,325,828 |
6 | United Kingdom | 1,832,252 |
7 | France | 1,744,352 |
8 | Italy | 1,621,372 |
9 | Brazil | 1,482,859 |
10 | Russia | 1,408,603 |
11 | Spain | 1,046,249 |
12 | Mexico | 1,014,514 |
13 | Canada | 993,079 |
14 | South Korea | 980,694 |
15 | Indonesia | 779,719 |
16 | Australia | 605,942 |
17 | Turkey | 552,990 |
18 | Netherlands | 520,918 |
19 | Thailand | 510,268 |
20 | South Africa | 510,102 + |
21 | Iran | 505,019 |
22 | Poland | 499,549 |
23 | Argentina | 486,366 |
24 | Philippines | 378,225 |
25 | Pakistan | 336,050 |
26 | Saudi Arabia | 325,513 + |
27 | Belgium | 322,645 |
28 | Colombia | 322,582 + |
29 | Ukraine | 303,280 |
30 | Egypt | 282,026 |
31 | Sweden | 265,048 |
32 | Bangladesh | 263,434 |
33 | Austria | 261,106 |
34 | Switzerland | 247,602 |
35 | Malaysia | 246,036 |
36 | Greece | 243,130 |
37 | Vietnam | 222,172 |
38 | Hong Kong SAR (PRC) | 210,680 |
39 | Algeria | 210,657 + |
40 | Portugal | 205,450 |
41 | Czech Republic | 197,367 |
42 | Chile | 183,286 |
43 | Romania | 182,343 |
44 | Norway | 175,435 |
45 | Denmark | 172,569 |
46 | Hungary | 167,584 |
47 | Israel | 163,703 |
48 | Ireland | 160,993 |
49 | Venezuela | 155,790 |
50 | Nigeria | 155,571 |
51 | Finland | 155,489 |
52 | Peru | 155,388 |
53 | Morocco | 127,228 |
54 | Singapore | 118,226 |
55 | Kazakhstan | 112,091 |
56 | New Zealand | 93,047 |
57 | Sri Lanka | 81,144 |
58 | Slovak Republic | 78,262 |
59 | Tunisia | 76,508 |
60 | Syrian Arab Republic | 70,155 |
61 | Sudan | 69,379 |
62 | Belarus | 67,902 |
63 | Dominican Republic | 64,918 + |
64 | Bulgaria | 62,292 |
65 | Ethiopia | 56,888 + |
66 | Croatia | 54,796 |
67 | Guatemala | 52,926 + |
68 | Ecuador | 51,330 |
69 | Ghana | 48,747 b |
70 | Uzbekistan | 48,514 |
71 | Lithuania | 44,779 |
72 | Kuwait | 43,310 b |
73 | Slovenia | 41,498 |
74 | Uganda | 40,329 + |
75 | Costa Rica | 39,823 + |
76 | Democratic Republic of Congo | 38,493 + |
77 | Nepal | 37,415 |
78 | Oman | 35,851 + |
79 | Cameroon | 35,116 |
80 | Turkmenistan | 34,620 |
81 | Azerbaijan | 34,564 |
82 | Kenya | 34,504 |
83 | El Salvador | 34,396 + |
84 | Angola | 32,224 + |
85 | Uruguay | 32,174 |
86 | Cambodia | 31,873 + |
87 | Luxembourg | 30,923 |
88 | Paraguay | 28,143 + |
89 | Latvia | 27,740 |
90 | Bosnia and Herzegovina | 27,238 + |
91 | Côte d'Ivoire | 25,183 |
92 | Jordan | 24,868 |
93 | Bolivia | 24,299 |
94 | Lebanon | 24,226 |
95 | Tanzania | 24,181 |
96 | Mozambique | 23,583 + |
97 | Panama | 22,235 |
98 | Chad | 20,213 + |
99 | Honduras | 20,189 + |
100 | Nicaragua | 18,902 + |
101 | Estonia | 18,563 |
102 | Senegal | 18,242 |
103 | Cyprus | 17,761 |
104 | Yemen | 17,554 |
105 | Guinea | 17,413 |
106 | Botswana | 16,005 |
107 | Albania | 15,772 |
108 | Trinidad and Tobago | 15,761 |
109 | Burkina Faso | 15,071 + |
110 | Madagascar | 14,746 |
111 | Mauritius | 14,741 |
112 | Haiti | 14,475 b |
113 | Papua New Guinea | 14,425 + |
114 | Bahrain | 13,599 |
115 | Republic of Macedonia | 13,533 |
116 | Georgia | 13,461 |
117 | Namibia | 13,139 + |
118 | Armenia | 12,875 |
119 | Mali | 12,291 |
120 | Lao PDR | 11,208 |
121 | Rwanda | 11,155 |
122 | Jamaica | 10,531 |
123 | Niger | 10,128 b |
124 | Kyrgyz Republic | 9,834 |
125 | Zambia | 9,706 |
126 | Iceland | 9,596 |
127 | Gabon | 9,227 |
128 | Togo | 8,541 |
129 | Benin | 7,767 |
130 | Tajikistan | 7,673 |
131 | Malta | 7,601 |
132 | Moldova | 7,349 |
133 | Malawi | 7,065 |
134 | Mauritania | 6,513 + |
135 | Swaziland | 5,552 |
136 | The Bahamas | 5,291 |
137 | Fiji | 5,167 |
138 | Mongolia | 5,127 |
139 | Burundi | 4,957 + |
140 | Eritrea | 4,790 + |
141 | Lesotho | 4,697 + |
142 | Central African Republic | 4,443 + |
143 | Sierra Leone | 4,429 |
144 | Barbados | 4,254 |
145 | Republic of the Congo | 3,820 |
146 | Guyana | 3,315 + |
147 | The Gambia | 2,914 + |
148 | Cape Verde | 2,751 + |
149 | Belize | 1,894 |
150 | Djibouti | 1,506 + |
151 | Seychelles | 1,384 |
152 | Comoros | 1,139 + |
153 | Guinea-Bissau | 1,105 + |
154 | Samoa | 1,019 |
155 | St. Lucia | 981 |
156 | Antigua and Barbuda | 873 |
157 | Grenada | 840 |
158 | Solomon Islands | 835 + |
159 | Tonga | 737 + |
160 | St. Vincent and the Grenadines | 715 |
161 | Vanuatu | 622 + |
162 | St. Kitts and Nevis | 599 |
163 | Dominica | 401 |
Rank | Country | GDP (PPP) |
— | World | 59,380,000 |
1 | United States | 12,370,000 |
— | European Union | 12,180,000 |
2 | China | 8,158,000 |
3 | Japan | 3,867,000 |
4 | India | 3,678,000 |
5 | Germany | 2,446,000 |
6 | United Kingdom | 1,867,000 |
7 | France | 1,816,000 |
8 | Italy | 1,645,000 |
9 | Brazil | 1,580,000 |
10 | Russia | 1,535,000 |
11 | Canada | 1,077,000 |
12 | Mexico | 1,066,000 |
13 | Spain | 1,014,000 |
14 | South Korea | 983,300 |
15 | Indonesia | 899,000 |
16 | Australia | 642,700 |
17 | Taiwan | 610,800 |
18 | Iran | 551,600 |
19 | Turkey | 551,600 |
20 | Thailand | 545,800 |
21 | Argentina | 537,200 |
22 | South Africa | 527,400 |
23 | Netherlands | 500,000 |
24 | Poland | 489,300 |
25 | Philippines | 451,300 |
26 | Pakistan | 385,200 |
27 | Saudi Arabia | 340,500 |
28 | Egypt | 337,900 |
29 | Belgium | 329,300 |
30 | Ukraine | 321,200 |
31 | Colombia | 303,100 |
32 | Bangladesh | 299,900 |
33 | Austria | 269,400 |
34 | Sweden | 266,500 |
35 | Switzerland | 262,100 |
36 | Hong Kong SAR (PRC) | 258,100 |
37 | Vietnam | 251,800 |
38 | Malaysia | 248,000 |
39 | Greece | 242,800 |
40 | Algeria | 237,000 |
41 | Portugal | 194,800 |
42 | Norway | 194,700 |
43 | Romania | 186,400 |
44 | Czech Republic | 184,900 |
45 | Denmark | 182,100 |
46 | Chile | 180,600 |
47 | Peru | 168,900 |
48 | Venezuela | 161,700 |
49 | Hungary | 159,000 |
50 | Finland | 158,400 |
51 | Morocco | 139,500 |
52 | Israel | 139,200 |
53 | Ireland | 136,900 |
54 | Kazakhstan | 132,700 |
55 | Nigeria | 132,100 |
56 | Singapore | 131,300 |
57 | New Zealand | 97,390 |
58 | Iraq | 94,100 |
59 | Sri Lanka | 86,720 |
60 | Sudan | 85,460 |
61 | Slovakia | 85,140 |
62 | Belarus | 77,770 |
63 | Tunisia | 76,910 |
64 | Burma | 76,200 |
65 | United Arab Emirates | 74,510 |
66 | Puerto Rico | 72,370 |
67 | Bulgaria | 66,960 |
68 | Syria | 63,860 |
69 | Guatemala | 62,780 |
70 | Ethiopia | 59,930 |
71 | Dominican Republic | 58,520 |
72 | Croatia | 52,290 |
73 | Ecuador | 52,660 |
74 | Uzbekistan | 52,210 |
75 | Ghana | 51,800 |
76 | Kuwait | 51,620 |
77 | Lithuania | 49,380 |
78 | Libya | 48,190 |
79 | Democratic Republic of the Congo | 46,270 |
80 | Uganda | 45,970 |
81 | Nepal | 42,170 |
82 | Slovenia | 42,090 |
83 | Costa Rica | 40,320 |
84 | Oman | 40,140 |
85 | North Korea | 40,000 |
86 | Kenya | 39,450 |
87 | Cuba | 37,050 |
88 | Azerbaijan | 36,530 |
89 | El Salvador | 33,890 |
90 | Uruguay | 32,920 |
91 | Cameroon | 32,350 |
92 | Paraguay | 30,900 |
93 | Latvia | 29,420 |
94 | Turkmenistan | 29,380 |
95 | Luxembourg | 29,370 |
96 | Cambodia | 28,710 |
97 | Serbia and Montenegro | 28,370 |
98 | Bosnia and Herzegovina | 28,260 |
99 | Jordan | 27,700 |
100 | Angola | 27,660 |
101 | Tanzania | 26,620 |
102 | Equatorial Guinea | 25,690 |
103 | Mozambique | 25,590 |
104 | Cote d'Ivoire | 24,810 |
105 | Zimbabwe | 23,980 |
106 | Bolivia | 23,590 |
107 | Qatar | 22,470 |
108 | Panama | 22,160 |
109 | Estonia | 21,810 |
110 | Afghanistan | 21,500 |
111 | Guinea | 20,740 |
112 | Honduras | 20,560 |
113 | Senegal | 20,560 |
114 | Lebanon | 19,490 |
115 | Chad | 18,300 |
116 | Albania | 18,050 |
117 | Yemen | 17,200 |
118 | Burkina Faso | 16,940 |
119 | Cyprus | 16,820 |
120 | Botswana | 16,640 |
121 | Mauritius | 16,360 |
122 | Georgia | 16,130 |
123 | Nicaragua | 16,050 |
124 | Madagascar | 15,820 |
125 | Namibia | 15,780 |
126 | Macedonia | 15,550 |
127 | Armenia | 15,270 |
128 | Bahrain | 14,080 |
129 | Trinidad and Tobago | 13,790 |
130 | Papua New Guinea | 13,320 |
131 | Hati | 12,940 |
132 | Laos | 11,920 |
133 | Mali | 11,830 |
134 | Jamaica | 11,690 |
135 | Rwanda | 11,240 |
136 | Zambia | 10,280 |
137 | Iceland | 10,260 |
138 | Niger | 10,200 |
139 | Moldova | 9,367 |
140 | Kyrgyzstan | 9,324 |
141 | Macau SAR (PRC) | 9,100 |
142 | Togo | 9,018 |
143 | Tajikstan | 8,808 |
144 | Benin | 8,676 |
145 | Gabon | 8,031 |
146 | Malawi | 7,629 |
147 | Malta | 7,485 |
148 | Brunei | 6,842 |
149 | Swaziland | 6,239 |
150 | Mauritania | 6,185 |
151 | Lesotho | 6,123 |
152 | Martinique | 6,117 |
153 | Mongolia | 6,010 |
154 | The Bahamas | 5,685 |
155 | Fiji | 5,398 |
156 | Sierra Leone | 5,012 |
157 | Barbados | 4,831 |
158 | Somalia | 4,825 |
159 | Reunion | 4,802 |
160 | French Polynesia | 4,580 |
161 | Cyprus | 4,540 |
162 | Eritrea | 4,471 |
163 | Central African Republic | 4,470 |
164 | Burundi | 4,432 |
165 | Jersey | 3,600 |
166 | Guadeloupe | 3,513 |
167 | Guam | 3,200 |
168 | New Caledonia | 3,158 |
169 | The Gambia | 3,094 |
170 | Guyana | 3,002 |
171 | Cape Verde | 2,990 |
172 | Bhutan | 2,900 |
173 | Liberia | 2,593 |
174 | Guernsey | 2,590 |
— | Palestinian National Authority | 2,568 |
175 | Republic of the Congo | 2,250 |
176 | Virgin Islands | 2,500 |
177 | British Virgin Islands | 2,498 |
178 | Netherlands Antilles | 2,450 |
179 | Bermuda | 2,330 |
180 | Isle of Man | 2,113 |
181 | Suriname | 2,077 |
182 | Aruba | 1,940 |
183 | Andorra | 1,900 |
184 | West Bank | 1,800 |
185 | Belize | 1,778 |
186 | French Guiana | 1,551 |
187 | Cayman Islands | 1,391 |
188 | Maldives | 1,250 |
189 | Guinea-Bissau | 1,101 |
190 | Greenland | 1,100 |
191 | Faroe Islands | 1,000 |
192 | Samoa | 1,000 |
193 | San Marino | 940 |
194 | Northern Mariana Islands | 900 |
195 | Monaco | 870 |
196 | Saint Lucia | 866 |
197 | Liechtenstein | 825 |
198 | Solomon Islands | 800 |
199 | Gibraltar | 769 |
200 | Gaza Strip | 768 |
201 | Antigua and Barbuda | 750 |
202 | Seychelles | 626 |
203 | Djibouti | 619 |
204 | Vanuatu | 580 |
205 | American Samoa | 500 |
206 | Mayotte | 466.8 |
207 | Comoros | 441 |
208 | Grenada | 440 |
209 | Dominica | 384 |
210 | East Timor | 370 |
211 | Saint Vincent and the Grenadines | 342 |
212 | Saint Kitts and Nevis | 339 |
213 | Federated States of Micronesia | 277 |
214 | Tonga | 244 |
215 | Turks and Caicos Islands | 216 |
216 | Sao Tome and Principe | 214 |
217 | Palau | 174 |
218 | Marshall Islands | 115 |
219 | Anguilla | 112 |
220 | Cook Islands | 105 |
221 | Kiribati | 79 |
222 | Falkland Islands | 75 |
223 | Nauru | 60 |
224 | Wallis and Futuna | 60 |
225 | Saint Pierre and Miquelon | 48.3 |
226 | Montserrat | 29 |
227 | Saint Helena | 18 |
228 | Tuvalu | 12.2 |
229 | Niue | 7.6 |
230 | Tokelau | 1.5 |
Sources:
- International Monetary Fund, World Economic Outlook Database, April 2006 ; World and EU:
Source:
Source:
- The World Factbook, United States Central Intelligence Agency (CIA), January 2006. (Information refers to 2005.)
Note:
- Template:Anb This does not include the two special administrative regions, namely Hong Kong and Macau. This also does not include the territories under the administration of the Government of the Republic of China on Taiwan, such as the islands of Taiwan, Pescadores, Quemoy and Matsu. On 20 December 2005, China announced an upward revision of its GDP for 2004 by 16.8% after a survey of the economy showed a substantial undercount of service sector output. The current used sources do not include this upward revision.
Notes:
- Template:AnbEstimate is based on a bilateral comparison between the People's Republic of China and the United States.
- Template:Anb Data refer to Tanzania only.
- (+) Estimate is based on regression; other PPP figures are extrapolated from the latest International Comparison Programme benchmark estimates.
See also
- List of countries by GDP estimates for 2006 (PPP) - GDP estimates for 2006 calculated by the IMF
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity (PPP) exchange rates per inhabitant
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of countries by past GDP (Nominal) - for the years between 1998 and 2003
- List of countries by past GDP (PPP) - for the periods between 1 CE and 1998 CE
- List of African countries by GDP PPP
- List of Asian countries by GDP PPP
- List of European countries by GDP PPP
- List of CIS countries by GDP PPP
- List of North American countries by GDP PPP
- List of South American countries by GDP PPP
- List of States in US by gross state product