This is an old revision of this page, as edited by Venkat TL (talk | contribs) at 15:51, 24 January 2022 (Budh Ram). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 15:51, 24 January 2022 by Venkat TL (talk | contribs) (Budh Ram)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Legislative Assembly constituency in Punjab State, India
Budhlada | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
State | Punjab |
District | Mansa |
LS constituency | Bathinda |
Total electors | 185,227 |
Reservation | SC |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent Budh Ram | |
Party | Aam Aadmi Party |
Elected year | 2017 |
Budhlada Assembly Constituency (Sl. No.: 98) is a Punjab Legislative Assembly constituency in Mansa district, Punjab state, India.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Budh Ram | Aam Aadmi Party |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Budh Ram |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Budh Ram | 52265 | 32.21 | ||
INC | Ranjit Kaur Bhatti | 50989 | 31.43 | ||
SAD | Nishan Singh | 50477 | 31.11 | ||
CPI | Krishan Singh | 1986 | 1.22 | ||
CPI(ML)L | Bhagwant Singh Samao | 1601 | 0.99 | ||
SAD(A) | Ranjit Singh | 1383 | 0.85 | ||
BSP | Sher Singh | 1074 | 0.66 | ||
Independent | Kala Singh | 651 | 0.4 | ||
APP | Kirpal Singh | 549 | 0.34 | ||
AITC | Lachhman Singh | 491 | 0.3 | ||
none of the above | NOTA | 778 | 0.48 |
Previous Results
Year | A.C. No. | MLA Name | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|
2012 | 98 | Chatin Singh | SAD | 51,504 | Satpal Singh | INC | 45,056 |
2007 | 115 | Mangat Rai Bansal | INC | 56,271 | Harbant Singh | SAD | 43,456 |
2002 | 116 | Harbant Singh | SAD | 44,184 | Hardev Singh Arshi | CPI | 29,384 |
1997 | 116 | Hardev Singh Arshi | CPI | 47,469 | Harbant Singh | SAD | 41,020 |
1992 | 116 | Hardev Singh Arshi | CPI | 9,034 | Gurdev Singh | INC | 6,455 |
1985 | 116 | Parshotam Singh | SAD | 25,484 | Bogh Singh | INC | 18,551 |
1980 | 116 | Parshotam Singh | SAD | 27,022 | Gurdev Singh | INC (I) | 24,997 |
1977 | 116 | Tara Singh | SAD | 21,933 | Gurdev Singh | INC | 20,477 |
1972 | 96 | Gurdev Singh | INC | 15,926 | Gopal Singh | SAD | 18,944 |
1969 | 96 | Parshotam Singh | SAD | 19,607 | Gurdev Singh | INC | 17,736 |
1967 | 96 | Gurdev Singh | INC | 19,621 | Tej Singh | ADS | 16,977 |
1962 | 72 | Tej Singh | AD | 16,951 | Atma Singh | INC | 13,225 |
References
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
29°56′N 75°33′E / 29.93°N 75.55°E / 29.93; 75.55
This Punjab, India-related article is a stub. You can help Misplaced Pages by expanding it. |
This article about a constituency in India is a stub. You can help Misplaced Pages by expanding it. |