Game | Release Date | Manufacturer | Notes |
0-9
|
1942 | November 1986 | Capcom | |
1943: The Battle of Midway | October 1988 | Capcom | |
10-Yard Fight | October 1985 | Nintendo | |
2-in-1 Super Mario Bros/Duck Hunt | November 1988 | Nintendo | |
2-in-1 Super Spike V'Ball/World Cup Soccer | December 1990 | Nintendo | |
3-D Worldrunner | September 1987 | Acclaim | |
3-in-1 Super Mario Bros/Duck Hunt/World Class Track Meet | December 1990 | Nintendo | |
6-in-1 | 1992 | Caltron | |
720° | November 1989 | Mindscape | |
8 Eyes | January 1990 | Taxan | |
A
|
A Boy and His Blob | January 1990 | Absolute Entertainment | |
Abadox | March 1990 | Milton Bradley Company | |
Action 52 | 1991 | Active Enterprises | |
Action in New York | 1991 | Infogrames | Called S.C.A.T. in the US |
The Addams Family | January 1992 | Ocean | |
The Addams Family: Pugsley's Scavenger Hunt | August 1993 | Ocean | |
Advanced Dungeons and Dragons: Dragon Strike | July 1992 | FCI | |
Advanced Dungeons and Dragons: Heroes of the Lance | January 1991 | FCI | |
Advanced Dungeons and Dragons: Hillsfar | February 1993 | FCI | |
Advanced Dungeons and Dragons: Pool of Radiance | April 1992 | FCI | |
Adventure Island | 1987 | Hudson Soft | |
Adventure Island 2 | 1990 | Hudson Soft | |
Adventure Island 3 | September 1992 | Hudson Soft | |
Adventure Island Classic (aka Adventure Island) | 1992 | Hudson Soft | Europe only |
The Adventures of Bayou Billy | 1989 | Konami | |
The Adventures of Captain Comic | 1989 | Color Dreams | unlicensed |
The Adventures of Dino Riki | 1989 | Hudson Soft | |
The Adventures of Lolo | 1989 | HAL | |
The Adventures of Lolo 2 | 1990 | HAL | |
The Adventures of Lolo 3 | 1991 | HAL | |
The Adventures of Rad Gravity | 1990 | Activision | |
The Adventures of Rocky and Bullwinkle | 1992 | THQ | |
The Adventures of Tom Sawyer | 1989 | Seta | |
After Burner | 1989 | Tengen | |
Air Fortress | 1987 | HAL | |
Airwolf | 1988 | Acclaim | |
Al Unser Jr.'s Turbo Racing | 1988 | Data East | |
Aladdin | 1994 | Virgin | Europe only |
Aladdin Deck Enhancer | 1993 | Camerica | Accessory |
Alfred Chicken | 1993 | Mindscape | |
Alien 3 | 1992 | LJN | |
Alien Syndrome | 1989 | Tengen | unlicensed |
All-Pro Basketball | 1989 | Vic Tokai | |
Alpha Mission | 1987 | SNK | |
Amagon | 1989 | American Sammy | |
American Gladiators | 1991 | Gametek | |
Anticipation | 1988 | Nintendo | |
Arabian Dream Sherezaado | 1987 | Culture Brain | Released as Magic of Scheherazade in the US |
Arch Rivals: A Basket Brawl! | 1989 | Acclaim | |
Archon | 1989 | Activision | |
Arkanoid | 1987 | Taito | Can use Arkanoid Controller |
Arkista's Ring | 1989 | American Sammy | |
Asterix | 1993 | Infogrames | Europe only |
Astyanax | 1990 | Jaleco | |
Athena | 1987 | SNK | |
Athletic World | 1987 | Bandai | |
Attack of the Killer Tomatoes | 1991 | THQ | |
Aussie Rules Footy | 1991 | Mattel | Australia only |
B
|
Baby Boomer | 1989 | Color Dreams | |
Back to the Future | 1989 | LJN | |
Back to the Future II and III | 1990 | LJN | |
Bad Dudes | 1989 | Data East | |
Bad News Baseball | 1990 | Tecmo | |
Bad Street Brawler | 1989 | Mattel | |
Balloon Fight | 1986 | Nintendo | |
Banana Prince | 1992 | Takara | |
Bandai Golf: Challenge Pebble Beach | 1988 | Bandai | |
Bandit Kings of Ancient China | 1990 | Koei | |
Barbie | 1991 | Hi Tech | |
Bard's Tale | 1991 | FCI | |
Barker Bill's Trick Shooting | 1989 | Nintendo | |
Base Wars | 1991 | Ultra | |
Baseball | 1985 | Nintendo | |
Baseball Stars | 1988 | SNK | |
Bases Loaded | 1988 | Jaleco | |
Bases Loaded II | 1989 | Jaleco | |
Bases Loaded 3 | 1991 | Jaleco | |
Bases Loaded 4 | 1993 | Jaleco | |
Batman | 1990 | Sunsoft | |
Batman Returns | 1993 | Konami | |
Batman: Return of the Joker | 1991 | Sunsoft | |
Battle Chess | 1990 | Data East | |
The Battle of Olympus | 1990 | Broderbund | |
Battle City | 1985 | Namco | |
Battle Tank | 1990 | Absolute Entertainment | |
Battletoads | 1991 | Tradewest | |
Battletoads & Double Dragon | 1993 | Tradewest | |
Battleship | 1993 | Mindscape | |
Beauty and the Beast | 1994 | Hudson Soft | Europe only |
Bee 52 | 1992 | Camerica | |
Beetlejuice | 1990 | LJN | |
Best of the Best | 1992 | Electro Brain Corp. | |
Bible Adventures | 1991 | Wisdom Tree | |
Bible Buffet | 1993 | Wisdom Tree | |
Big Bird Hide and Speak | 1990 | Hi Tech | |
Bigfoot | 1990 | Acclaim | |
Bill and Ted's Excellent Video Game Adventure | 1990 | LJN | |
Bill Elliot's NASCAR Challenge | 1991 | Konami | |
Bionic Commando | 1988 | Capcom | |
Black Bass | 1989 | Hot B | |
Blackjack | 1992 | American Video Entertainment | |
Blades of Steel | 1988 | Konami | |
Blaster Master | 1988 | Sunsoft | |
Blue Marlin | 1991 | Hot B | |
Blue Shadow | 1991 | Taito | Europe only |
The Blues Brothers | 1991 | Titus | |
Bo Jackson Baseball | 1991 | Data East | |
Bomberman | 1987 | Hudson Soft | |
Bomberman II | 1992 | Hudson Soft | |
Bonk's Adventure | 1993 | Hudson Soft | |
Boulder Dash | 1990 | JVC | |
Bram Stoker's Dracula | 1993 | Imagesoft | |
Break Time: The National Pool Tour | 1992 | FCI | |
Breakthru | 1987 | Data East | |
Bubble Bath Babes | 1991 | Panesian | unlicensed |
Bubble Bobble | 1988 | Taito | |
Bubble Bobble 2 | 1993 | Taito | |
Bucky O'Hare | 1992 | Konami | |
The Bugs Bunny Birthday Blowout | 1990 | Kemco | |
The Bugs Bunny Crazy Castle | 1989 | Kemco | |
Bump 'n' Jump | 1988 | Vic Tokai | |
Burai Fighter | 1989 | Taxan | |
Burgertime | 1986 | Data East | |
C
|
Cabal | 1988 | Milton Bradley Company | |
Caesar's Palace | 1992 | Virgin | |
California Games | 1988 | Milton Bradley Company | |
Captain America and the Avengers | 1991 | Data East | |
Captain Planet | 1990 | Mindscape | |
Captain Skyhawk | 1989 | Milton Bradley Company | |
Captain Comic | 1989 | Color Dreams | |
Casino Kid | 1989 | Sofel | |
Castelian | 1991 | Triffix | |
Castle of Deceit | 1990 | Bunch Games | |
Castle of Dragon | 1989 | Seta | |
Castlequest | 1989 | Nexoft | |
Castlevania | 1987 | Konami | |
Castlevania II: Simon's Quest | 1988 | Konami | |
Castlevania III: Dracula's Curse | 1990 | Konami | |
Caveman Games | 1990 | Data East | |
Challenge of the Dragon | 1990 | Color Dreams | |
Championship Bowling | 1989 | Romstar | |
Championship Pool | 1993 | Mindscape | |
Championship Rally | | HAL
| |
Cheetahmen 2 | 1993 | Active Enterprises | |
The Chessmaster | 1989 | Hi Tech | |
Chiller | 1986 | American Game Cartridges | Need Zapper Light Gun |
Chip 'N Dale: Rescue Rangers | 1990 | Capcom | |
Chip 'N Dale: Rescue Rangers 2 | 1994 | Capcom | |
Chubby Cherub | 1986 | Bendai | |
Circus Caper | 1990 | Toho | |
City Connection | 1988 | Jaleco | |
Clash at Demonhead | 1989 | Vic Tokai | |
Classic Concentration | 1990 | Gametek | |
Cliffhanger | 1993 | Imagesoft | |
Clu Clu Land | 1985 | Nintendo | |
Cobra Command | 1988 | Data East | |
Cobra Triangle | 1988 | Nintendo | |
Code Name: Viper | 1989 | Capcom | |
Color a Dinosaur | 1993 | Virgin | |
Commando | 1986 | Capcom | |
Conan: The Mysteries of Time | 1990 | Mindscape | |
Conflict | 1989 | Vic Tokai | |
Connector NY | | | Europe only |
Conquest of The Crystal Palace | 1990 | Asmik | |
Contra | 1988 | Konami | Probotector in Europe |
Contra 2 | 1990 | Konami | |
Contra Force | 1992 | Konami | a.k.a. Contra 3 |
Cool World | 1992 | Ocean | |
Corvette ZR-1 Challenge | 1990 | Milton Bradley Company | Europe only |
Cowboy Kid | 1991 | Romstar | Western Kid in Japan |
Crackout | 1991 | Konami | Europe and Australia only |
Crash and the Boys: Street Challenge | 1992 | American Technos | |
Crystal Mines | 1989 | Color Dreams | |
Crystalis | 1990 | SNK | Remade for Game Boy Color |
Cybernoid: The Fighting Machine | 1989 | Acclaim | |
D
|
Dance Aerobics | 1988 | Nintendo | Need Power Pad |
Darkman | 1991 | Ocean | |
Darkwing Duck | 1992 | Capcom | |
Dash Galaxy in the Alien Asylum | 1989 | Data East | |
Daydreamin' Davey | 1990 | HAL | |
Days of Thunder | 1990 | Mindscape | |
Deadly Towers | 1986 | Broderbund | |
Death Race | | American Game Cartridges | |
Deathbots | 1990 | American Video Entertainment | |
Defender II | 1988 | HAL | |
Defender of the Crown | 1988 | Ultra | |
Defenders of Dynatron City | 1991 | JVC | |
Deja Vu | 1990 | Kemco | |
Demon Sword | 1989 | Taito | |
Desert Commander | 1989 | Kemco | |
Destination Earthstar | 1989 | Acclaim | |
Destiny of an Emperor | 1989 | Capcom | |
Devil World | 1984 | Nintendo | Japan & Europe only |
Dick Tracy | 1989 | Bandai | |
Die Hard | 1991 | Activision | |
Dig Dug 2: Trouble in Paradise | 1989 | Bandai | |
Digger T. Rock: Legend of the Lost City | 1990 | Milton Bradley Company | |
Dirty Harry: The War Against Drugs | 1990 | Mindscape | |
Doki! Doki! Amusement park | | | |
Donkey Kong | 1986 | Nintendo | |
Donkey Kong 3 | 1986 | Nintendo | |
Donkey Kong Classics | 1988 | Nintendo | |
Donkey Kong Jr. Math | 1986 | Nintendo | |
Donkey Kong Jr. | 1986 | Nintendo | |
Double Dare | 1990 | Gametek | |
Double Dragon | 1988 | Tradewest | |
Double Dragon II: The Revenge | 1989 | Acclaim | |
Double Dragon III: The Rosetta Stone | 1990 | Acclaim | |
Double Dribble | 1987 | Konami | |
Double Strike | 1990 | American Video Entertainment | |
Dr. Chaos | 1988 | FCI | |
Dr. Jekyll and Mr. Hyde | 1989 | Bandai | |
Dr. Mario | 1990 | Nintendo | |
Dragon Fighter | 1991 | Sofel | |
Dragon Power | 1986 | Bandai | Dragon Ball: Shenron no Nazo in Japan |
DragonStrike | 1992 | SSI | |
Dragon Spirit: The New Legend | 1990 | Bandai | |
Dragon Warrior | 1989 | Enix | Dragon Quest in Japan. Remade for Game Boy Color |
Dragon Warrior II | 1990 | Enix | Remade for Game Boy Color |
Dragon Warrior III | 1991 | Enix | Remade for Game Boy Color |
Dragon Warrior IV | 1992 | Enix |
Remade for PlayStation |
Dragon's Lair | 1990 | CSG Imagesoft | |
Dropzone | 1992 | Mindscape | Europe only |
Duck Hunt | 1985 | Nintendo | Need Zapper Light Gun |
DuckTales | 1989 | Capcom | |
DuckTales 2 | 1993 | Capcom | |
Dudes with Attitude | 1990 | American Video Entertainment | |
Dungeon Magic | 1989 | Taito | |
Dusty Diamond's All-Star Softball | 1990 | Broderbund | |
Dynablaster | 1991 | Hudson Soft | Europe only |
Dynowarz: The Destruction of Spondylus | 1989 | Bandai | |
E
|
Elevator Action | 1985 | Taito | |
Eliminator Boat Duel | | Electro Brain Corp. | |
Elite | 1991 | Imagineer | Europe only |
Evert and Lendl Top Players' Tennis | | Asmik | US only Released as Four Players' Tennis in Europe Released as World Super Tennis in Japan |
Excitebike | 1985 | Nintendo | |
Exodus | | Wisdom Tree | |
F
|
F-1 Sensation | 1993 | Konami | Japan & Europe only |
F-117A Stealth Fighter | | Microprose | |
F-15 City War | | American Video Entertainment | |
F-15 Strike Eagle | | Microprose | |
Family Feud | | Gametek | |
The Fantastic Adventures of Dizzy | | Camerica | |
Fantasy Zone | | Tengen | |
Faria: A World of Mystery and Danger | | Nexoft | |
Faxanadu | | Nintendo | |
Felix the Cat | | Hudson Soft | |
Ferrari Grand Prix Challenge | | Acclaim | |
Fester's Quest | | Sunsoft | |
Final Fantasy | | Square | Remade for Sony PlayStation under Final Fantasy Origins |
Fire 'n Ice | | Tecmo | Solomon's Key 2 in Japan |
Firehouse Rescue | | Gametek | |
Fist of the North Star | | Taxan | |
Flight of the Intruder | | Mindscape | |
The Flintstones: Rescue of Dino and Hoppy | 1991 | Taito | |
The Flintstones: Surprise at Dino Peak | 1994 | Taito | |
Flying Dragon: The Secret Scroll | | Culture Brain | |
Formula One: Built to Win | | Seta | |
Four Players' Tennis | 1992 | Bandai | Europe only Released as Evert and Lendl Top Players' Tennis in the US World Super Tennis in Japan |
Frankenstein: The Monster Returns | | Bandai | |
Freedom Force | | Sunsoft | |
Friday the 13th | | LJN | |
Fun House | | Hi Tech | |
G
|
G. I. Joe | | Taxan | |
G. I. Joe 2: The Atlantis Factor | | Capcom | |
Galactic Crusader | | Bunch Games | |
Galaga | 1988 | Bandai | |
Galaxy 5000 | | Activision | |
Gargoyle's Quest II: The Demon Darkness | 1992 | Capcom | |
Gauntlet | | Tengen | |
Gauntlet II | | Mindscape | |
Gemfire | | Koei | |
Genghis Khan | | Koei | |
George Foreman's KO Boxing | | Acclaim | |
Ghostbusters | | Activision | |
Ghostbusters 2 | | Activision | |
Ghosts 'n Goblins | 1986 | Capcom | |
Ghoul School | | Electro Brain Corp. | |
Gilligan's Island | | Bandai | |
Goal! | | Jaleco | |
Goal! 2 | | Jaleco | |
Godzilla | | Toho | |
Godzilla 2 | | Toho | |
Gold Medal Challenge 92 | | Capcom | |
Golf | 1985 | Nintendo | |
Golf Grand Slam | | Atlus | |
Golgo 13: Top Secret Episode | | Vic Tokai | |
The Goonies II | | Konami | |
Gotcha! | | LJN | |
Gradius | | Konami | |
Grand Master (NES) | 1991 | Varie | |
The Great Waldo Search | | THQ | |
Greg Norman's Golf Power | | Virgin | |
Gremlins 2: The New Batch | | Sunsoft | |
The Guardian Legend | 1989 | Broderbund | |
Guerilla War | | SNK | |
Gumshoe | 1986 | Nintendo | |
Gun Nac | | Ascii | |
Gunsmoke | | Capcom | |
Gyromite | 1985 | Nintendo | |
Gyruss | 1988 | Ultra | |
H
|
Hammerin' Harry | 1992 | Irem | Europe only |
Harlem Globetrotters | | Gametek | |
Hatris | | Bullet Proof | |
Heavy Barrel | | Data East | |
Heavy Shreddin' | | Parker Brothers | |
Heroes of the Lance | | Ssi | |
High Speed | | Tradewest | |
Hogan's Alley | | Nintendo | |
Hollywood Squares | | Gametek | |
Home Alone | 1991 | THQ | |
Home Alone 2 | 1992 | THQ | |
Hook | | Imagesoft | |
Hoops | | Jaleco | |
Hot Slots | | Panesian | |
Hudson Hawk | | Imagesoft | |
The Hunt for Red October | | Hi Tech | |
Hydlide | | FCI | |
I
|
I Can Remember | | Gametek | |
Ice Climber | 1985 | Nintendo | |
Ice Hockey | | Nintendo | |
Ikari Warriors | | SNK | |
Ikari Warriors II: Victory Road | | SNK | |
Ikari Warriors III: The Rescue | | SNK | |
Image Fight | | Irem | |
The Immortal | | Electronic Arts | |
Impossible Mission 2 | | S.E.I. | |
The Incredible Crash Dummies | | LJN | |
Indiana Jones and the Last Crusade | | Taito | |
Indiana Jones and the Last Crusade | | UBI Soft | |
Indiana Jones and the Temple of Doom | | Mindscape | |
Indiana Jones and the Temple of Doom | | Tengen | |
Indy Heat | 1992 | Tradewest | |
Infiltrator | | Mindscape | |
Iron Tank | | SNK | |
Isolated Warrior | | NTVIC | |
J
|
Jack Nicklaus Major Championship Golf | | Konami | |
Jackal | | Konami | |
Jackie Chan's Action Kung Fu | | Hudson Soft | |
James Bond Jr. | | THQ | |
Jaws | 1987 | LJN | |
Jeopardy! | | Gametek | |
Jeopardy! 25th Anniversary | | Gametek | |
Jeopardy! Jr. | | Gametek | |
The Jetsons: Cogswells Caper | 1992 | Taito | |
Jimmy Connors Pro Tennis Tour | | UBI Soft | |
Joe and Mac | 1991 or 1992 | Data East | |
John Elway's Quarterback | | Tradewest | |
Jordan VS. Bird: One-On-One | | Milton Bradley Company | |
Journey to Silius | | Sunsoft | |
Joust | | HAL | |
The Jungle Book | 1994 | Virgin | |
Jurassic Park | 1993 | Ocean | |
K
|
Kabuki Quantum Fighter | | Hal | |
Karate Champ | | Data East | |
The Karate Kid | | LJN | |
Karnov | 1988 | Data East | |
Kick Master | | Taito | |
Kick Off | 1991 | Imagineer | Europe only |
Kickle Cubicle | | Irem | |
Kid Icarus | 1986 | Nintendo | |
Kid Klown in Night Mayor World | | Kemco | |
Kid Kool | | Vic Tokai | |
Kid Niki | | Data East | |
King Neptune's Adventure | | Color Dreams | |
King of Kings: The Early Years | | Wisdom Tree | |
King of the Ring | | Acclaim | |
King's Knight | | Square | |
Kings of the Beach | | Ultra | |
King's Quest V | | Konami | |
Kirby's Adventure | 1993 | Nintendo | |
Kiwi Kraze | 1991 | Taito | Released as New Zealand Story in Europe and Australia |
Klash Ball | | Sofel | |
Knight Rider | | Acclaim | |
Konami Hyper Soccer | 1992 | Konami | |
Krazy Kreatures | | American Video Entertainment | |
The Krion Conquest | 1992 | Vic Tokai | |
Krusty's Funhouse | 1992 | Acclaim | |
Kung Fu | 1985 | Nintendo | |
Kung Fu Heroes | | Culture Brain | |
L
|
Laser Invasion | | Konami | |
Last Action Hero | | Imagesoft | |
Last Ninja | | Jaleco | |
The Last Starfighter | | Mindscape | |
Lee Trevino's Fighting Golf | | SNK | |
Legacy of the Wizard | 1989 | Broderbund | |
Legend of Ghost Lion | | Kemco | |
Legend of Kage | | Taito | |
Legendary Wings | | Capcom | |
Legends of the Diamond | | Bandai | |
The Legend of Prince Valiant | 1992 | Ocean | Europe only |
The Legend of Zelda | 1987 | Nintendo | |
Lemmings | 1992 | Sunsoft | |
L'Empereur | | Koei | |
Lethal Weapon | | Ocean | |
Life Force | | Konami | |
Linus Spacehead | | Camerica | |
The Lion King | 1994 | Virgin | Europe only |
Little League Baseball: Championship Series | | SNK | |
The Little Mermaid | 1991 | Capcom | |
Little Nemo: The Dream Master | 1990 | Capcom | |
Little Ninja Brothers | | Culture Brain | |
Little Samson | | Taito | |
Lode Runner | | Broderbund | |
The Lone Ranger | | Konami | |
Loopz | | Mindscape | |
Low G Man | | Taxan | |
Lunar Pool | | FCI | |
M
|
M.C. Kids | 1991 | Virgin | Released as McDonaldland in Europe |
M.U.L.E. | | Mindscape | |
M.U.S.C.L.E. | | Bandai | |
Mach Rider | | Nintendo | |
Mad Max | | Mindscape | |
The Mafat Conspiracy: Golgo 13 II | | Vic Tokai | |
Magic Darts | | Romstar | |
Magic Johnson's Fast Break | | Tradewest | |
Magic of Scheherazade | | Culture Brain | Released as Arabian Dream Sherezaado in Japan |
Magician | | Taxan | |
Magmax | | FCI | |
Major League Baseball | | LJN | |
Maniac Mansion | | Jaleco | |
Mappyland | | Taxan | |
Marble Madness | | Milton Bradley Company | |
Mario and Yoshi | 1992 | | Released as Yoshi in the US |
Mario Bros. | 1986 | Nintendo | |
Mario Is Missing! | 1993 | Mindscape | |
Mario's Time Machine | 1994 | Mindscape | |
Marvel's X-Men | | LJN | |
McDonaldLand | | Virgin | Released as M.C. Kids in the US |
Mechanized Attack | | SNK | |
Mega Man | 1987 | Capcom | Rockman in Japan |
Mega Man II | 1989 | Capcom | Rockman 2 in Japan |
Mega Man III | 1990 | Capcom | Rockman 3 In Japan |
Mega Man IV | 1991 | Capcom | Rockman 4 In Japan |
Mega Man V | 1992 | Capcom | Rockman 5 In Japan |
Mega Man VI | 1993 | Capcom | Rockman 6 in Japan |
Menace Beach | | Color Dreams | |
Mendel Palace | | Hudson Soft | |
Mermaids of Atlantis | | American Video Entertainment | |
Metal Fighter | | Color Dreams | |
Metal Gear | | Konami | |
Metal Gear II | | Ultra | |
Metal Mech | | Jaleco | |
Metal Storm | | Irem | |
Metroid | 1986 | Nintendo | |
Michael Andrettis World Grand Prix | | American Sammy | |
Mickey Mousecapade | 1988 | Capcom | |
Mickey's Safari in Letterland | 1993 | Hi Tech | |
Mickey's Adventures in Numberland | 1994 | Hi Tech | |
Micro Machines | | Camerica | |
Mig 29 Soviet Fighter | | Camerica | |
Might and Magic: The Secret of the Inner Sanctum | | American Sammy | |
Mighty Bomb Jack | 1987 | Tecmo | |
Mighty Final Fight | 1993 | Capcom | |
Mike Tyson's Punch-Out!! | 1987 | Nintendo | |
Millipede | | HAL | |
Milon's Secret Castle | | Hudson Soft | |
Miracle Piano | | Mindscape | |
Mission Cobra | | Bunch Games | |
Mission Impossible | | Ultra | |
Monopoly | | Parker Brothers | |
Monster in My Pocket | | Konami | |
Monster Party | | Bandai | |
Monster Truck Rally | | INTV | |
Moon Ranger | | Bunch Games | |
Motor City Patrol | | Matchbox | |
Ms. Pac Man | | Namco | |
Ms. Pac Man | | Tengen | |
MTV's Remote Control | | Hi Tech | |
Muppet Adventure: Chaos at the Carnival | | Hi Tech | |
The Mutant Virus | | American Softworks | |
Mystery Quest | 1989 | Taxan | |
N
|
NARC | | Acclaim | |
NES Open Tournament Golf | | Nintendo | |
NES Play Action Football | 1990 | Nintendo | |
New Zealand Story | 1991 | Taito | Released as Kiwi Kraze in the US |
NFL Football | | LJN | |
Nigel Mansell's World Championship Racing | | Gametek | |
Nightmare on Elm Street | October 1990 | LJN | |
Nightshade | | Ultra | |
Ninja Crusader | | American Sammy | |
Ninja Gaiden | 1989 | Tecmo | |
Ninja Gaiden 2 | 1990 | Tecmo | |
Ninja Gaiden 3 | 1991 | Tecmo | |
Ninja Kid | | Bandai | |
Nintendo World Cup | 1990 | Technos | |
Noah's Ark | 1992 | Konami | Europe only |
Nobunaga's Ambition | | Koei | |
Nobunaga's Ambition 2 | | Koei | |
North and South | | Kemco | |
O
|
Operation Secret Storm | | Color Dreams | |
Operation Wolf | | Taito | |
Orb-3D | | Hi Tech | |
Othello | | Acclaim | |
Over Horizon | 1991 | Hot B | Japan & Europe only |
Overlord | | Virgin | |
P
|
P.O.W.: Prisoners of War | | SNK | |
Pac-Man | | Namco | |
Pac-Man | | Tengen | Unlicensed |
Pac-Mania | | Tengen | |
Palamedes | | Hot B | |
Panic Restaurant | 1992 | Taito | |
Paperboy | | Mindscape | |
Paperboy 2 | | Mindscape | |
Parodius | 1992 | Konami | Japan & Europe only |
Peek-A-Boo Poker | | Panesian | |
Perfect Fit | | Gamtek | |
Pesterminator | | Color Dreams | |
Peter Pan and the Pirates | | THQ | |
Phantom Fighter | | FCI | |
Pictionary | | LJN | |
Pinball | 1986 | Nintendo | |
Pinball Quest | | Jaleco | |
Pinbot | | Nintendo | |
Pipe Dream | | Bullet Proof | |
Pirates! | 1991 | Ultra | |
Platoon | | Sunsoft | |
Popeye | 1986 | Nintendo | |
Populus | 198? | Nintendo | |
Power Blade | | Taito | |
Power Blade 2 | | Taito | |
Power Punch II | | American Softworks | |
Predator | | Activision | |
Prince of Persia | 1993 | Virgin | |
Princess Tomato in the Salad Kingdom | | Hudson Soft | |
Pro Sport Hockey | | Jaleco | |
Pro Wrestling | | Nintendo | |
Probotector | 1988 | Konami | Contra in the US and Japan |
Probotector 2: Return of the Evil Forces | 1992 | Konami | Super C in the US and Japan |
Punch-Out!! | 1987 | Nintendo | |
The Punisher | | LJN | |
Puss 'n Boots: Pero's Great Adventure | | Electro Brain Corp. | |
Puzzle | | American Video Entertainment | |
Puzznic | | Taito | |
Pyramid | | American Video Entertainment | |
Pyramids of Ra | | Matchbox | Prototype |
Q
|
Q-Bert | | Ultra | |
Qix | | Taito | |
Quantum Fighter | 1991 | HAL | |
Quattro Adventure | 1991 | Camerica | |
Quattro Arcade | | Camerica | |
Quattro Sports | | Camerica | |
R
|
RBI Baseball | 1987 | Tengen | |
RBI Baseball II | | Tengen | |
RBI Baseball III | | Tengen | |
R.C. Pro-Am | 1988 | Nintendo | |
R.C. Pro-Am II | | Tradewest | |
Race America | | Absolute Entertainment | |
Racket Attack | | Jaleco | |
Rackets and Rivals | 1993 | Palcom Software | Europe only |
Rad Gravity | | Activision | |
Rad Racket: Deluxe Tennis II | 1991 | American Video Entertainment | unlicensed |
Rad Racer | | Nintendo | |
Raid 2020 | | Color Dreams | |
Raid on Bungeling Bay | | Broderbund | |
Rainbow Islands | | Taito | |
Rally Bike | | Romstar | |
Rambo | 1987 | Acclaim | |
Rampage | | Data East | |
Rampart | | Jaleco | |
Renegade | 1989 | American Technos | Nekketsu Kouko Kunio Kun in Japan. |
The Ren and Stimpy Show: Buckaroos | 1993 | THQ | |
Rescue Rangers | 1990 | Capcom | |
Rescue Rangers 2 | 1994 | Capcom | |
Rescue: The Embassy Mission | | Kemco | |
Ring King | | Data East | |
River City Ransom | 1989 | American Technos | Downtown Nekketsu Monogatari in Japan, Street Gangs in Europe. Remade for Game Boy Advance, as River City Ransom EX/Street Gangs Advance/Downtown Nekketsu Monogatari EX |
Road Fighter | 1985 | Konami | Japan & Europe only |
Road Runner | | Tengen | |
Roadblasters | | Mindscape | |
Robin Hood:Prince of Thieves | | Virgin | |
Robo Demons | | Color Dreams | |
Robo Warrior | | Jaleco | |
Robocop | | Data East | |
Robocop 2 | | Data East | |
Robocop 3 | | Ocean | |
Rock N Ball | | NTVIC | |
Rocket Ranger | | Kemco | |
The Rocketeer | | Bandai | |
Rockin Kats | | Atlus | |
Roger Clemens MVP Baseball | 1991 | LJN | |
Rollerball | | HAL | |
Rollerblade Racer | | Hi Tech | |
Rollergames | | Ultra | |
Rolling Thunder | | Tengen | |
Romance of the Three Kingdoms | | Koei | |
Romance of the Three Kingdoms II | | Koei | |
Roundball: 2 on 2 Challenge | | Mindscape | |
Rush'n Attack | | Konami | |
Rygar | 1987 | Tecmo | |
S
|
S.C.A.T.: Special Cybernetic Attack Team | | Natsume | Action in New York in Europe |
Scarabeus | | Matchbox | |
Secret Scout | | Color Dreams | |
Section Z | | Capcom | |
Seicross | | FCI | |
Sesame Street: 1-2-3 | | Hi Tech | |
Sesame Street: A-B-C | | Hi Tech | |
Sesame Street: Countdown | | Hi Tech | |
Shadow of the Ninja | | Natsume | |
Shadow Warriors | 1991 | Tecmo | Europe only |
Shadow Warriors 2 | | Tecmo | Europe only |
Shadowgate | | Kemco | |
Shatterhand | | Jaleco | |
Shingen the Ruler | 1990 | Hot B | |
Shooting Range | | Bandai | |
Short Order/Eggsplode | | Nintendo | |
Side Pocket | | Data East | |
Silent Assault | | Color Dreams | |
Silent Service | | Ultra | |
Silk Worm | | American Sammy | |
The Silver Surfer | | Arcadia | |
The Simpsons: Bart VS. The Space Mutants | 1990 | Acclaim | |
The Simpsons: Bart VS. The World | 1991 | Acclaim | |
The Simpsons: Bartman Meets Radioactive Man | 1992 | Acclaim | |
Skate or Die! | 1988 | Ultra | |
Skate or Die 2 | | Electronic Arts | |
Ski or Die | | Ultra | |
Skull and Crossbones | | Tengen | |
Sky Kid | | Sunsoft | |
Sky Shark | | Taito | |
Slalom | | Nintendo | |
Smash TV | | Acclaim | |
The Smurfs | 1995 or 1996 | Infogrames | Europe only |
Snake Rattle and Roll | | Nintendo | |
Snakes Revenge: Metal Gear II | | Ultra | |
Snoopy's Silly Sports Spectacular | | Kemco | |
Snow Brothers | | Capcom | |
Soccer | 1987 | Nintendo | |
Solar Jetman: Hunt for the Golden Warpship | | Tradewest | |
Solitaire | | American Video Entertainment | |
Solomon's Key | | Tecmo | |
Solomon's Key 2 | 1992 | Tecmo | Fire 'n Ice in the US |
Solstice | | CSG Imagesoft | |
Space Shuttle Project | | Absolute Entertainment | |
Spelunker | | Broderbund | |
Spider-Man: Return of the Sinister Six | | LJN | |
Spot | 1992? | Arcadia | |
Spy Hunter | | Sunsoft | |
Spy VS. Spy | | Kemco | |
Sqoon | | Irem | |
Stack Up | | Nintendo | |
Stadium Events | | Bandai | |
Stanley and the Search for Dr. Livingston | | Electro Brain Corp. | |
Star Force | | Tecmo | |
Star Soldier | | Taxan | |
Star Trek 25th Anniversary | | Ultra | |
Star Trek: The Next Generation | | Absolute Entertainment | |
StarTropics | 1990 | Nintendo | |
