This is an old revision of this page, as edited by Smith609 (talk | contribs) at 05:30, 7 August 2024 (Match taxonomy to publication. Should be at stem group level but I can't work out how to specify this.). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 05:30, 7 August 2024 by Smith609 (talk | contribs) (Match taxonomy to publication. Should be at stem group level but I can't work out how to specify this.)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
Clade: | Opisthokonta | [Taxonomy; edit] | |
Clade: | Holozoa | [Taxonomy; edit] | |
Clade: | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Clade: | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
Phylum: | Euarthropoda | [Taxonomy; edit] | |
Genus: | †Youti | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Euarthropoda [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | †Youti
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | https://www.nature.com/articles/s41586-024-07756-8 |
Parent's taxonomic references: |
|