This is an old revision of this page, as edited by Martijnvdam97 (talk | contribs) at 11:36, 31 December 2024 (←Created page with '{{Infobox football league season | competition = Vierde Divisie | season = 2024–25 | winners = | promoted = | relegated = | biggest home win = | biggest away win = | highest scoring = | matches = | total goals = | longest wins = | longest unbeaten = | longest losses = | highest attendance = | lowest attendance = | average attendance = | prevseason = 202...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 11:36, 31 December 2024 by Martijnvdam97 (talk | contribs) (←Created page with '{{Infobox football league season | competition = Vierde Divisie | season = 2024–25 | winners = | promoted = | relegated = | biggest home win = | biggest away win = | highest scoring = | matches = | total goals = | longest wins = | longest unbeaten = | longest losses = | highest attendance = | lowest attendance = | average attendance = | prevseason = 202...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Football league seasonSeason | 2024–25 |
---|---|
← 2023–24 2025–26 → |
The 2024–25 Vierde Divisie is a Dutch football league season played in four sections. The champions of each Vierde Divisie section will be directly promoted to the Derde Divisie; other teams can get promoted through play-offs.
Vierde Divisie A
Football league seasonSeason | 2024–25 |
---|
Teams
AFC '34HollandiaHooglandKampongKolping BoysODIN '59PurmersteijnScherpenzeelSDVSJCTer LeedeVVOGZuidvogelsAmsterdamAmsterdam teamsDVVAJOS Watergraafsmeer
Swiftclass=notpageimage| Location of teams in the Vierde Divisie A 2024-25 DVVA
JOS WatergraafsmeerSwiftclass=notpageimage| Amsterdam clubs in the Vierde Divisie A 2024-25
Number of teams by province
Number of teams | Province | Team(s) |
---|---|---|
9 | North Holland | AFC '34, DVVA, Hollandia, JOS Watergraafsmeer, Kolping Boys, ODIN '59, Purmersteijn, Swift, Zuidvogels |
3 | Gelderland | Scherpenzeel, SDV, VVOG |
2 | Utrecht | Hoogland, Kampong |
South Holland | SJC, Ter Leede |
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoogland | 15 | 9 | 4 | 2 | 31 | 18 | +13 | 31 | Promotion to Derde Divisie |
2 | JOS Watergraafsmeer | 15 | 9 | 3 | 3 | 32 | 14 | +18 | 30 | Qualification for promotion play-offs |
3 | SJC | 15 | 9 | 1 | 5 | 24 | 23 | +1 | 28 | |
4 | SDV | 15 | 6 | 7 | 2 | 19 | 10 | +9 | 25 | |
5 | VVOG (X) | 15 | 8 | 1 | 6 | 25 | 21 | +4 | 25 | Qualification for promotion play-offs |
6 | Scherpenzeel | 15 | 7 | 3 | 5 | 23 | 22 | +1 | 24 | |
7 | DVVA | 15 | 8 | 0 | 7 | 22 | 23 | −1 | 24 | |
8 | Kampong | 15 | 6 | 3 | 6 | 22 | 20 | +2 | 21 | |
9 | Swift | 15 | 4 | 7 | 4 | 21 | 22 | −1 | 19 | |
10 | ODIN '59 | 15 | 5 | 4 | 6 | 23 | 25 | −2 | 19 | |
11 | AFC '34 | 15 | 5 | 4 | 6 | 21 | 23 | −2 | 19 | |
12 | Ter Leede | 15 | 4 | 7 | 4 | 22 | 26 | −4 | 19 | |
13 | Hollandia | 15 | 4 | 4 | 7 | 25 | 26 | −1 | 16 | Qualification for relegation play-offs |
14 | Zuidvogels | 15 | 4 | 3 | 8 | 19 | 30 | −11 | 15 | |
15 | Purmersteijn | 15 | 3 | 3 | 9 | 22 | 29 | −7 | 12 | Relegation to Eerste Klasse |
16 | Kolping Boys | 15 | 1 | 2 | 12 | 13 | 32 | −19 | 5 |
Rules for classification: Season in progress: 1) Most points won; 2) Less points lost; 3) Goal difference; 4) Goals scored; 5) Alphabetical order; End of season: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Play-off if relevant for deciding champion, relegation or participating in a European league, otherwise by draw. 8) Penalty shoot-out (only after a play-off)
(X) Assured of at least promotion play-offs
Notes:
- Winner of the Second Period (Rounds 11–20)
Fixtures/results
Home \ Away | AFC | DVV | HOL | HOO | JOS | KAM | KOL | ODI | PUR | SCH | SDV | SJC | SWI | TER | VVO | ZUI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC '34 | 2–1 | 1–1 | 1–2 | 0–1 | 1–1 | 2–3 | 1–0 | |||||||||
DVVA | 2–1 | 1–2 | 1–0 | 5–1 | 0–4 | 1–0 | 0–1 | 2–1 | ||||||||
Hollandia | 1–1 | 0–4 | 3–0 | 0–2 | 4–1 | 4–1 | 1–2 | |||||||||
Hoogland | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 3–0 | 0–0 | |||||||||
JOS Watergraafsmeer | 3–1 | 2–0 | 3–2 | 2–0 | 1–2 | 1–0 | 6–0 | |||||||||
Kampong | 2–1 | 0–3 | 2–0 | 0–0 | 2–1 | 3–1 | 2–2 | 1–1 | ||||||||
Kolping Boys | 1–2 | 0–2 | 2–2 | 1–1 | 1–0 | 1–2 | 0–1 | 2–3 | ||||||||
ODIN '59 | 0–3 | 1–2 | 3–2 | 3–2 | 1–3 | 1–1 | 0–4 | 2–2 | ||||||||
Purmersteijn | 3–4 | 1–2 | 1–2 | 1–0 | 0–1 | 0–2 | 3–3 | 3–0 | ||||||||
Scherpenzeel | 2–0 | 1–3 | 5–1 | 1–5 | 1–0 | 1–1 | 0–4 | 2–2 | ||||||||
SDV | 2–2 | 1–1 | 2–1 | 1–0 | 2–0 | 1–3 | 0–0 | |||||||||
SJC | 1–0 | 2–1 | 3–2 | 1–1 | 2–1 | 2–1 | 1–3 | 3–0 | ||||||||
Swift | 4–1 | 1–1 | 2–4 | 0–0 | 0–0 | 3–3 | 0–3 | |||||||||
Ter Leede | 1–1 | 3–4 | 1–1 | 2–1 | 1–1 | 1–0 | 1–2 | |||||||||
VVOG | 3–2 | 2–3 | 2–1 | 4–1 | 0–3 | 2–0 | 0–1 | 2–1 | ||||||||
Zuidvogels | 2–2 | 1–3 | 2–1 | 2–1 | 1–5 | 0–1 | 1–2 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
References
- "Vierde Divisie A 2024/2025 - Tables". hollandsevelden.nl. Retrieved 31 December 2024.
- "Vierde Divisie A 2024/2025 - Tables". hollandsevelden.nl. Retrieved 31 December 2024.
2024–25 in Dutch football | |||||||||
---|---|---|---|---|---|---|---|---|---|
« 2023–24 | |||||||||
| |||||||||
| |||||||||