This is an old revision of this page, as edited by DDG9912 (talk | contribs) at 17:02, 31 December 2024 (→Villages: Fix ordering). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 17:02, 31 December 2024 by DDG9912 (talk | contribs) (→Villages: Fix ordering)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Not to be confused with Babulo (Uato-Lari). District in East Kalimantan, IndonesiaBabulu | |
---|---|
District | |
OpenStreetMap | |
BabuluLocationShow map of KalimantanBabuluBabulu (Indonesia)Show map of Indonesia | |
Coordinates: 1°29′49.90873″S 116°27′54.22770″E / 1.4971968694°S 116.4650632500°E / -1.4971968694; 116.4650632500 | |
Country | Indonesia |
Province | East Kalimantan |
Regency | Penajam North Paser |
District seat | Babulu Darat |
Government | |
• District head (Camat) | Kansip |
Area | |
• Total | 522.75 km (201.83 sq mi) |
Population | |
• Total | 39,921 |
• Density | 76/km (200/sq mi) |
Time zone | UTC+8 (ICT) |
Villages | 12 |
Babulu is a district of Penajam North Paser Regency, in East Kalimantan, Indonesia. As of 2023, it was inhabited by 39,921 people, and currently has the total area of 522.75 km. Its district seat is located at the village of Babulu Darat.
The district borders Waru to the north and Long Kali (Paser) to the southwest.
Governance
Villages
Babulu is divided into the following 12 villages (desa):
No. | Regional code (Kode wilayah) |
Name | Area (km) | Population (2023) | Hamlets (dusun) | RT (rukun tetangga) |
---|---|---|---|---|---|---|
1 | 64.09.03.2001 | Babulu Darat | 40.31 | 1,647 | 2 | 11 |
2 | 64.09.03.2002 | Labangka | 4.65 | 1,166 | 2 | 28 |
3 | 64.09.03.2003 | Babulu Laut | 12.31 | 9,867 | 3 | 34 |
4 | 64.09.03.2004 | Gunung Intan | 104.51 | 1,883 | 2 | 9 |
5 | 64.09.03.2005 | Gunung Makmur | 198.08 | 3,756 | 2 | 11 |
6 | 64.09.03.2006 | Sebakung Jaya | 39.64 | 2,729 | 2 | 11 |
7 | 64.09.03.2007 | Rawa Mulia | 95.70 | 6,129 | 2 | 17 |
8 | 64.09.03.2008 | Sri Raharja | 5.79 | 6,280 | 1 | 18 |
9 | 64.09.03.2009 | Sumber Sari | 75.19 | 4,318 | 2 | 17 |
10 | 64.09.03.2010 | Rintik | 54.38 | 5,961 | 1 | 6 |
11 | 64.09.03.2011 | Gunung Mulia | 36.96 | 2,324 | 2 | 11 |
12 | 64.09.03.2012 | Labangka Barat | 74.70 | 2,370 | 3 | 12 |
Totals | 64.09.03 | Babulu | 722.75 | 39,921 | 23 | 197 |
References
- ^ "Kecamatan Babulu dalam Angka 2024". ppukab.bps.go.id. Retrieved 2024-12-31.
- "Sarapan Bersama Polsek Babulu: Eratkan Silaturahmi dan Jaga Kamtibmas". kaltimpost.jawapos.com. Retrieved 31 December 2024.