This is an old revision of this page, as edited by MRSC (talk | contribs) at 18:32, 7 January 2025 (→2022 election). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 18:32, 7 January 2025 by MRSC (talk | contribs) (→2022 election)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)
Alperton | |
---|---|
Electoral ward for the Brent London Borough Council | |
Alperton ward boundaries since 2022 | |
Borough | Brent |
County | Greater London |
Population | 15,056 (2021) |
Electorate | 9,988 (2022) |
Major settlements | Alperton |
Area | 1.808 square kilometres (0.698 sq mi) |
Current electoral ward | |
Created | 1965 |
Councillors |
|
GSS code |
|
Alperton is an electoral ward in the London Borough of Brent. It returns three councillors to Brent London Borough Council.
Brent council elections since 2022
There was a revision of ward boundaries in Brent in 2022.
2022 election
The election took place on 5 May 2022.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Anton Georgiou | 2,108 | 50.3 | +39.8 | |
Labour Co-op | Bhagwanji Chohan | 1,871 | 43.0 | −14.3 | |
Liberal Democrats | Hannah Matin | 1,703 | 39.1 | +30.1 | |
Labour Co-op | Trupti Sangani | 1,688 | 38.8 | −14.5 | |
Liberal Democrats | Sandria Terrelonge | 1,631 | 37.5 | +31.0 | |
Labour Co-op | Mustapha Ishola-Jimoh | 1,566 | 36.0 | −21.2 | |
Conservative | Yash Patel | 553 | 12.7 | −11.4 | |
Conservative | Ravindrashinh Dashandi | 532 | 12.2 | −8.7 | |
Conservative | Urmil Soni | 450 | 10.3 | −8.2 | |
Turnout | 4,352 | 43.4 | −3.4 | ||
Registered electors | 9,988 | ||||
Liberal Democrats win (new boundaries) | |||||
Liberal Democrats win (new boundaries) | |||||
Liberal Democrats win (new boundaries) |
Notes
- 2021 Census data reported for 2022 ward boundaries
- Between 1968 and 1978 the ward returned two councillors.
References
- Heywood, Joe; Loftus, Caitlin. "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 7 January 2025.