This is an old revision of this page, as edited by Patriotsontop (talk | contribs) at 21:48, 7 January 2025 (Page creation). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 21:48, 7 January 2025 by Patriotsontop (talk | contribs) (Page creation)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) College basketball tournament2025 Ohio Valley Conference women's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 8 |
Site | Ford Center Evansville, Indiana |
Television | ESPN+ |
Ohio Valley Conference women's basketball tournaments← 20242026 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 8 | – | 0 | 1.000 | 11 | – | 6 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Indiana | 6 | – | 2 | .750 | 14 | – | 5 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 6 | – | 2 | .750 | 12 | – | 5 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindenwood* | 6 | – | 2 | .750 | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rock | 6 | – | 2 | .750 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Martin | 4 | – | 5 | .444 | 7 | – | 13 | .350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 3 | – | 5 | .375 | 9 | – | 8 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 2 | – | 6 | .250 | 7 | – | 11 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Missouri State | 2 | – | 6 | .250 | 4 | – | 13 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIU Edwardsville | 1 | – | 7 | .125 | 3 | – | 14 | .176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 1 | – | 8 | .111 | 5 | – | 14 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2025 NCAA tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 OVC tournament winner As of January 21, 2025 |
The 2025 Ohio Valley Conference Women's Basketball Tournament will be the final event of the 2024–25 NCAA Division I women's basketball season in the Ohio Valley Conference. The tournament will be held March 5–8, 2025 at the Ford Center in Evansville, Indiana. The tournament winner will receive the conference's automatic bid to the 2024 NCAA Division I men's basketball tournament.
Seeds
Only the top eight teams in the conference will qualify for the tournament. Teams will be seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.
If Lindenwood, which is not eligible for the NCAA Tournament, wins the Ohio Valley Conference Tournament, then the conference's automatic bid goes to the tournament runner-up. If that team is also not eligible, i.e. two ineligible teams met in the tournament final, the automatic bid goes to the highest seeded tournament-eligible semifinal loser.
Seed | School | Conference | Tiebreaker |
---|---|---|---|
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
DNQ | – | ||
DNQ | – | ||
DNQ | – | ||
DNQ | – |
Schedule
Game | Time | Matchup | Score | Television |
---|---|---|---|---|
First Round – Wednesday, March 5 | ||||
1 | TBD | No. 5 vs. No. 8 | – | ESPN+ |
2 | TBD | No. 6 vs. No. 7 | – | |
Quarterfinals – Thursday, March 6 | ||||
3 | TBD | No. 4 vs. Winner Game 1 | – | ESPN+ |
4 | TBD | No. 3 vs. Winner Game 2 | – | |
Semifinals – Friday, March 7 | ||||
5 | TBD | No. 1 vs. Winner Game 3 | – | ESPN+ |
6 | TBD | No. 2 vs. Winner Game 4 | – | |
Championship – Saturday, March 8 | ||||
7 | TBD | Winner Game 5 vs. Winner Game 6 | – | ESPN+ |
All game times in Central Time. |
Bracket
First Round Wednesday, March 5 | Quarterfinals Thursday, March 6 | Semifinals Friday, March 7 | Championship Saturday, March 8 | |||||||||||||||
1 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
8 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | Third place | |||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
References
- "2020-21 OVC Basketball Tiebreaker". Ohio Valley Conference. Retrieved January 5, 2025.
- "Postseason Possibilities and Opportunities". Ohio Valley Conference. Retrieved January 5, 2025.
- "2025 OVC Men's & Women's Basketball Championship". Ohio Valley Conference. Retrieved January 5, 2025.
Ohio Valley Conference women's basketball tournament | |
---|---|
2025 NCAA Division I women's basketball tournaments | |
---|---|
Conference | |
National |