This is an old revision of this page, as edited by Thetreesarespeakingtome (talk | contribs) at 16:57, 18 January 2025 (←Created page with '{{Short description|American football coach (born c. 1954)}} {{Use mdy dates|date=January 2025}} {{Infobox college coach | name = Bill Struble | image = | alt = | caption = | birth_date = {{Circa|{{Birth year and age|1954}}}} | birth_place = Vincentown, New Jersey, U.S. | death_date = | death_place = | alma_mater = West Virginia Wesleyan College (1975) | player_years1 = 1972–1975 | player_team1 = West Virginia Wesleyan Bobcats football|West...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 16:57, 18 January 2025 by Thetreesarespeakingtome (talk | contribs) (←Created page with '{{Short description|American football coach (born c. 1954)}} {{Use mdy dates|date=January 2025}} {{Infobox college coach | name = Bill Struble | image = | alt = | caption = | birth_date = {{Circa|{{Birth year and age|1954}}}} | birth_place = Vincentown, New Jersey, U.S. | death_date = | death_place = | alma_mater = West Virginia Wesleyan College (1975) | player_years1 = 1972–1975 | player_team1 = West Virginia Wesleyan Bobcats football|West...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) American football coach (born c. 1954)
Biographical details | |
---|---|
Born | c. 1954 (age 70–71) Vincentown, New Jersey, U.S. |
Alma mater | West Virginia Wesleyan College (1975) |
Playing career | |
1972–1975 | West Virginia Wesleyan |
Position(s) | Offensive lineman |
Coaching career (HC unless noted) | |
c. late 1970s | Wardlaw-Hartridge HS (NJ) (line/LB) |
1983–2008 | West Virginia Wesleyan |
2009 (spring) | Bethany (WV) (DC) |
2009–2012 | Buckhannon-Upshur HS (WV) |
Head coaching record | |
Overall | 110–153 (college) 8–30 (high school) |
Accomplishments and honors | |
Championships | |
3 WVIAC (1995, 2002–2003) | |
Awards | |
West Virginia Wesleyan Hall of Fame (2019) | |
Bill Struble (born c. 1954) is an American former college football coach. He was the head football coach for West Virginia Wesleyan College from 1983 to 2008 and Buckhannon-Upshur High School from 2009 to 2012. He also coached for Wardlaw-Hartridge School and Bethany (WV). He played college football for West Virginia Wesleyan as an offensive lineman.
Head coaching record
College
Year | Team | Overall | Conference | Standing | Bowl/playoffs | D1 | |||
---|---|---|---|---|---|---|---|---|---|
West Virginia Wesleyan Bobcats (West Virginia Intercollegiate Athletic Conference) (1983–1984) | |||||||||
1983 | West Virginia Wesleyan | 2–8 | 2–6 | T–7th | |||||
1984 | West Virginia Wesleyan | 1–9 | 1–7 | 8th | |||||
West Virginia Wesleyan Bobcats (NAIA Division I independent) (1985–1990) | |||||||||
1985 | West Virginia Wesleyan | 1–8 | |||||||
1986 | West Virginia Wesleyan | 4–6 | |||||||
1987 | West Virginia Wesleyan | 6–4 | |||||||
1988 | West Virginia Wesleyan | 6–4 | |||||||
1989 | West Virginia Wesleyan | 7–3 | |||||||
1990 | West Virginia Wesleyan | 5–5 | |||||||
West Virginia Wesleyan Bobcats (West Virginia Intercollegiate Athletic Conference) (1991–2008) | |||||||||
1991 | West Virginia Wesleyan | 4–5 | 3–4 | T–5th | |||||
1992 | West Virginia Wesleyan | 3–7 | 1–6 | 7th | |||||
1993 | West Virginia Wesleyan | 7–3 | 5–2 | T–2nd | 9 | ||||
1994 | West Virginia Wesleyan | 7–3 | 4–2 | T–3rd | 12 | ||||
1995 | West Virginia Wesleyan | 8–2 | 6–1 | T–1st | |||||
1996 | West Virginia Wesleyan | 2–8 | 2–5 | T–5th | |||||
1997 | West Virginia Wesleyan | 5–5 | 5–2 | 3rd | |||||
1998 | West Virginia Wesleyan | 4–6 | 4–3 | T–3rd | |||||
1999 | West Virginia Wesleyan | 2–8 | 2–4 | T–4th | |||||
2000 | West Virginia Wesleyan | 2–8 | 2–5 | T–6th | |||||
2001 | West Virginia Wesleyan | 3–6 | 3–4 | T–5th | |||||
2002 | West Virginia Wesleyan | 7–4 | 6–1 | 1st | |||||
2003 | West Virginia Wesleyan | 9–2 | 7–0 | 1st | |||||
2004 | West Virginia Wesleyan | 6–5 | 4–3 | T–3rd | |||||
2005 | West Virginia Wesleyan | 3–8 | 2–6 | T–7th | |||||
2006 | West Virginia Wesleyan | 2–8 | 1–6 | 8th | |||||
2007 | West Virginia Wesleyan | 3–8 | 1–7 | 8th | |||||
2008 | West Virginia Wesleyan | 1–10 | 1–7 | 8th | |||||
West Virginia Wesleyan: | 110–153 | 62–81 | |||||||
Total: | 110–153 | ||||||||
National championship Conference title Conference division title or championship game berth |
High school
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Buckhannon-Upshur Buccaneers () (2009–2012) | |||||||||
2009 | Buckhannon-Upshur | 3–7 | 2–5 | 6th | |||||
2010 | Buckhannon-Upshur | 2–7 | 1–5 | 7th | |||||
2011 | Buckhannon-Upshur | 2–8 | 1–8 | 12th | |||||
2012 | Buckhannon-Upshur | 1–8 | 1–6 | 12th | |||||
Buckhannon-Upshur: | 8–30 | 5–24 | |||||||
Total: | 8–30 |
References
- Nuhn, Gary (October 25, 1984). "W. Virginia Weslyan [sic] — UD foe a team in transit". Dayton Daily News. p. 7. Retrieved January 18, 2025.
- "B-U's Struble steps down as football coach". The Inter-Mountain. January 8, 2013. Retrieved January 18, 2025.
- Zardetto, Ray (December 28, 1977). "Award follows unbeaten season — Nelson named Coach of the Year". The Courier-News. p. 23. Retrieved January 18, 2025.
West Virginia Wesleyan Bobcats head football coaches | |
---|---|
|
This biographical article relating to an American football coach is a stub. You can help Misplaced Pages by expanding it. |
- 1950s births
- Living people
- American football offensive linemen
- Bethany Bison football coaches
- West Virginia Wesleyan Bobcats football coaches
- West Virginia Wesleyan Bobcats football players
- High school football coaches in New Jersey
- High school football coaches in West Virginia
- Coaches of American football from New Jersey
- Players of American football from New Jersey
- American football coach stubs