This is an old revision of this page, as edited by Fardcurving (talk | contribs) at 04:28, 21 January 2025 (←Created page with '{{For|other articles with similar names|Bengawan Solo}} {{Infobox rail service |name=Bengawan |logo=PapanKeretaApi Bengawan 2022.svg |logo_width=300px |image= |image_width= |caption= |type=Inter-city rail |status=Operating |locale=Central Java and Jakarta, Indonesia |first={{Start date and age|1994|df=y}} |last= |operator=KAI Operational Area 6 Yogyakarta |formeroperator= |website= |start={{rws|Purwosari}} |stops= |...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 04:28, 21 January 2025 by Fardcurving (talk | contribs) (←Created page with '{{For|other articles with similar names|Bengawan Solo}} {{Infobox rail service |name=Bengawan |logo=PapanKeretaApi Bengawan 2022.svg |logo_width=300px |image= |image_width= |caption= |type=Inter-city rail |status=Operating |locale=Central Java and Jakarta, Indonesia |first={{Start date and age|1994|df=y}} |last= |operator=KAI Operational Area 6 Yogyakarta |formeroperator= |website= |start={{rws|Purwosari}} |stops= |...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) For other articles with similar names, see Bengawan Solo.Overview | |
---|---|
Service type | Inter-city rail |
Status | Operating |
Locale | Central Java and Jakarta, Indonesia |
First service | 1994; 31 years ago (1994) |
Current operator(s) | KAI Operational Area 6 Yogyakarta |
Route | |
Termini | Purwosari Pasar Senen |
Distance travelled | 567 km (352 mi) |
Service frequency | Daily each way |
Train number(s) | 245-246 |
On-board services | |
Class(es) | Economy class |
Seating arrangements | 3-2 |
Catering facilities | On-board café |
Baggage facilities | Overhead racks. |
Other facilities | Light fire extinguisher, emergency brake, air conditioner, and toilet. |
Technical | |
Track gauge | 1,067 mm (3 ft 6 in) |
Operating speed | 70–90 km/h |
Bengawan is an economy class train that serves the Purwosari-Pasar Senen route via the central and southern railway lines of Java Island.
The name of this train comes from the longest river that crosses several areas on Java Island, namely Bengawan.
Operation
This train first operated on the Solo Jebres-Tanah Abang route via Pasar Senen before changing its terminus station to Tanjung Priok in 2013. A year later, there were two route cuts, namely from Solo Jebres to Purwosari on 1 February 2014 and Pasar Senen from Tanjung Priok nine months later.
In the last three years, the train has added stops at Cikarang, Pegaden Baru, and Kebasen.
Route
Station name | Distance from (km) | Location | ||
---|---|---|---|---|
Previous station | Purwosari Termini | Regency/Cities | Province | |
Purwosari | — | Surakarta | Central Java | |
Klaten | 27.743 | Klaten | ||
Lempuyangan | 27.281 | 55.024 | Yogyakarta | Special Region of Yogyakarta |
Wates | 29.283 | 84.307 | Kulon Progo | |
Kutoarjo | 35.643 | 119.950 | Purworejo | Central Java |
Kebumen | 28.113 | 148.063 | Kebumen | |
Gombong | 19.467 | 167.530 | ||
Kroya | 28.489 | 196.019 | Cilacap | |
Kebasen | 12.808 | 208.827 | Banyumas | |
Purwokerto | 14.369 | 223.196 | ||
Bumiayu | 37.385 | 260.581 | Brebes | |
Prupuk | 18.623 | 279.204 | Tegal | |
Cirebon Prujakan | 73.169 | 352.373 | Cirebon | West Java |
Pegaden Baru | 96.504 | 448.877 | Subang | |
Cikarang | 80.975 | 529.852 | Bekasi Regency | |
Bekasi | 16.737 | 546.589 | Bekasi | |
Jatinegara | 14.802 | 561.391 | East Jakarta | Jakarta |
Pasar Senen | 5.605 | 566.996 | Central Jakarta |
References
- Abidatun Nisa, Zainiya (12 February 2023). "Fakta Unik Kereta Api, Nama-namanya Diambil dari Sungai di Berbagai Daerah Indonesia" (in Indonesian). Tribun Travel. Retrieved 21 January 2025.
- Firmansyah, Zainiya (23 December 2024). "Catat Lur! Naik-Turun KA Kini Bisa Lewat Stasiun Kebasen Banyumas" (in Indonesian). detiknews. Retrieved 21 January 2025.
This article about transport in Indonesia is a stub. You can help Misplaced Pages by expanding it. |
This Asia rail-related article is a stub. You can help Misplaced Pages by expanding it. |