This is an old revision of this page, as edited by Tassedethe (talk | contribs) at 05:48, 3 April 2010 (WikiCleaner 0.99 - Repairing link to disambiguation page - You can help!). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 05:48, 3 April 2010 by Tassedethe (talk | contribs) (WikiCleaner 0.99 - Repairing link to disambiguation page - You can help!)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Boxing at the 1996 Summer Olympics | |
---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Featherweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Light middleweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Super Heavyweight class in the boxing at the 1996 Summer Olympics competition was the heaviest class at the 1996 Summer Olympics in Atlanta, Georgia. Super Heavyweights were limited to those boxers with a body mass more than 105 kilograms. The competition in the Alexander Memorial Coliseum started on 1996-07-20 and ended on 1996-08-04.
Qualified boxers
Athlete | Notes |
---|---|
Adaliat Marnedov (AZE) | |
Sergei Liakhovich (BLR) | |
Jean-François Bergeron (CAN) | 1st North & Central American Olympic Qualification |
Alexis Rubalcaba (CUB) | 1995 Pan American Games |
Petr Horáček (CZE) | |
Said Ahmed Ahmed (EGY) | 1st African Olympic Qualification |
Josué Blocus (FRA) | |
René Monse (GER) | 1996 European Championships |
Mohammad Reza Samadi (IRI) | Asian Championships |
Paolo Vidoz (ITA) | |
Mikhail Yurchenko (KAZ) | |
Duncan Dokiwari (NGR) | 1995 All-Africa Games |
Safarish Khan (PAK) | |
Alexei Lezin (RUS) | 1996 European Championships |
Attila Levin (SWE) | 1996 European Championships |
Paea Wolfgramm (TGA) | 1995 Oceanian Championships |
Wladimir Klitschko (UKR) | 1996 European Championships |
Lawrence Clay-Bey (USA) | |
Jesús Guevara (VEN) | 1996 South American Championships |
Medalists
Gold | Wladimir Klitschko Ukraine |
Silver | Paea Wolfgramm Tonga |
Bronze | Duncan Dokiwari Nigeria |
Alexei Lezin Russia |
Results
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
Lezin (RUS) | bye | |||||||||||||||||||||||
Lezin (RUS) | RSC-1 | |||||||||||||||||||||||
Yurchenko (KAZ) | bye | Yurchenko (KAZ) | (02:42) | |||||||||||||||||||||
Lezin (RUS) | 9 | |||||||||||||||||||||||
Monse (GER) | bye | Monse (GER) | 5 | |||||||||||||||||||||
Monse (GER) | 12 | |||||||||||||||||||||||
Ahmed (EGY) | bye | Ahmed (EGY) | 9 | |||||||||||||||||||||
Lezin (RUS) | 1 | |||||||||||||||||||||||
Clay-Bey (USA) | bye | Klitschko (UKR) | 4 | |||||||||||||||||||||
Clay-Bey (USA) | 8 | |||||||||||||||||||||||
Klitschko (UKR) | bye | Klitschko (UKR) | 10 | |||||||||||||||||||||
Klitschko (UKR) | RSC-1 | |||||||||||||||||||||||
Bergeron (CAN) | bye | Levin (SWE) | (01:43) | |||||||||||||||||||||
Bergeron (CAN) | (00:59) | |||||||||||||||||||||||
Levin (SWE) | bye | Levin (SWE) | RSC-1 | |||||||||||||||||||||
Klitschko (UKR) | 7 | |||||||||||||||||||||||
Marnedov (AZE) | RSC-2 | Wolfgramm (TGA) | 3 | |||||||||||||||||||||
Horáček (CZE) | (01:10) | Marnedov (AZE) | RSC-1 | |||||||||||||||||||||
Blocus (FRA) | RSC-2 | Blocus (FRA) | (02:11) | |||||||||||||||||||||
Guevara (VEN) | (02:13) | Marnedov (AZE) | (00:23) | |||||||||||||||||||||
Khan (PAK) | bye | Dokiwari (NGR) | RSC-3 | |||||||||||||||||||||
Khan (PAK) | (01:25) | |||||||||||||||||||||||
Dokiwari (NGR) | RSC-2 | Dokiwari (NGR) | RSC-2 | |||||||||||||||||||||
Samadi (IRI) | (00:39) | Dokiwari (NGR) | 6 | |||||||||||||||||||||
Wolfgramm (TGA) | bye | Wolfgramm (TGA) | 7 | |||||||||||||||||||||
Wolfgramm (TGA) | 10 | |||||||||||||||||||||||
Liakhovich (BLR) | 9 | Liakhovich (BLR) | 9 | |||||||||||||||||||||
Wolfgramm (TGA) | 17 | |||||||||||||||||||||||
Rubalcaba (CUB) | bye | Rubalcaba (CUB) | 12 | |||||||||||||||||||||
Rubalcaba (CUB) | RSC-1 | |||||||||||||||||||||||
Vidoz (ITA) | bye | Vidoz (ITA) | (02:39) |
Notes
- Took over the spot earned by compatriot Leonardo Martínez Fiz at the 1995 Pan American Games
References
Olympic boxing champions – men's super heavyweight | |
---|---|
1984–2020: Over 91 kg · 2024–: Over 92 kg | |
|