Men's singles | |||||||
---|---|---|---|---|---|---|---|
1920 U.S. National Championships | |||||||
Final | |||||||
Champion | Bill Tilden | ||||||
Runner-up | Bill Johnston | ||||||
Score | 6–1, 1–6, 7–5, 5–7, 6–3 | ||||||
Details | |||||||
Draw | 128 | ||||||
Seeds | N.A. | ||||||
Events | |||||||
| |||||||
|
Bill Tilden defeated Bill Johnston in the final, 6–1, 1–6, 7–5, 5–7, 6–3 to win the men's singles tennis title at the 1920 U.S. National Championships. It was Tilden's first U.S. Championships singles title, the first of an eventual record seven such titles, and his second major singles title overall.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final eight
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
George Colket Caner | 6 | 6 | 6 | |||||||||||||||||||||||
Irving Wright | 3 | 4 | 2 | |||||||||||||||||||||||
George Colket Caner | 3 | 6 | 6 | 4 | ||||||||||||||||||||||
Bill Johnston | 6 | 4 | 8 | 8 | ||||||||||||||||||||||
Watson Washburn | 4 | 4 | 5 | |||||||||||||||||||||||
Bill Johnston | 6 | 6 | 7 | |||||||||||||||||||||||
Bill Johnston | 1 | 6 | 5 | 7 | 3 | |||||||||||||||||||||
Bill Tilden | 6 | 1 | 7 | 5 | 6 | |||||||||||||||||||||
Clarence Griffin | 1 | 3 | 6 | 4 | ||||||||||||||||||||||
Wallace Johnson | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
Wallace Johnson | 12 | 4 | 4 | |||||||||||||||||||||||
Bill Tilden | 14 | 6 | 6 | |||||||||||||||||||||||
Bill Tilden | 6 | 8 | 6 | |||||||||||||||||||||||
Walter Wesbrook | 3 | 6 | 1 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Baggs | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
Fisher | 0 | 3 | 6 | Baggs | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
McKay | 6 | 6 | 6 | McKay | 4 | 6 | 4 | 4 | |||||||||||||||||||||||||||
Hathaway | 2 | 3 | 2 | Baggs | 3 | 6 | 1 | 1 | |||||||||||||||||||||||||||
Mahan | 6 | 6 | 1 | Mahan | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Vanneman | 1 | 1 | 0 | rtd. | Mahan | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
VanDeventer | 6 | 6 | 5 | 3 | 6 | VanDeventer | 3 | 6 | 1 | 1 | |||||||||||||||||||||||||
Burrill | 4 | 4 | 7 | 6 | 4 | Mahan | 1 | 3 | 2 | ||||||||||||||||||||||||||
Botsford | 6 | 6 | 6 | Caner | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Parsons | 1 | 1 | 4 | Botsford | 1 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
Bowman | 6 | 6 | 7 | 6 | Bowman | 6 | 2 | 3 | 7 | 4 | |||||||||||||||||||||||||
Merriam | 3 | 2 | 9 | 3 | Botsford | 4 | 0 | 9 | 4 | ||||||||||||||||||||||||||
Ewing | 1 | 7 | 9 | 3 | 6 | Caner | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
Inman | 6 | 5 | 7 | 6 | 3 | Ewing | 3 | 1 | 1 | ||||||||||||||||||||||||||
Caner | 4 | 6 | 6 | 6 | Caner | 6 | 6 | 6 | |||||||||||||||||||||||||||
Hayes | 6 | 2 | 2 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Dionne | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Fisher | 0 | 0 | 1 | Dionne | 6 | 4 | 4 | 7 | |||||||||||||||||||||||||||
Emerson | 6 | 6 | 6 | 9 | Emerson | 3 | 6 | 6 | 9 | ||||||||||||||||||||||||||
Morgenthaler | 2 | 4 | 8 | 7 | Emerson | 1 | 0 | 2 | |||||||||||||||||||||||||||
Fischer | 3 | 6 | 6 | 6 | Wright | 6 | 6 | 6 | |||||||||||||||||||||||||||
Brubans | 6 | 3 | 3 | 2 | Fischer | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||
Wright | 6 | 8 | 4 | 1 | 6 | Wright | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
Allen | 4 | 6 | 6 | 6 | 2 | Wright | 6 | 6 | 9 | ||||||||||||||||||||||||||
Burdick | 4 | 6 | 8 | 6 | Burdick | 4 | 2 | 7 | |||||||||||||||||||||||||||
Kirkland | 6 | 1 | 6 | 2 | Burdick | 6 | 6 | 6 | |||||||||||||||||||||||||||
Donaldson | 6 | 6 | 1 | 6 | Donaldson | 3 | 4 | 2 | |||||||||||||||||||||||||||
Norton | 4 | 1 | 6 | 2 | Burdick | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Vernon | 3 | 6 | 6 | 6 | Kynaston | 3 | 1 | 6 | 4 | ||||||||||||||||||||||||||
Fall | 6 | 3 | 2 | 1 | Vernon | 3 | 3 | 2 | |||||||||||||||||||||||||||
Kynaston | 6 | 6 | 6 | Kynaston | 6 | 6 | 6 | ||||||||||||||||||||||||||||
O'Boyle | 2 | 1 | 2 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Knox | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Obear | 2 | 4 | 6 | 2 | Knox | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Havens | 6 | 6 | 1 | 1 | 6 | Havens | 6 | 0 | 2 | 3 | |||||||||||||||||||||||||
Appleby | 0 | 2 | 6 | 6 | 3 | Knox | 3 | 1 | 5 | ||||||||||||||||||||||||||
Washburn | 6 | 6 | 6 | Washburn | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Magee | 3 | 4 | 3 | Washburn | 7 | 0 | 6 | 6 | |||||||||||||||||||||||||||
Throckmorton | 7 | 6 | 4 | 6 | Throckmorton | 5 | 6 | 4 | 0 | ||||||||||||||||||||||||||
LeRoy | 5 | 2 | 6 | 3 | Washburn | 7 | 7 | 7 | |||||||||||||||||||||||||||
Anderson | 9 | 6 | 3 | 6 | Garland | 5 | 5 | 5 | |||||||||||||||||||||||||||
Seaver | 7 | 2 | 6 | 4 | Anderson | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Ostendorf | 2 | 6 | 9 | 6 | Ostendorf | 1 | 6 | 2 | 3 | ||||||||||||||||||||||||||
Anderson | 6 | 3 | 7 | 1 | Anderson | 2 | 0 | 4 | |||||||||||||||||||||||||||
Garland | 6 | 6 | 6 | Garland | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Stockton | 0 | 1 | 1 | Garland | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Benedict | 6 | 6 | 6 | Benedict | 2 | 0 | 0 | ||||||||||||||||||||||||||||
Johnson | 0 | 1 | 1 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Voshell | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Nehring | 1 | 0 | 2 | Voshell | 6 | 2 | 5 | 3 | |||||||||||||||||||||||||||
Williams | 8 | 3 | 6 | 10 | Williams | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||
Hunter | 6 | 6 | 2 | 8 | Williams | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Davis | 4 | 6 | 4 | 6 | 6 | Davis | 6 | 4 | 4 | 2 | |||||||||||||||||||||||||
Pell | 6 | 0 | 6 | 1 | 1 | Davis | 6 | 6 | 6 | ||||||||||||||||||||||||||
Morgan | 6 | 10 | 9 | 7 | Morgan | 2 | 4 | 2 | |||||||||||||||||||||||||||
Sachs | 3 | 12 | 7 | 5 | Williams | 3 | 4 | 5 | |||||||||||||||||||||||||||
Johnston | 6 | 6 | 10 | Johnston | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Fischer | 2 | 3 | 8 | Johnston | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Hammett | 6 | 6 | 6 | Hammett | 2 | 4 | 4 | ||||||||||||||||||||||||||||
Chase | 2 | 3 | 1 | Johnston | 6 | 8 | 7 | 6 | |||||||||||||||||||||||||||
Dabney | 6 | 6 | 6 | Niles | 4 | 10 | 5 | 2 | |||||||||||||||||||||||||||
Vories | 3 | 3 | 2 | Dabney | 1 | 4 | rtd. | ||||||||||||||||||||||||||||
Niles | Niles | 6 | 6 | ||||||||||||||||||||||||||||||||
Adoue | w/ | o |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Alexander | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Rosenbaum | 11 | 2 | 2 | 3 | Alexander | 6 | 6 | 6 | |||||||||||||||||||||||||||
James | 2 | 2 | 7 | James | 3 | 2 | 2 | ||||||||||||||||||||||||||||
Dana | 6 | 6 | 5 | rtd. | Alexander | w/ | o | ||||||||||||||||||||||||||||
Griffin | 7 | 6 | 6 | Griffin | |||||||||||||||||||||||||||||||
Cawse | 5 | 3 | 2 | Griffin | 6 | 7 | 7 | ||||||||||||||||||||||||||||
Harte | 6 | 6 | 6 | Harte | 2 | 5 | 5 | ||||||||||||||||||||||||||||
McClave | 1 | 1 | 1 | Griffin | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Bassford | 6 | 2 | 6 | 6 | Lowrey | 2 | 3 | 1 | |||||||||||||||||||||||||||
Charest | 4 | 6 | 4 | 2 | Bassford | 6 | 7 | 6 | |||||||||||||||||||||||||||
Behr | 6 | 6 | 7 | Behr | 1 | 5 | 2 | ||||||||||||||||||||||||||||
Toland | 2 | 1 | 5 | Bassford | 6 | 6 | 4 | 2 | 3 | ||||||||||||||||||||||||||
Fox | 8 | 7 | 6 | 6 | Lowrey | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Anderson | 6 | 5 | 8 | 3 | Fox | 4 | 6 | 3 | 6 | 0 | |||||||||||||||||||||||||
Lowrey | 6 | 6 | 6 | Lowrey | 6 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||||||
Pate | 2 | 3 | 3 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Robinson | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Dudley | 0 | 4 | 1 | Robinson | 1 | 3 | 3 | ||||||||||||||||||||||||||||
Mathey | 6 | 6 | 6 | Mathey | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Duane | 4 | 3 | 3 | Mathey | w/ | o | |||||||||||||||||||||||||||||
Johnson | 6 | 6 | 6 | Johnson | |||||||||||||||||||||||||||||||
Iler | 1 | 1 | 4 | Johnson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Ingraham | 6 | 6 | 6 | Ingraham | 4 | 0 | 1 | ||||||||||||||||||||||||||||
Soper | 1 | 2 | 3 | Johnson | 6 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||||||
Hennessey | 6 | 7 | 6 | Roberts | 2 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||||
Hockmeyer | 2 | 5 | 3 | Hennessey | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Weber | 6 | 6 | 7 | Weber | 4 | 3 | 3 | ||||||||||||||||||||||||||||
Martin | 4 | 4 | 5 | Hennessey | 1 | 5 | 6 | 3 | |||||||||||||||||||||||||||
Roberts | 12 | 6 | 6 | Roberts | 6 | 7 | 3 | 6 | |||||||||||||||||||||||||||
Major | 10 | 2 | 1 | Roberts | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Nickerson | 6 | 6 | 6 | Nickerson | 2 | 0 | 0 | ||||||||||||||||||||||||||||
Felstiner | 1 | 1 | 1 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Curley | 6 | 7 | 11 | ||||||||||||||||||||||||||||||||
Collom | 2 | 5 | 9 | Curley | 3 | 2 | 3 | ||||||||||||||||||||||||||||
Hardy | 6 | 6 | 6 | Hardy | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Gallon | 2 | 3 | 4 | Hardy | 6 | 2 | 4 | 2 | |||||||||||||||||||||||||||
Tilden | 6 | 6 | 6 | Tilden | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Rice | 4 | 3 | 2 | Tilden | 6 | 6 | 9 | ||||||||||||||||||||||||||||
Ackerland | 6 | 6 | 3 | 6 | Ackerland | 3 | 4 | 7 | |||||||||||||||||||||||||||
Seabury | 0 | 0 | 6 | 2 | Tilden | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Richards | 6 | 6 | 2 | 6 | Richards | 3 | 6 | 3 | 0 | ||||||||||||||||||||||||||
Parker | 2 | 2 | 6 | 0 | Richards | 6 | 6 | 6 | |||||||||||||||||||||||||||
Beekman | 6 | 6 | 6 | Beekman | 3 | 2 | 4 | ||||||||||||||||||||||||||||
Healey | 2 | 2 | 1 | Richards | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Oelsner | Josties | 4 | 1 | 1 | |||||||||||||||||||||||||||||||
Kelleher | w/ | o | Oelsner | 3 | 7 | 4 | 4 | ||||||||||||||||||||||||||||
Josties | 6 | 6 | 6 | Josties | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
Snow | 1 | 2 | 3 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Broockman | 1 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
Anderson | 6 | 2 | 6 | 2 | 0 | Broockman | 6 | 6 | 6 | ||||||||||||||||||||||||||
Day | Day | 2 | 3 | 3 | |||||||||||||||||||||||||||||||
Bastian | w/ | o | Broockman | 8 | 8 | 6 | |||||||||||||||||||||||||||||
Bull | 6 | 8 | 6 | Baggs | 6 | 6 | 4 | ||||||||||||||||||||||||||||
Peaslee | 4 | 6 | 4 | Bull | 8 | 2 | 6 | 6 | 9 | ||||||||||||||||||||||||||
Baggs | Baggs | 6 | 6 | 2 | 8 | 11 | |||||||||||||||||||||||||||||
Merrill Hall | w/ | o | Broockman | 1 | 4 | 2 | |||||||||||||||||||||||||||||
Bruneau | 6 | 6 | 6 | Wesbrook | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Drexel Biddle | 2 | 0 | 2 | Bruneau | 2 | 3 | 0 | ||||||||||||||||||||||||||||
Wesbrook | 6 | 6 | 6 | Wesbrook | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Richey | 4 | 2 | 0 | Wesbrook | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Nicholl | 7 | 6 | 2 | 5 | 6 | VanDeventer | 4 | 1 | 3 | ||||||||||||||||||||||||||
Toussaint | 5 | 3 | 6 | 7 | 2 | Nicholl | 4 | 1 | 3 | ||||||||||||||||||||||||||
VanDeventer | 6 | 6 | 6 | VanDeventer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Drake | 2 | 0 | 2 |
References
- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). : New Chapter Press. p. 459. ISBN 978-0942257700.
- Talbert, Bill (1967). Tennis Observed – The USLTA Men's Singles Champions, 1881-1966. Barre: Barre Publishers. p. 99. OCLC 172306.
Preceded by1920 Wimbledon Championships | Grand Slams Men's Singles |
Succeeded by1921 Australasian Championships |
US Open men's singles drawsheets | |
---|---|
Pre- Open Era |
|
Open Era |