This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "1926 Hammond Pros season" – news · newspapers · books · scholar · JSTOR (November 2021) |
1926 Hammond Pros season | |
---|---|
Head coach | Doc Young |
Results | |
Record | 0–4 |
League place | 21st NFL |
The 1926 Hammond Pros season was their seventh and final season in the league. The team failed to improve on their previous output of 1–4, losing all their games. They finished twenty-first in the league.
Schedule
Game | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | September 26 | at Racine Tornadoes | L 3–6 | 0–1 | Horlick Field | Recap |
2 | October 3 | at Akron Indians | L 0–17 | 0–2 | General Field | Recap |
3 | October 10 | Duluth Eskimos | L 0–26 | 0–3 | Turner Field | Recap |
4 | November 21 | at Pottsville Maroons | L 0–7 | 0–4 | Minersville Park | Recap |
Standings
NFL standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Frankford Yellow Jackets | 14 | 1 | 2 | .933 | 236 | 49 | W6 | ||
Chicago Bears | 12 | 1 | 3 | .923 | 216 | 63 | L1 | ||
Pottsville Maroons | 10 | 2 | 2 | .833 | 155 | 29 | T1 | ||
Kansas City Cowboys | 8 | 3 | 0 | .727 | 76 | 53 | W7 | ||
Green Bay Packers | 7 | 3 | 3 | .700 | 151 | 61 | T1 | ||
New York Giants | 8 | 4 | 1 | .667 | 151 | 61 | W3 | ||
Los Angeles Buccaneers | 6 | 3 | 1 | .667 | 67 | 57 | L1 | ||
Duluth Eskimos | 6 | 5 | 3 | .545 | 113 | 81 | L1 | ||
Buffalo Rangers | 4 | 4 | 2 | .500 | 53 | 62 | T1 | ||
Chicago Cardinals | 5 | 6 | 1 | .455 | 74 | 98 | L1 | ||
Providence Steam Roller | 5 | 7 | 1 | .417 | 89 | 103 | L1 | ||
Detroit Panthers | 4 | 6 | 2 | .400 | 107 | 60 | L3 | ||
Hartford Blues | 3 | 7 | 0 | .300 | 57 | 99 | L1 | ||
Brooklyn Lions | 3 | 8 | 0 | .273 | 60 | 150 | L3 | ||
Milwaukee Badgers | 2 | 7 | 0 | .222 | 41 | 66 | L5 | ||
Dayton Triangles | 1 | 4 | 1 | .200 | 15 | 82 | L2 | ||
Akron Indians | 1 | 4 | 3 | .200 | 23 | 89 | T1 | ||
Racine Tornadoes | 1 | 4 | 0 | .200 | 8 | 92 | L4 | ||
Columbus Tigers | 1 | 6 | 0 | .143 | 26 | 93 | L5 | ||
Canton Bulldogs | 1 | 9 | 3 | .100 | 46 | 161 | L1 | ||
Hammond Pros | 0 | 4 | 0 | .000 | 3 | 56 | L4 | ||
Louisville Colonels | 0 | 4 | 0 | .000 | 0 | 108 | L4 |
- Note: Tie games were not officially counted in the standings until 1972.
References
Hammond Pros | |
---|---|
| |
The Franchise | |
Stadiums | |
Seasons | |
Head Coaches | |
Owners |
|
Hall of Famers | |
League affiliations |
|
This article relating to an American football season is a stub. You can help Misplaced Pages by expanding it. |