1935 VMI Keydets football | |
---|---|
Conference | Southern Conference |
Record | 2–7–1 (0–3–1 SoCon) |
Head coach |
|
Home stadium | Alumni Field |
Seasons← 19341936 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Duke $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 North Carolina | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 1 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 3 | – | 3 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | – | 3 | – | 2 | 1 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 VMI Keydets football team was an American football team that represented the Virginia Military Institute (VMI) during the 1935 college football season as a member of the Southern Conference. In their ninth year under head coach W. C. Raftery, the team compiled an overall record of 2–7–1.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | vs. Hampden–Sydney* | Lynchburg, VA | W 26–0 | ||
September 28 | at Tulane* | L 0–44 | 15,000 | ||
October 5 | at Columbia* | L 0–12 | |||
October 12 | Richmond* |
| L 6–13 | 5,000 | |
October 19 | Maryland |
| L 0–6 | ||
October 26 | at Virginia | T 0–0 | 8,000 | ||
November 2 | at William & Mary* | W 19–0 | |||
November 9 | at North Carolina | L 0–56 | 7,000 | ||
November 16 | Davidson* |
| L 6–14 | ||
November 28 | vs. VPI |
| L 6–12 | 12,000 | |
|
References
- "1935 VMI Keydets football schedule". VMI Athletics. Retrieved December 20, 2021.
- "Cadet laterals, passes trounce Tigers, 26 to 0". Richmond Times Dispatch. September 22, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "Tulane runs over V.M.I. Cadet team by 44 to 0 margin". The Montgomery Advertiser. September 29, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "Columbia trips V.M.I. by 12–0 as Barabas stars". Brooklyn Times Union. October 6, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "Richmond downs V.M.I." Chattanooga Daily Times. October 13, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "V.M.I. loses to Maryland". The Baltimore Sun. October 20, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "V.M.I. and Virginia battle to 0–0 tie". The Tampa Tribune. October 27, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "V.M.I. laterals feature contest". The Miami News. November 3, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "Tar Heels roll up 56–0 win". The News and Observer. November 10, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "Davidson wins over Cadets in muddy battle". The Charlotte Observer. November 17, 1935. Retrieved December 20, 2021 – via Newspapers.com.
- "Gobblers win state title by 12–6 Score". The V.M.I. Cadet. Virginia Military Institute. December 2, 1935. p. 1. Retrieved February 3, 2016.
VMI Keydets football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1935 season article is a stub. You can help Misplaced Pages by expanding it. |