1953 Washington University Bears football | |
---|---|
Conference | Independent |
Record | 7–2 |
Head coach |
|
Home stadium | Francis Field |
Seasons← 19521954 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Notre Dame | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1953 Washington University Bears football team was represented Washington University in St. Louis as an independent during the 1953 college football season. Led by first-year head coach Carl Snavely, the Bears compiled a record of 7–2. Washington University played home games at Francis Field in St. Louis.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 26 | 2:00 p.m. | Missouri Mines | W 26–7 | |||
October 3 | Sewanee |
| W 40–20 | |||
October 10 | 2:00 p.m. | Wayne |
| L 13–33 | 4,000 | |
October 17 | at Illinois Wesleyan | Bloomington, IL | W 54–6 | |||
October 24 | at Western Michigan | W 18–7 | 8,000 | |||
October 31 | 1:00 p.m. | at Western Reserve |
| L 14–20 | 5,000 | |
November 7 | 2:00 p.m. | Butler |
| W 27–14 | 8,000 | |
November 14 | 2:00 p.m. | Southern Illinois |
| W 28–6 | 5,000 | |
November 21 | 12:30 p.m. | at Evansville |
| W 34–13 | 2,000 | |
|
References
- "Snavely-Coached Bears Begin Season Against Miners Today". St. Louis Post-Dispatch. St. Louis, Missouri. September 26, 1953. p. 8A. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Morrison, Robert (September 27, 1953). "Burst Stars As Bears Win, 26-7". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1E. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Morrison, Robert (October 4, 1953). "Dunn Stars as Bears Defeat Sewanee, 40-20". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1E. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Morrison, Robert (October 4, 1953). "Bears Start Slowly, Then Wallop Sewanee (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 3E. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Herman, Jack (October 10, 1953). "Dunn Stars as Bears Defeat Sewanee, 40-20". St. Louis Globe-Democrat. St. Louis, Missouri. p. 2B. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Morrison, Robert (October 4, 1953). "Bears Crack At Finish, Wayne Wins, 33-13". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1F. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Morrison, Robert (October 4, 1953). "Bears Crack Up in Final Period, Lose To Wayne U., 33-13 (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 4F. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Herman, Jack (October 18, 1953). "Bears Run Wild Over Outmanned Titans, 54-6". St. Louis Globe-Democrat. St. Louis, Missouri. p. 13A. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- "Ted Dunn Scores Twice as Bears Beat Western Mich., 18-7". St. Louis Post-Dispatch. October 25, 1953. p. Sports 1, 3 – via Newspapers.com.
- Herman, Jack (October 31, 1953). "Bears Out To Spoil Cats' Homecoming". St. Louis Globe-Democrat. St. Louis, Missouri. p. 2B. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- "W. Reserve's Delaney Makes the Difference As Bears Lose, 20-14". St. Louis Post-Dispatch. St. Louis, Missouri. November 1, 1953. p. 1E. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- "Bears Out To End Butler's Six-Game Winning Streak". St. Louis Post-Dispatch. St. Louis, Missouri. November 7, 1953. p. 6A. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Tuthill, Harold (November 8, 1953). "Bears Pin First Loss On Butler". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1B. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Tuthill, Harold (November 8, 1953). "Siegel Stars as Bears Rally to Hand Butler Its First Loss of Year (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 3B. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Herman, Jack (November 14, 1953). "Bears Play Home Swan Song Today". St. Louis Globe-Democrat. St. Louis, Missouri. p. 3B. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- "Washington Uses Salukis to Set School Records". The Southern Illinoisan. November 16, 1953. p. 9. Retrieved February 27, 2022 – via Newspapers.com.
- Welsh, Jack (November 21, 1953). "College To Play St. Louis Bears". The Evansville Courier. Evansville, Indiana. p. 12. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- Siems, Werner (November 22, 1953). "Washington University Rolls Over Evansville College 34-13". The Sunday Courier & Press. Evansville, Indiana. p. 2C. Retrieved July 3, 2023 – via Newspapers.com [REDACTED] .
- "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved July 3, 2023.
- "2020-21 Football Record Book" (PDF). Washington University in St. Louis. p. 16. Retrieved July 3, 2023.
Washington University Bears football | |
---|---|
Venues |
|
People | |
Seasons |
|
This college football 1950s season article is a stub. You can help Misplaced Pages by expanding it. |