1954 Calgary Stampeders season | |
---|---|
Head coach | Larry Siemering |
Home field | Mewata Stadium |
Results | |
Record | 8–8 |
Division place | 4th |
Playoff finish | did not qualify |
The 1954 Calgary Stampeders finished in fourth place in the W.I.F.U. with an 8–8 record and failed to make the playoffs.
Regular season
Season standings
Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Edmonton Eskimos | 16 | 11 | 5 | 0 | 255 | 163 | 22 |
Saskatchewan Roughriders | 16 | 10 | 4 | 2 | 239 | 204 | 22 |
Winnipeg Blue Bombers | 16 | 8 | 6 | 2 | 202 | 190 | 18 |
Calgary Stampeders | 16 | 8 | 8 | 0 | 271 | 165 | 16 |
BC Lions | 16 | 1 | 15 | 0 | 100 | 345 | 2 |
Season schedule
Week | Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|---|
Score | Record | ||||||
1 | Winnipeg Blue Bombers | L 5–17 | 0–1 | ||||
2 | Saskatchewan Roughriders | L 7–11 | 0–2 | ||||
3 | Saskatchewan Roughriders | W 34–0 | 1–2 | ||||
4 | Winnipeg Blue Bombers | W 41–0 | 2–2 | ||||
5 | BC Lions | W 34–0 | 3–2 | ||||
6 | Edmonton Eskimos | L 11–30 | 3–3 | ||||
7 | Edmonton Eskimos | W 20–6 | 4–3 | ||||
8 | Sept 18 | BC Lions | L 4–9 | 4–4 | |||
9 | Saskatchewan Roughriders | W 18–10 | 5–4 | ||||
10 | Winnipeg Blue Bombers | L 4–6 | 5–5 | ||||
11 | Edmonton Eskimos | L 12–13 | 5–6 | ||||
12 | Edmonton Eskimos | L 6–21 | 5–7 | ||||
13 | BC Lions | W 13–6 | 6–7 | ||||
14 | BC Lions | W 42–6 | 7–7 | ||||
15 | Saskatchewan Roughriders | L 8–19 | 7–8 | ||||
16 | Winnipeg Blue Bombers | W 12–11 | 8–8 |
Awards and records
- None
References
- "CFL.ca". Archived from the original on 2009-09-15. Retrieved 2009-08-11.
- "Calgary Stampeders Historical Canadian Football League (CFL) Scores Since 1945". Archived from the original on 2009-03-12. Retrieved 2009-06-17.
1954 Canadian football season by team | |
---|---|
Western Interprovicial Football Union | |
Interprovincial Rugby Football Union | |
Ontario Rugby Football Union | |
See also |
Calgary Stampeders seasons | |
---|---|
| |
|
Calgary Stampeders | |
---|---|
| |
Franchise | |
Stadiums | |
Lore | |
Important figures | |
Retired numbers | |
Key personnel |
|
Grey Cup championships (8) | |
Western Division championships (17) | |
Current league affiliations |
|
This Canadian football-related article is a stub. You can help Misplaced Pages by expanding it. |