Men's singles | |||||||
---|---|---|---|---|---|---|---|
1964 U.S. National Championships | |||||||
Final | |||||||
Champion | Roy Emerson | ||||||
Runner-up | Fred Stolle | ||||||
Score | 6–4, 6–1, 6–4 | ||||||
Details | |||||||
Draw | 128 | ||||||
Seeds | 8 | ||||||
Events | |||||||
| |||||||
|
First-seeded Roy Emerson defeated Fred Stolle 6–4, 6–1, 6–4 in the final to win the men's singles tennis title at the 1964 U.S. National Championships.
Seeds
The seeded players are listed below. Roy Emerson is the champion; others show the round in which they were eliminated.
- Roy Emerson (champion)
- Dennis Ralston (quarterfinals)
- Rafael Osuna (semifinals)
- Chuck McKinley (semifinals)
- Fred Stolle (finalist)
- Manuel Santana (second round)
- Nicola Pietrangeli (second round)
- Arthur Ashe (fourth round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roy Emerson | 13 | 8 | 6 | ||||||||||||||||||||||
Tony Roche | 11 | 6 | 2 | |||||||||||||||||||||||
1 | Roy Emerson | 7 | 11 | 6 | ||||||||||||||||||||||
4 | Chuck McKinley | 5 | 9 | 4 | ||||||||||||||||||||||
4 | Chuck McKinley | 13 | 9 | 6 | ||||||||||||||||||||||
Roger Taylor | 11 | 7 | 1 | |||||||||||||||||||||||
1 | Roy Emerson | 6 | 6 | 6 | ||||||||||||||||||||||
5 | Fred Stolle | 4 | 1 | 4 | ||||||||||||||||||||||
Mike Sangster | 6 | 7 | 10 | 3 | ||||||||||||||||||||||
3 | Rafael Osuna | 3 | 9 | 12 | 6 | |||||||||||||||||||||
3 | Rafael Osuna | 3 | 6 | 3 | ||||||||||||||||||||||
5 | Fred Stolle | 6 | 8 | 6 | ||||||||||||||||||||||
5 | Fred Stolle | 6 | 6 | 4 | 3 | 9 | ||||||||||||||||||||
2 | Dennis Ralston | 2 | 3 | 6 | 6 | 7 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | Emerson | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Drobný | 9 | 3 | 2 | 4 | 1 | Emerson | 6 | 6 | 6 | ||||||||||||||||||||||||||
Newman | 6 | 8 | 6 | Newman | 2 | 4 | 4 | ||||||||||||||||||||||||||||
Harrison | 4 | 6 | 3 | 1 | Emerson | 6 | 6 | 8 | |||||||||||||||||||||||||||
Brebnor | 2 | 6 | 6 | 6 | McManus | 3 | 2 | 6 | |||||||||||||||||||||||||||
Ampon | 6 | 1 | 2 | 2 | Brebnor | 1 | 4 | 5 | |||||||||||||||||||||||||||
McManus | 6 | 6 | 6 | McManus | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Brown | 2 | 4 | 3 | 1 | Emerson | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Reed | 6 | 8 | 3 | 7 | Ulrich | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||||
Mandelstam | 1 | 6 | 6 | 5 | Reed | 7 | 5 | 6 | 6 | 2 | |||||||||||||||||||||||||
Holeček | 6 | 5 | 6 | 7 | Holeček | 9 | 7 | 1 | 0 | 6 | |||||||||||||||||||||||||
Glass | 3 | 7 | 4 | 5 | Holeček | 2 | 5 | 2 | |||||||||||||||||||||||||||
Ulrich | 6 | 6 | 6 | Ulrich | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Harris | 3 | 1 | 4 | Ulrich | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Drilling | 6 | 6 | 6 | Drilling | 4 | 6 | 3 | 3 | |||||||||||||||||||||||||||
Palafox | 4 | 3 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | Ashe | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Okker | 4 | 4 | 4 | 8 | Ashe | 6 | 6 | 6 | |||||||||||||||||||||||||||
Simpson | Simpson | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
Pimentel | w/o | 8 | Ashe | 4 | 6 | 8 | 2 | 6 | |||||||||||||||||||||||||||
Riessen | 6 | 6 | 6 | Riessen | 6 | 3 | 6 | 6 | 4 | ||||||||||||||||||||||||||
Power | 2 | 3 | 2 | Riessen | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Sack | 7 | 6 | 7 | Sack | 2 | 0 | 2 | ||||||||||||||||||||||||||||
Howe | 5 | 4 | 5 | 8 | Ashe | 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||
Roche | 6 | 6 | 6 | Roche | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Froehling | 3 | 3 | 4 | Roche | 9 | 6 | 6 | ||||||||||||||||||||||||||||
McMillan | 10 | 7 | 4 | 6 | McMillan | 7 | 4 | 2 | |||||||||||||||||||||||||||
Stilwell | 8 | 5 | 6 | 1 | Roche | 6 | 6 | 6 | |||||||||||||||||||||||||||
Arilla | 12 | 6 | 1 | Arilla | 4 | 1 | 1 | ||||||||||||||||||||||||||||
Tym | 10 | 3 | 0 | r | Arilla | 7 | 6 | 7 | |||||||||||||||||||||||||||
Deyro | 6 | 6 | 6 | Deyro | 5 | 1 | 5 | ||||||||||||||||||||||||||||
Steele III | 1 | 2 | 1 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | McKinley | 8 | 6 | 8 | |||||||||||||||||||||||||||||||
Godbout | 6 | 3 | 6 | 4 | McKinley | 6 | 6 | 6 | |||||||||||||||||||||||||||
Lall | 6 | 6 | 6 | Lall | 0 | 1 | 2 | ||||||||||||||||||||||||||||
McDonald | 2 | 2 | 1 | 4 | McKinley | 3 | 6 | 6 | 8 | ||||||||||||||||||||||||||
Pasarell | 6 | 8 | 6 | Pasarell | 6 | 3 | 2 | 6 | |||||||||||||||||||||||||||
Buck | 2 | 6 | 2 | Pasarell | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Hoffman Jr | 6 | 6 | 6 | Hoffman Jr | 10 | 4 | 4 | 2 | |||||||||||||||||||||||||||
Zuleta | 3 | 4 | 0 | 4 | McKinley | 7 | 6 | 8 | |||||||||||||||||||||||||||
Darmon | 8 | 6 | 6 | Holmberg | 5 | 4 | 6 | ||||||||||||||||||||||||||||
Wooldridge | 6 | 0 | 1 | Darmon | 5 | 7 | 7 | 6 | |||||||||||||||||||||||||||
Fisher | 6 | 7 | 6 | Fisher | 7 | 5 | 5 | 0 | |||||||||||||||||||||||||||
Sokol | 3 | 5 | 4 | Darmon | 4 | 2 | 6 | ||||||||||||||||||||||||||||
Holmberg | 6 | 6 | 6 | Holmberg | 6 | 6 | 8 | ||||||||||||||||||||||||||||
Rubinoff | 3 | 2 | 4 | Holmberg | 6 | 6 | 9 | 6 | |||||||||||||||||||||||||||
Sullivan | 6 | 6 | 6 | Sullivan | 1 | 2 | 11 | 2 | |||||||||||||||||||||||||||
Weedon | 3 | 3 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | Santana | 10 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
Cornejo | 8 | 6 | 3 | 2 | 6 | Santana | 6 | 5 | 4 | 9 | 4 | ||||||||||||||||||||||||
Taylor | 8 | 6 | 6 | 6 | Taylor | 3 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||
Higgins | 10 | 0 | 1 | 2 | Taylor | 10 | 6 | 7 | 9 | ||||||||||||||||||||||||||
Fitzgibbon | Fitzgibbon | 12 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||
Skogstad | w/o | Fitzgibbon | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
Smith | 4 | 6 | 6 | 6 | Smith | 3 | 6 | 2 | |||||||||||||||||||||||||||
Keller | 6 | 4 | 3 | 4 | Taylor | 6 | 3 | 8 | 6 | ||||||||||||||||||||||||||
Barnes | 6 | 3 | 8 | 6 | Barnes | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||||
Siska | 4 | 6 | 6 | 3 | Barnes | 6 | 6 | 6 | |||||||||||||||||||||||||||
Breed | 4 | 6 | 6 | 6 | 7 | Breed | 1 | 2 | 1 | ||||||||||||||||||||||||||
Hallberg | 6 | 4 | 8 | 2 | 5 | Barnes | 6 | 6 | 6 | ||||||||||||||||||||||||||
Graebner | 3 | 7 | 6 | 3 | 8 | Graebner | 4 | 4 | 2 | ||||||||||||||||||||||||||
Scott | 6 | 5 | 4 | 6 | 6 | Graebner | 6 | 9 | 6 | ||||||||||||||||||||||||||
Palafox | 6 | 6 | 6 | Palafox | 4 | 7 | 3 | ||||||||||||||||||||||||||||
Grinda | 4 | 2 | 4 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
McKenzie | 3 | 6 | 8 | 6 | 7 | ||||||||||||||||||||||||||||||
Seewagen | 6 | 3 | 6 | 8 | 5 | McKenzie | 3 | 4 | 6 | 6 | 4 | ||||||||||||||||||||||||
Senkowski | Senkowski | 6 | 6 | 3 | 3 | 6 | |||||||||||||||||||||||||||||
Neely | w/o | Senkowski | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
Schneider | 2 | 6 | 6 | 7 | Carpenter | 3 | 5 | 3 | |||||||||||||||||||||||||||
Buding | 6 | 2 | 2 | 5 | Schneider | 4 | 6 | 1 | 8 | 4 | |||||||||||||||||||||||||
Carpenter | 8 | 6 | 6 | Carpenter | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Sanderlin | 6 | 3 | 4 | Senkowski | 4 | 2 | 4 | ||||||||||||||||||||||||||||
Lenoir | 7 | 6 | 6 | Sangster | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Karp | 5 | 2 | 4 | Lenoir | 5 | r | |||||||||||||||||||||||||||||
Newcombe | 9 | 6 | 6 | Newcombe | 5 | ||||||||||||||||||||||||||||||
Diepraam | 7 | 2 | 3 | Newcombe | 12 | 6 | 15 | 3 | |||||||||||||||||||||||||||
Sangster | 6 | 6 | 8 | 6 | Sangster | 14 | 3 | 17 | 6 | ||||||||||||||||||||||||||
Hernando | 2 | 2 | 10 | 4 | Sangster | 6 | 6 | 6 | |||||||||||||||||||||||||||
7 | Pietrangeli | 6 | 7 | 6 | 7 | Pietrangeli | 2 | 2 | 0 | ||||||||||||||||||||||||||
Bresson | 3 | 5 | 4 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Rodríguez | 2 | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
Green | 6 | 5 | 3 | 5 | Rodríguez | 5 | 8 | 7 | 6 | ||||||||||||||||||||||||||
Parker | 6 | 6 | 6 | Parker | 7 | 6 | 5 | 3 | |||||||||||||||||||||||||||
Jeff Brown | 4 | 4 | 1 | Rodríguez | 4 | 5 | 10 | ||||||||||||||||||||||||||||
Belkin | 2 | 6 | 6 | 7 | 6 | Richey | 6 | 7 | 12 | ||||||||||||||||||||||||||
Susman | 6 | 3 | 8 | 5 | 4 | Belkin | 6 | 2 | 5 | 7 | 4 | ||||||||||||||||||||||||
Richey | 6 | 6 | 6 | 6 | Richey | 3 | 6 | 7 | 5 | 6 | |||||||||||||||||||||||||
Beste | 4 | 2 | 8 | 4 | Richey | 4 | 4 | 4 | |||||||||||||||||||||||||||
Davidman | 6 | 6 | 8 | 3 | Osuna | 6 | 6 | 6 | |||||||||||||||||||||||||||
Pickens | 0 | 3 | 6 | Davidman | 1 | 5 | 3 | ||||||||||||||||||||||||||||
Davidson | 6 | 6 | 6 | Davidson | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Nyyssönen | 3 | 3 | 1 | Davidson | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Dell | 3 | 2 | 6 | 6 | 6 | 3 | Osuna | 6 | 6 | 6 | |||||||||||||||||||||||||
Reed | 6 | 6 | 4 | 1 | 4 | Dell | 9 | 4 | 8 | ||||||||||||||||||||||||||
3 | Osuna | 6 | 6 | 6 | 3 | Osuna | 11 | 6 | 10 | ||||||||||||||||||||||||||
De Gronckel | 1 | 4 | 2 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Bowrey | |||||||||||||||||||||||||||||||||||
Wood | w/o | Bowrey | 8 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
Cromwell | 12 | 7 | 6 | Cromwell | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||
Bond | 10 | 5 | 4 | Bowrey | 1 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
Werksman | 6 | 4 | 14 | 6 | Werksman | 6 | 1 | 6 | 3 | 4 | |||||||||||||||||||||||||
Goldman | 4 | 6 | 12 | 3 | Werksman | 6 | 8 | 6 | |||||||||||||||||||||||||||
El Shafei | 1 | 6 | 7 | 3 | 6 | El Shafei | 4 | 6 | 4 | ||||||||||||||||||||||||||
Hai | 6 | 1 | 5 | 6 | 2 | Bowrey | 4 | 2 | 3 | ||||||||||||||||||||||||||
Drysdale | 6 | 6 | 6 | 5 | Stolle | 6 | 6 | 6 | |||||||||||||||||||||||||||
Jennings | 2 | 1 | 2 | Drysdale | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
Powless | 1 | 6 | 6 | 5 | 7 | Powless | 0 | 7 | 2 | 1 | |||||||||||||||||||||||||
Guzmán | 6 | 4 | 3 | 7 | 5 | Drysdale | 6 | 8 | 5 | 2 | 2 | ||||||||||||||||||||||||
Sturdza | 5 | 6 | 5 | 5 | Stolle | 4 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||
Wilkinson | 7 | 0 | 0 | r | Sturdza | 1 | 4 | 3 | |||||||||||||||||||||||||||
5 | Stolle | 3 | 6 | 6 | 3 | 6 | 5 | Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||
Majoli | 6 | 3 | 4 | 6 | 1 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Rombeau | 4 | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
Neely | 6 | 6 | 3 | 4 | Rombeau | 6 | 3 | 6 | 2 | 4 | |||||||||||||||||||||||||
Seixas | 6 | 6 | 6 | Seixas | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Fentress | 4 | 0 | 0 | Seixas | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Misra | 6 | 6 | 6 | Misra | 5 | 2 | 4 | ||||||||||||||||||||||||||||
Phillips | 4 | 3 | 2 | Misra | 6 | 3 | 5 | 11 | 14 | ||||||||||||||||||||||||||
Aguirre | 3 | 0 | 6 | 8 | 4 | Aguirre | 4 | 6 | 7 | 9 | 12 | ||||||||||||||||||||||||
Brien | 6 | 6 | 3 | 6 | 0r | Seixas | 1 | 4 | 2 | ||||||||||||||||||||||||||
Elschenbroich | 6 | 6 | 6 | 2 | Ralston | 6 | 6 | 6 | |||||||||||||||||||||||||||
Fauquier | 4 | 3 | 2 | Elschenbroich | 5 | 6 | 3 | 1 | |||||||||||||||||||||||||||
Henry | 6 | 6 | 6 | Henry | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||||
Buchholz | 0 | 4 | 2 | Henry | 6 | 3 | 2 | ||||||||||||||||||||||||||||
Moore | 2 | Ralston | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
Contreras | w/o | Moore | 0 | 2 | 3 | ||||||||||||||||||||||||||||||
2 | Ralston | 10 | 5 | 2 | Ralston | 6 | 6 | 6 | |||||||||||||||||||||||||||
Ryan | 8 | 3 | r |
References
- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). : New Chapter Press. p. 461. ISBN 978-0942257700.
- Talbert, Bill (1967). Tennis Observed – The USLTA Men's Singles Champions, 1881–1966,. Barre: Barre Publishers. p. 139. OCLC 172306.
External links
- 1964 U.S. National Championships on ITFtennis.com Archived 2016-03-21 at the Wayback Machine, the source for this draw
- Association of Tennis Professionals (ATP) – 1964 U.S. Championships men's singles draw
Preceded by1964 Wimbledon Championships – Men's singles | Grand Slam men's singles | Succeeded by1965 Australian Championships – Men's singles |
US Open men's singles drawsheets | |
---|---|
Pre- Open Era |
|
Open Era |