Women's singles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 Wimbledon Championships | |||||||||||||
Final | |||||||||||||
Champion | Margaret Smith | ||||||||||||
Runner-up | Maria Bueno | ||||||||||||
Score | 6–4, 7–5 | ||||||||||||
Details | |||||||||||||
Draw | 96 (10 Q ) | ||||||||||||
Seeds | 8 | ||||||||||||
Events | |||||||||||||
| |||||||||||||
|
Margaret Smith defeated the defending champion Maria Bueno in the final, 6–4, 7–5 to win the ladies' singles tennis title at the 1965 Wimbledon Championships. For the first time in the history of seeding in the championships, there was no British player seeded in the draw.
Seeds
- 01. Maria Bueno (final)
- 02. Margaret Smith (champion)
- 03. Lesley Turner (quarterfinals)
- 04. Nancy Richey (quarterfinals)
- 05. Billie Jean Moffitt (semifinals)
- 06. Carole Graebner (second round)
- 07. Annette Van Zyl (withdrew)
- 08. Françoise Dürr (fourth round)
Click on the seed number of a player to go to their draw section.
Annette Van Zyl withdrew due to a family bereavement. She was replaced in the draw by lucky loser Michelle Boulle.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Maria Bueno | 6 | 6 | |||||||||||||||||
Jane Albert | 2 | 2 | ||||||||||||||||||
1 | Maria Bueno | 6 | 5 | 6 | ||||||||||||||||
5 | Billie Jean Moffitt | 4 | 7 | 3 | ||||||||||||||||
3 | Lesley Turner | 2 | 1 | |||||||||||||||||
5 | Billie Jean Moffitt | 6 | 6 | |||||||||||||||||
1 | Maria Bueno | 4 | 5 | |||||||||||||||||
2 | Margaret Smith | 6 | 7 | |||||||||||||||||
Christine Truman | 6 | 1 | 7 | |||||||||||||||||
4 | Nancy Richey | 4 | 6 | 5 | ||||||||||||||||
Christine Truman | 4 | 0 | ||||||||||||||||||
2 | Margaret Smith | 6 | 6 | |||||||||||||||||
Justina Bricka | 3 | 0 | ||||||||||||||||||
2 | Margaret Smith | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Maria Bueno | 6 | 6 | ||||||||||||||||||||||||
Winnie Shaw | 3 | 2 | |||||||||||||||||||||||||
1 | M Bueno | 6 | 7 | ||||||||||||||||||||||||
M Schacht | 4 | 5 | |||||||||||||||||||||||||
Maria Teresa Riedl | 2 | 0 | |||||||||||||||||||||||||
Madonna Schacht | 6 | 6 | |||||||||||||||||||||||||
1 | M Bueno | 6 | 7 | ||||||||||||||||||||||||
A Jones | 4 | 5 | |||||||||||||||||||||||||
Monika Hassmann | 3 | 6 | 1 | ||||||||||||||||||||||||
Christina Sandberg | 6 | 3 | 6 | ||||||||||||||||||||||||
C Sandberg | 0 | 3 | |||||||||||||||||||||||||
A Jones | 6 | 6 | |||||||||||||||||||||||||
Mary Habicht | 2 | 2 | |||||||||||||||||||||||||
Ann Jones | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Françoise Dürr | 6 | 6 | ||||||||||||||||||||||||
Carmen Coronado | 1 | 2 | |||||||||||||||||||||||||
8 | F Dürr | 6 | 6 | ||||||||||||||||||||||||
G Swan | 1 | 2 | |||||||||||||||||||||||||
Mary-Ann Eisel | 3 | 6 | 3 | ||||||||||||||||||||||||
Glenda Swan | 6 | 3 | 6 | ||||||||||||||||||||||||
8 | F Dürr | 4 | 5 | ||||||||||||||||||||||||
J Albert | 6 | 7 | |||||||||||||||||||||||||
Norma Baylon | 3 | 4 | |||||||||||||||||||||||||
Jane Albert | 6 | 6 | |||||||||||||||||||||||||
J Albert | 6 | 6 | |||||||||||||||||||||||||
H Schultze | 4 | 3 | |||||||||||||||||||||||||
Heather Allen | 5 | 2 | |||||||||||||||||||||||||
Helga Schultze | 7 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Lesley Turner | 6 | 6 | ||||||||||||||||||||||||
Janine Lieffrig | 0 | 1 | 3 | L Turner | 6 | 6 | |||||||||||||||||||||
Q | Alice Tym | 7 | 3 | G Sherriff | 1 | 3 | |||||||||||||||||||||
Gail Sherriff | 9 | 6 | 3 | L Turner | 7 | 6 | |||||||||||||||||||||
Kathy Blake | 6 | 6 | T McClenaughan | 5 | 2 | ||||||||||||||||||||||
Ana María Estalella | 4 | 3 | K Blake | 6 | 5 | 2 | |||||||||||||||||||||
Roberta Beltrame | 6 | 3 | T McClenaughan | 4 | 7 | 6 | |||||||||||||||||||||
Trish McClenaughan | 8 | 6 | 3 | L Turner | 6 | 6 | |||||||||||||||||||||
Peaches Bartkowicz | 8 | 3 | L Pericoli | 0 | 4 | ||||||||||||||||||||||
Tory Fretz | 10 | 6 | T Fretz | 6 | 6 | ||||||||||||||||||||||
Katarina Bartholdson | 3 | 1 | J Volavková | 4 | 4 | ||||||||||||||||||||||
Jitka Volavková | 6 | 6 | T Fretz | 6 | 6 | 4 | |||||||||||||||||||||
Diana Bennett | 3 | 9 | L Pericoli | 8 | 3 | 6 | |||||||||||||||||||||
Q | Carol Sherriff | 6 | 11 | Q | C Sherriff | 4 | 6 | 7 | |||||||||||||||||||
Lea Pericoli | 6 | 6 | L Pericoli | 6 | 3 | 9 | |||||||||||||||||||||
Heide Schildknecht | 4 | 3 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Billie Jean Moffitt | 6 | 6 | ||||||||||||||||||||||||
Q | Elsie Spruyt | 2 | 3 | 5 | BJ Moffitt | 6 | 6 | ||||||||||||||||||||
Liz Starkie | 4 | 6 | 6 | E Starkie | 3 | 3 | |||||||||||||||||||||
Fay Toyne | 6 | 4 | 2 | 5 | BJ Moffitt | 7 | 12 | ||||||||||||||||||||
Jill Blackman | 6 | 6 | J Blackman | 5 | 10 | ||||||||||||||||||||||
Vivienne Dennis | 2 | 1 | J Blackman | 6 | 6 | ||||||||||||||||||||||
Betty Stöve | 3 | 6 | 6 | I de Lansalut | 3 | 2 | |||||||||||||||||||||
Isabelle de Lansalut | 6 | 1 | 8 | 5 | BJ Moffitt | 6 | 6 | ||||||||||||||||||||
Q | Elly Krocke | 7 | 6 | R Lesh | 2 | 0 | |||||||||||||||||||||
Vivienne Wiggill | 5 | 1 | Q | E Krocke | 6 | 6 | |||||||||||||||||||||
Sonja Pachta | 2 | 6 | 6 | S Pachta | 2 | 1 | |||||||||||||||||||||
Q | Sue Tutt | 6 | 2 | 1 | Q | E Krocke | 2 | 4 | |||||||||||||||||||
Lorna Cawthorn | 9 | 6 | R Lesh | 6 | 6 | ||||||||||||||||||||||
Dorothy Whitely | 7 | 3 | L Cawthorn | 1 | 0 | ||||||||||||||||||||||
Robin Lesh | 6 | 6 | R Lesh | 6 | 6 | ||||||||||||||||||||||
Carol-Ann Prosen | 0 | 4 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Julie Heldman | 2 | 6 | 6 | ||||||||||||||||||||||||
Jenny Ridderhof-Seven | 6 | 0 | 0 | J Heldman | 6 | 6 | |||||||||||||||||||||
Q | Ruth Illingworth | 4 | 11 | A Owen | 1 | 1 | |||||||||||||||||||||
Ann Owen | 6 | 13 | J Heldman | 6 | 6 | ||||||||||||||||||||||
Mary McAnally | 3 | 3 | R Lloyd | 2 | 2 | ||||||||||||||||||||||
Robin Lloyd | 6 | 6 | R Lloyd | 6 | 6 | ||||||||||||||||||||||
Pilar Barril | 5 | 1 | L Bassi | 1 | 1 | ||||||||||||||||||||||
Lucia Bassi | 7 | 6 | J Heldman | 6 | 2 | 3 | |||||||||||||||||||||
Q | Anthea Rigby | 2 | 3 | C Truman | 3 | 6 | 6 | ||||||||||||||||||||
Anna Dmitrieva | 6 | 6 | A Dmitrieva | 4 | 6 | 6 | |||||||||||||||||||||
Jill Mills | 2 | 1 | J Tegart | 6 | 4 | 8 | |||||||||||||||||||||
Judy Tegart | 6 | 6 | J Tegart | 4 | 2 | ||||||||||||||||||||||
Silvana Lazzarino | 0 | 0 | C Truman | 6 | 6 | ||||||||||||||||||||||
Christine Truman | 6 | 6 | C Truman | 5 | 8 | 6 | |||||||||||||||||||||
Pat Walkden | 5 | 8 | 2 | 6 | C Graebner | 7 | 6 | 1 | |||||||||||||||||||
6 | Carole Graebner | 7 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Rosie Darmon | 2 | 6 | |||||||||||||||||||||||||
Joyce Williams | 6 | 8 | J Williams | 6 | 6 | ||||||||||||||||||||||
Ingrid Löfdahl | 1 | 6 | 8 | I Löfdahl | 1 | 4 | |||||||||||||||||||||
Jacqueline Rees-Lewis | 6 | 3 | 6 | J Williams | 3 | 6 | 6 | ||||||||||||||||||||
Edda Buding | 6 | 3 | 1 | C Rosser | 6 | 2 | 2 | ||||||||||||||||||||
Nell Truman | 4 | 6 | 6 | E Truman | 2 | 8 | |||||||||||||||||||||
Vlasta Vopičková | 1 | 1 | C Rosser | 6 | 10 | ||||||||||||||||||||||
Carole Rosser | 6 | 6 | J Williams | 0 | 3 | ||||||||||||||||||||||
Q | Rosemary Deloford | 6 | 6 | 4 | N Richey | 6 | 6 | ||||||||||||||||||||
Almut Sturm | 4 | 4 | Q | R Deloford | 6 | 6 | |||||||||||||||||||||
Q | Margaret O'Donnell | 6 | 6 | Q | M O'Donnell | 4 | 2 | ||||||||||||||||||||
Vicki Berner | 3 | 1 | Q | R Deloford | 1 | 0 | |||||||||||||||||||||
Heather Segal | 4 | 2 | 4 | N Richey | 6 | 6 | |||||||||||||||||||||
Pauline Roberts | 6 | 6 | P Roberts | 4 | 3 | ||||||||||||||||||||||
Esmé Emmanuel | 0 | 5 | 4 | N Richey | 6 | 6 | |||||||||||||||||||||
4 | Nancy Richey | 6 | 7 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Justina Bricka | 7 | 6 | |||||||||||||||||||||||||
Francesca Gordigiani | 5 | 2 | |||||||||||||||||||||||||
J Bricka | 6 | 3 | 7 | ||||||||||||||||||||||||
M Salfati | 2 | 6 | 5 | ||||||||||||||||||||||||
Monique Salfati | 6 | 7 | |||||||||||||||||||||||||
Liv Paldan | 1 | 5 | |||||||||||||||||||||||||
J Bricka | 5 | 6 | 8 | ||||||||||||||||||||||||
V Wade | 7 | 4 | 6 | ||||||||||||||||||||||||
Virginia Wade | 6 | 6 | |||||||||||||||||||||||||
Márta Peterdy-Wolf | 1 | 3 | |||||||||||||||||||||||||
V Wade | 6 | 6 | |||||||||||||||||||||||||
LL | M Boulle | 0 | 2 | ||||||||||||||||||||||||
Christiane Mercelis | 6 | 1 | 3 | ||||||||||||||||||||||||
LL | Michelle Boulle | 3 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Ulla Sandulf | 4 | 3 | |||||||||||||||||||||||||
Q | Frances MacLennan | 6 | 6 | ||||||||||||||||||||||||
Q | F MacLennan | 6 | 6 | ||||||||||||||||||||||||
M Lee | 3 | 4 | |||||||||||||||||||||||||
Helga Niessen | 3 | 1 | |||||||||||||||||||||||||
Margaret Lee | 6 | 6 | |||||||||||||||||||||||||
Q | F MacLennan | 2 | 1 | ||||||||||||||||||||||||
2 | M Smith | 6 | 6 | ||||||||||||||||||||||||
Rita Bentley | 4 | 7 | 9 | ||||||||||||||||||||||||
Trudy Groenman | 6 | 5 | 7 | ||||||||||||||||||||||||
R Bentley | 0 | 1 | |||||||||||||||||||||||||
2 | M Smith | 6 | 6 | ||||||||||||||||||||||||
Maria Leyrer | 0 | 1 | |||||||||||||||||||||||||
2 | Margaret Smith | 6 | 6 |
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
Preceded by1965 French Championships – Women's singles | Grand Slam women's singles | Succeeded by1965 U.S. National Championships – Women's singles |
Wimbledon women's singles drawsheets | |
---|---|
Pre Open Era |
|
Open Era |
|