Tournament information | |
---|---|
Dates | 21–23 February 1984 (1984-02-21 – 1984-02-23) |
Venue | Corn Exchange |
City | Ipswich |
Country | England |
Organisation | WPBSA |
Format | Non-ranking event |
Winner's share | £7,000 |
Final | |
Champion | Steve Davis |
Runner-up | Tony Knowles |
Score | 8–2 |
← 1983 |
The 1984 Tolly Cobbold Classic was the sixth and final edition of the professional invitational snooker tournament, which took place in February 1984 at the Corn Exchange in Ipswich, England.
Steve Davis won the tournament beating Tony Knowles 8–2 in the final.
Main draw
Quarter-finals Best of 9 frames | Semi-finals Best of 9 frames | Final Best of 15 frames | ||||||||||||
Steve Davis | 5 | |||||||||||||
Willie Thorne | 2 | |||||||||||||
Steve Davis | 5 | |||||||||||||
Kirk Stevens | 4 | |||||||||||||
Kirk Stevens | 5 | |||||||||||||
Eddie Charlton | 3 | |||||||||||||
Steve Davis | 8 | |||||||||||||
Tony Knowles | 2 | |||||||||||||
Tony Knowles | 5 | |||||||||||||
Jimmy White | 1 | |||||||||||||
Tony Knowles | 5 | |||||||||||||
Cliff Thorburn | 3 | |||||||||||||
Cliff Thorburn | 5 | |||||||||||||
Tony Meo | 4 |
References
- "Tolly Cobbold Classic". Chris Turner's Snooker Archive. Archived from the original on 7 January 2012. Retrieved 8 February 2018.
- ^ "1984 Tolly Cobbold Classic Results Grid". Snooker Database. Archived from the original on 8 February 2018. Retrieved 8 February 2018.
Tolly Cobbold Classic | |
---|---|
Tournaments | |
Winners |