1991 European Championships | |
---|---|
Type: | ISU Championship |
Date: | 22 – 27 January |
Season: | 1990–91 |
Location: | Sofia, Bulgaria |
Venue: | Winter Sports Palace |
Champions | |
Men's singles: Viktor Petrenko | |
Ladies' singles: Surya Bonaly | |
Pairs: Natalia Mishkutenok / Artur Dmitriev | |
Ice dance: Marina Klimova / Sergei Ponomarenko | |
Navigation | |
Previous: 1990 European Championships | |
Next: 1992 European Championships |
The 1991 European Figure Skating Championships was a senior-level international competition held in Sofia, Bulgaria on 22–27 January 1991. Elite skaters from European ISU member nations competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
Rank | Name | Nation |
---|---|---|
1 | Viktor Petrenko | Soviet Union |
2 | Petr Barna | Czechoslovakia |
3 | Viacheslav Zagorodniuk | Soviet Union |
4 | Éric Millot | France |
5 | Philippe Candeloro | France |
6 | Alexei Urmanov | Soviet Union |
7 | Mirko Eichhorn | Germany |
8 | Steven Cousins | United Kingdom |
9 | Oliver Höner | Switzerland |
10 | Daniel Weiss | Germany |
11 | Ronny Winkler | Germany |
12 | Oula Jääskeläinen | Finland |
13 | Alessandro Riccitelli | Italy |
14 | Cornel Gheorghe | Romania |
15 | Henrik Walentin | Denmark |
16 | Jan Erik Digernes | Norway |
17 | Tomislav Čižmešija | Yugoslavia |
18 | Niclas Karlsson | Sweden |
19 | Nikolai Tonev | Bulgaria |
20 | Maarten van Mechelen | Luxembourg |
Did not advance to free skating | ||
21 | Emanuele Ancorini | Sweden |
22 | Alexandre Geers | Belgium |
WD | Ralph Burghart | Austria |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Surya Bonaly | France |
2 | Evelyn Großmann | Germany |
3 | Marina Kielmann | Germany |
4 | Joanne Conway | United Kingdom |
5 | Patricia Neske | Germany |
6 | Lenka Kulovaná | Czechoslovakia |
7 | Yulia Vorobieva | Soviet Union |
8 | Natalia Gorbenko | Soviet Union |
9 | Simone Lang | Germany |
10 | Laetitia Hubert | France |
11 | Larisa Zamotina | Soviet Union |
12 | Sabine Contini | Italy |
13 | Anisette Torp-Lind | Denmark |
14 | Hélène Persson | Sweden |
15 | Nathalie Krieg | Switzerland |
16 | Zuzanna Szwed | Poland |
17 | Marion Krijgsman | Netherlands |
18 | Željka Čižmešija | Yugoslavia |
19 | Anita Markoczy | Hungary |
Did not advance to free skating | ||
20 | Codruta Moiseanu | Romania |
21 | Milena Marinovich | Bulgaria |
22 | Kaisa Kella | Finland |
23 | Anita Thorenfeldt | Norway |
24 | Marta Andrade | Spain |
25 | Sandrine Goes | Belgium |
WD | Tamara Téglássy | Hungary |
Pairs
Ice dancing
References
- "European Figure Skating Championships Men" (PDF). International Skating Union. Archived from the original (PDF) on 2011-06-03.
- "European Figure Skating Championships Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 2013-03-03.
- "European Figure Skating Championships Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 2007-04-12.
- "European Figure Skating Championships Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 2013-12-05.
External links
- https://web.archive.org/web/20081026042005/http://www.eskatefans.com/skatabase/euromen1990.html
- https://web.archive.org/web/20091128190759/http://www.eskatefans.com/skatabase/majors.html
European Figure Skating Championships | |
---|---|
1890s | |
1900s | |
1910s | |
1920s | |
1930s | |
1940s | |
1950s | |
1960s | |
1970s | |
1980s | |
1990s | |
2000s | |
2010s | |
2020s | |