1993 Men's doubles | |
---|---|
← 19911995 → |
The 1993 World Table Tennis Championships men's doubles was the 42nd edition of the men's doubles championship. Wang Tao and Lü Lin won the title after defeating Ma Wenge and Zhang Lei in the final by three sets to one. The matches were best of five sets from the quarter-final stage.
Results
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
Wang Tao Lü Lin | 21 | 21 | |||||||||||||||||||||||||||||||||
Allan Bentsen Kim Høgsberg | 8 | 15 | Wang Tao Lü Lin | 14 | 21 | 21 | 21 | ||||||||||||||||||||||||||||
Wenguan Johnny Huang Carl Prean | 14 | 19 | Persson Lindh | 21 | 13 | 15 | 10 | ||||||||||||||||||||||||||||
Jörgen Persson Erik Lindh | 21 | 21 | Wang Tao Lü Lin | 22 | 26 | 21 | 22 | ||||||||||||||||||||||||||||
Jan-Ove Waldner Mikael Appelgren | 22 | 21 | Yoo Nam-kyu Kim Taek-soo | 20 | 28 | 16 | 20 | ||||||||||||||||||||||||||||
Kim Song Hui Li Sung-il | 20 | 19 | Waldner Appelgren | 16 | 21 | 13 | 21 | 15 | |||||||||||||||||||||||||||
Chiang Peng-lung Feng Sheng-Chin | 13 | 12 | Yoo Nam-kyu Kim Taek-soo | 21 | 17 | 21 | 15 | 21 | |||||||||||||||||||||||||||
Yoo Nam-kyu Kim Taek-soo | 21 | 21 | Wang Tao Lü Lin | 18 | 21 | 21 | 21 | ||||||||||||||||||||||||||||
Zoltan Harczi Zoltan Bátorfi | 18 | 14 | Ma Wenge Zhang Lei | 21 | 12 | 13 | 15 | ||||||||||||||||||||||||||||
Liu Guoliang Lin Zhigang | 21 | 21 | Liu Guoliang Lin Zhigang | 21 | 21 | 21 | |||||||||||||||||||||||||||||
Kim Myong Jun Choi Gyong Sop | 21 | 21 | Kim Myong Jun Choi Gyong Sop | 12 | 8 | 15 | |||||||||||||||||||||||||||||
Jean-Philippe Gatien Damien Éloi | 19 | 9 | Liu Guoliang Lin Zhigang | 11 | 12 | 18 | |||||||||||||||||||||||||||||
Kang Hee-chan Lee Chul-seung | 21 | 21 | Ma Wenge Zhang Lei | 21 | 21 | 21 | |||||||||||||||||||||||||||||
Andrzej Grubba Zoran Kalinić | 16 | 14 | Kang Hee-chan Lee Chul-seung | 15 | 9 | 21 | 19 | ||||||||||||||||||||||||||||
Ma Wenge Zhang Lei | 21 | 21 | Ma Wenge Zhang Lei | 21 | 21 | 15 | 21 | ||||||||||||||||||||||||||||
Trinko Keen Danny Heister | 8 | 15 |
See also
List of World Table Tennis Championships medalists
References
- "List of Winners". All About Table Tennis.
- ^ "1993 results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
- Montague, Trevor (2004). A-Z of Sport, pages 699-700. The Bath Press. ISBN 0-316-72645-1.