Canadian Figure Skating Championships | |
---|---|
Type: | National championships |
Location: | Canada |
Host: | Skate Canada |
The Canadian National Skating Championships (French: Championnats nationaux canadiens de patinage) are held annually to crown the national champions of Canada. Skaters compete in men's singles, women's singles, pair skating, ice dance, and synchronized skating at the senior, junior, and novice levels. The event is organized by Skate Canada, the sport's national governing body. The competition's results are among the criteria used to determine the Canadian teams to the World Championships, World Junior Championships, and Four Continents Championships, as well as the Canadian national team.
Prior to 2023, the event was called the Canadian Figure Skating Championships (French: Championnats du Canada de patinage artistique).
History
Unofficial Canadian national championships were first held in 1905 at the Rideau Skating Rink in Ottawa, hosted by the Minto Skating Club. The first official competition took place in 1914. Junior categories were added in 1928 and novice in 1966. No competition was held in 1907 and 1909, and from 1915 through 1919 due to the First World War. Due to the World War II, no senior events took place in 1943 and women's singles was the only senior-level discipline held in 1944.
At the 1959 Canadian Figure Skating Association (now Skate Canada) Annual Meeting, the Waltz and Tenstep competitions were discontinued and their championship cups were retired. Competition in the Fours discipline was held irregularly, with the final competition taking place in 1997.
The Canadian Synchronized Skating Championships began in 1983. Since 2023, the Junior and Senior synchronized skating teams joined the championships; hence the change in the event's name.
Senior medalists
The reigning Canadian figure skating champions: Roman Sadovsky (men's singles); Madeline Schizas (women's singles); Deanna Stellato-Dudek and Maxime Deschamps (pair skating); and Piper Gilles and Paul Poirier (ice dance)Men's singles
Women's singles
Pair skating
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1905 | Unknown |
|
Unknown | ||
1906 | |||||
1907 | No competitions held (Rideau Skating Rink damaged by fire) | ||||
1908 | Unknown |
|
Unknown | ||
1910 |
| ||||
1911 |
|
Unknown | |||
1912 |
|
Unknown | |||
1913 |
|
Unknown | |||
1914 | Ottawa |
| |||
1915–19 | No competitions due to World War I | ||||
1920 | Montreal |
|
|
Unknown | |
1921 |
|
| |||
1922 | Ottawa |
|
|
| |
1923 | Toronto |
|
|
||
1924 | Montreal |
|
|
| |
1925 | Ottawa |
|
|
Unknown | |
1926 | Toronto |
|
|
| |
1927 | Montreal |
|
| ||
1928 | Toronto |
|
|||
1929 | Ottawa |
| |||
1930 | Winnipeg |
|
Unknown | ||
1931 | Toronto | ||||
1932 | |||||
1933 | Montreal |
| |||
1934 | Toronto | ||||
1935 | Ottawa | ||||
1936 | Toronto |
|
| ||
1937 | Montreal |
| |||
1938 | Winnipeg |
|
| ||
1939 | Toronto |
|
| ||
1940 | Ottawa |
|
|||
1941 | Montreal |
|
Unknown | ||
1942 | Winnipeg |
|
| ||
1943–44 | No competitions due to World War II | ||||
1945 | Toronto |
|
|
Unknown | |
1946 |
|
||||
1947 |
| ||||
1948 | Calgary | ||||
1949 | Ottawa |
|
| ||
1950 | St. Catharines | Unknown | |||
1951 | Vancouver |
|
| ||
1952 | Oshawa |
|
Unknown | ||
1953 | Ottawa |
| |||
1954 | Calgary |
|
| ||
1955 | Toronto |
| |||
1956 | Galt |
| |||
1957 | Winnipeg |
| |||
1958 | Ottawa | Unknown | |||
1959 | Noranda |
|
| ||
1960 | Regina | ||||
1961 | Lachine |
| |||
1962 | Toronto | ||||
1963 | Edmonton | ||||
1964 | North Bay | ||||
1965 | Calgary |
| |||
1966 | Peterborough | ||||
1967 | Toronto | ||||
1968 | Vancouver |
| |||
1969 | Toronto |
|
|||
1970 | Edmonton | Unknown | |||
1971 | Winnipeg |
| |||
1972 | London | ||||
1973 | Vancouver |
|
| ||
1974 | Moncton |
| |||
1975 | Quebec City |
|
| ||
1976 | London |
|
| ||
1977 | Calgary |
|
|
Unknown | |
1978 | Victoria |
|
| ||
1979 | Thunder Bay |
|
| ||
1980 | Kitchener |
|
| ||
1981 | Halifax | ||||
1982 | Brandon | ||||
1983 | Montreal | ||||
1984 | Regina | ||||
1985 | Moncton | ||||
1986 | North Bay |
| |||
1987 | Ottawa | ||||
1988 | Victoria | ||||
1989 | Chicoutimi | ||||
1990 | Sudbury | ||||
1991 | Saskatoon | ||||
1992 | Moncton | ||||
1993 | Hamilton | ||||
1994 | Edmonton | ||||
1995 | Halifax |
|
|||
1996 | Ottawa | ||||
1997 | Vancouver | ||||
1998 | Hamilton | ||||
1999 | Ottawa | ||||
2000 | Calgary | ||||
2001 | Winnipeg | ||||
2002 | Hamilton | ||||
2003 | Saskatoon | ||||
2004 | Edmonton | ||||
2005 | London | ||||
2006 | Ottawa | ||||
2007 | Halifax | ||||
2008 | Vancouver | ||||
2009 | Saskatoon | ||||
2010 | London | ||||
2011 | Victoria | ||||
2012 | Moncton | ||||
2013 | Mississauga | ||||
2014 | Ottawa | ||||
2015 | Kingston | ||||
2016 | Halifax | ||||
2017 | Ottawa | ||||
2018 | Vancouver | ||||
2019 | Saint John | ||||
2020 | Mississauga | ||||
2021 | Competition cancelled due to the COVID-19 pandemic | ||||
2022 | Ottawa | ||||
2023 | Oshawa | ||||
2024 | Calgary | ||||
2025 | Laval |
Ice dance
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1947 | Toronto |
|
|
|
|
1948 | Calgary |
|
Unknown | ||
1949 | Ottawa |
|
|
| |
1950 | St. Catharines |
|
|
||
1951 | Vancouver |
| |||
1952 | Oshawa |
|
| ||
1953 | Ottawa |
|
|
| |
1954 | Calgary |
|
| ||
1955 | Toronto |
|
|
| |
1956 | Galt |
| |||
1957 | Winnipeg |
|
| ||
1958 | Ottawa |
|
| ||
1959 | Noranda | ||||
1960 | Regina |
| |||
1961 | Lachine |
|
|||
1962 | Toronto | ||||
1963 | Edmonton |
| |||
1964 | North Bay |
|
| ||
1965 | Calgary |
|
|
| |
1966 | Peterborough |
| |||
1967 | Toronto |
|
|
| |
1968 | Vancouver |
|
| ||
1969 | Toronto |
|
|
| |
1970 | Edmonton |
|
|
| |
1971 | Winnipeg |
|
|
| |
1972 | London |
| |||
1973 | Vancouver |
| |||
1974 | Moncton | ||||
1975 | Quebec City |
| |||
1976 | London | ||||
1977 | Calgary |
| |||
1978 | Victoria |
|
| ||
1979 | Thunder Bay | ||||
1980 | Kitchener |
|
| ||
1981 | Halifax |
|
| ||
1982 | Brandon | ||||
1983 | Montreal | ||||
1984 | Regina | ||||
1985 | Moncton | ||||
1986 | North Bay |
| |||
1987 | Ottawa | ||||
1988 | Victoria | ||||
1989 | Chicoutimi |
| |||
1990 | Sudbury |
|
|||
1991 | Saskatoon |
| |||
1992 | Moncton |
|
|||
1993 | Hamilton | ||||
1994 | Edmonton |
|
| ||
1995 | Halifax |
| |||
1996 | Ottawa | ||||
1997 | Vancouver | ||||
1998 | Hamilton | ||||
1999 | Ottawa | ||||
2000 | Calgary | ||||
2001 | Winnipeg | ||||
2002 | Hamilton | ||||
2003 | Saskatoon | ||||
2004 | Edmonton | ||||
2005 | London | ||||
2006 | Ottawa | ||||
2007 | Halifax | ||||
2008 | Vancouver | ||||
2009 | Saskatoon | ||||
2010 | London | ||||
2011 | Victoria | ||||
2012 | Moncton | ||||
2013 | Mississauga | ||||
2014 | Ottawa | ||||
2015 | Kingston | ||||
2016 | Halifax | ||||
2017 | Ottawa | ||||
2018 | Vancouver | ||||
2019 | Saint John | ||||
2020 | Mississauga | ||||
2021 | Competition cancelled due to the COVID-19 pandemic | ||||
2022 | Ottawa | ||||
2023 | Oshawa | ||||
2024 | Calgary | ||||
2025 | Laval |
Synchronized skating
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2023 | Oshawa | NEXXICE | Nova | Les Suprêmes | |
2024 | Calgary | Les Suprêmes | NEXXICE | ||
2025 | Laval |
Junior medalists
Men's singles
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2006 | Ottawa | Joey Russell | Jeremy Ten | Jamie Forsythe | |
2007 | Halifax | Jeremy Ten | Elladj Baldé | Jean-Simon Légaré | |
2008 | Vancouver | Elladj Baldé | Paul Poirier | Dave Ferland | |
2009 | Saskatoon | Andrei Rogozine | Paul Parkinson | Sébastien Wolfe | |
2010 | London | Liam Firus | Samuel Morais | Nam Nguyen | |
2011 | Victoria | Nam Nguyen | Shaquille Davis | Peter O'Brien | |
2012 | Moncton | Mitchell Gordon | Peter O'Brien | Joel Bond | |
2013 | Mississauga | Anthony Kan | Denis Margalik | Mathieu Nepton | |
2014 | Ottawa | Denis Margalik | Bennet Toman | Eric Liu | |
2015 | Kingston | Nicolas Nadeau | Antony Cheng | Edrian Paul Celestino | |
2016 | Halifax | Joseph Phan | Edrian Paul Celestino | Christian Reekie | |
2017 | Ottawa | Stephen Gogolev | Conrad Orzel | Samuel Turcotte | |
2018 | Vancouver | Matthew Markell | Corey Circelli | Zoé Duval-Yergeau | |
2019 | Saint John | Aleksa Rakic | Beres Clements | Corey Circelli | |
2020 | Mississauga | Corey Circelli | Wesley Chiu | Alec Guinzbourg | |
2021 | Competition cancelled due to the COVID-19 pandemic | ||||
2022 | Ottawa | Anthony Paradis | Grayson Long | John Kim | |
2023 | Oshawa | Edward Nicholas Vasii | Anthony Paradis | ||
2024 | Calgary | Terry Yu Tao Jin | David Li | David Shteyngart | |
2025 | Laval | David Bondar | Edward Vasii | David Howes |
Women's singles
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2006 | Ottawa | Diane Szmiett | Stefani Marotta | Devon Neuls | |
2007 | Halifax | Dana Zhalko-Tytarenko | McKenzie Pedersen | Cecylia Witkowski | |
2008 | Vancouver | Kelsey McNeil | Vanessa Grenier | Amanda Velenosi | |
2009 | Saskatoon | Kate Charbonneau | Cambria Little | Rylie McCulloch-Casarsa | |
2010 | London | Eri Nishimura | Alana Tidy | Kaetlyn Osmond | |
2011 | Victoria | Roxanne Rheault | Kitty Qian | Julianna Sagaria | |
2012 | Moncton | Gabrielle Daleman | Véronik Mallet | Julianne Séguin | |
2013 | Mississauga | Larkyn Austman | Marika Steward | Madelyn Dunley | |
2014 | Ottawa | Kim De Guise Léveillée | Julianne Delaurier | ||
2015 | Kingston | Selena Zhao | Cailey England | Justine Belzile | |
2016 | Halifax | Sarah Tamura | Alicia Pineault | Megan Yim | |
2017 | Ottawa | Aurora Cotop | Emily Bausback | Alison Schumacher | |
2018 | Vancouver | Olivia Gran | Sarah-Maude Blanchard | Victoria Bocknek | |
2019 | Saint John | Hannah Dawson | Madeline Schizas | Reagan Scott | |
2020 | Mississauga | Kaiya Ruiter | Emily Millard | Kristina Ivanova | |
2021 | Competition cancelled due to the COVID-19 pandemic | ||||
2022 | Ottawa | Justine Miclette | Fiona Bombardier | Michelle Deng | |
2023 | Oshawa | Hetty Shi | Rose Théroux | Aleksa Volkova | |
2024 | Calgary | Lulu Lin | Aleksa Volkova | Mély-Ann Gagner | |
2025 | Laval | Lia Cho | Ksenia Krouzkevitch | Sandrine Blais |
Pair skating
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2006 | Ottawa |
|
|
||
2007 | Halifax |
|
|
|
|
2008 | Vancouver |
|
|
||
2009 | Saskatoon |
|
|||
2010 | London |
|
|||
2011 | Victoria | ||||
2012 | Moncton |
|
|
||
2013 | Mississauga |
|
|
||
2014 | Ottawa | ||||
2015 | Kingston |
|
|
||
2016 | Halifax |
|
|
||
2017 | Ottawa |
|
|||
2018 | Vancouver |
|
|
||
2019 | Saint John |
|
|
||
2020 | Mississauga |
|
|
||
2021 | Competition cancelled due to the COVID-19 pandemic | ||||
2022 | Ottawa |
|
|
||
2023 | Oshawa |
|
|
|
|
2024 | Calgary |
|
|
|
|
2025 | Laval |
|
Ice dance
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2006 | Ottawa |
|
|
||
2007 | Halifax |
|
|
||
2008 | Vancouver |
|
|||
2009 | Saskatoon |
|
|
||
2010 | London |
|
|
||
2011 | Victoria |
|
|
||
2012 | Moncton |
|
|||
2013 | Mississauga |
|
|||
2014 | Ottawa |
|
|
||
2015 | Kingston |
|
|
|
|
2016 | Halifax |
|
|||
2017 | Ottawa |
|
|
||
2018 | Vancouver |
|
|
||
2019 | Saint John | ||||
2020 | Mississauga |
|
|||
2021 | Competition cancelled due to the COVID-19 pandemic | ||||
2022 | Ottawa | ||||
2023 | Oshawa |
|
|
||
2024 | Calgary |
|
|
|
|
2025 | Laval |
|
|
|
Synchronized skating
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2023 | Oshawa | Nexxice | Les Suprêmes | Gold Ice | |
2024 | Calgary | Les Suprêmes | NEXXICE | Nova | |
2025 | Laval |
Discontinued events
These events were held only in the years indicated.
Four skating
Waltz
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1910 | Unknown |
|
|
Unknown | |
1915–19 | No competitions due to World War I | ||||
1935 | Ottawa |
|
Unknown | ||
1936 | Toronto |
| |||
1937 | Montreal |
| |||
1938 | Winnipeg |
|
|
||
1939 | Toronto |
|
Unknown | ||
1940 | Ottawa |
| |||
1941 | Montreal |
|
Unknown | ||
1942 | Winnipeg |
|
|
Unknown | |
1943–44 | No competitions due to World War II | ||||
1945 | Toronto |
|
| ||
1946 |
|
| |||
1947 |
|
|
| ||
1948 | Calgary |
|
Unknown | ||
1949 | Ottawa |
|
|
| |
1950 | St. Catharines |
|
| ||
1951 | Vancouver |
|
| ||
1952 | Oshawa |
|
| ||
1953 | Ottawa |
|
| ||
1954 | Calgary |
|
| ||
1955 | Toronto |
|
|
| |
1956 | Galt |
|
Unknown | ||
1957 | Winnipeg |
|
| ||
1958 | Ottawa |
| |||
1959 | Noranda |
|
Tenstep
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1935 | Louise Bertram / Stewart Reburn | ||||
1936 | Veronica Clarke / Jack Eastwood | ||||
1937 |
|
Louise Bertram / Osborne Colson | |||
1939 |
|
||||
1940 | Ottawa |
|
Eleanor O'Meara / Donald Gilchrist | ||
1941 | Montreal | Norah McCarthy / Sandy McKechnie | |||
1942 | Winnipeg |
|
Eleanor O'Meara / Donald Gilchrist | ||
1943–1944 | No competition held due to World War II | ||||
1945 | Toronto | Olga Bernyk / Alex Fulton |
|
| |
1947 | Toronto |
|
|
| |
1948 | Calgary |
|
|||
1949 | Ottawa |
|
|
| |
1950 | St. Catharines |
|
|
||
1951 | Vancouver |
| |||
1952 | Oshawa |
|
| ||
1953 | Ottawa |
|
| ||
1954 | Calgary |
| |||
1955 | Toronto |
|
Heather West / William McLachlan |
| |
1956 | Galt |
|
| ||
1957 | Winnipeg |
|
| ||
1958 | Ottawa |
| |||
1959 | Noranda |
|
Judith Saunders / Kenneth Ormsby |
References
- ^ "Canadian Figure Skating Championships/Championnats Canadiens de Patinage Artistique" (PDF). Skate Canada. Archived from the original (PDF) on 24 February 2017. Retrieved 18 January 2016.
- ^ "2006 Canadian Nationals". Skating Scores. Retrieved 15 January 2025.
- ^ "2007 Canadian Nationals". Skating Scores. Retrieved 15 January 2025.
- ^ "2008 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2009 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2010 Candian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2011 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2012 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2013 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2014 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2015 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2016 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2017 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2018 Canadian Nationals". Skating Scores. Retrieved 16 January 2025.
- ^ "2019 Canadian Nationals". Skating Scores. Retrieved January 21, 2025.
- ^ "2020 Canadian Nationals". Skating Scores. Retrieved January 21, 2025.
- ^ "Cancelled: 2021 Canadian Tire National Skating Championships & 2021 Skate Canada Cup". Skate Canada. January 11, 2021. Retrieved January 21, 2025.
- ^ "2022 Canadian Nationals". Skating Scores. Retrieved January 21, 2025.
- ^ "2023 Canadian Nationals". Skating Scores. Retrieved January 21, 2025.
- ^ "2024 Canadian Nationals". Skating Scores. Retrieved January 21, 2025.
- ^ "2025 Canadian Nationals". Skating Scores. Retrieved 18 January 2025.
- "2025 Canadian National Skating Championships Senior Synchro" (PDF). Skate Canada. 17 January 2025. Retrieved 18 January 2025.
- "2025 Canadian National Skating Championships Junior Synchro" (PDF). Skate Canada. 16 January 2025. Retrieved 18 January 2025.
External links
- Skate Canada
- Canadian Nationals at Skating Scores
Canadian Figure Skating Championships | |
---|---|
National figure skating championships | |
---|---|
Seasons | |
Africa | |
Americas | |
Asia | |
Europe | |
Oceania | |
Discontinued |