Doubles | ||||
---|---|---|---|---|
2000 ABN AMRO World Tennis Tournament | ||||
Final | ||||
Champions | David Adams John-Laffnie de Jager | |||
Runners-up | Tim Henman Yevgeny Kafelnikov | |||
Score | 5–7, 6–2, 6–3 | |||
Events | ||||
| ||||
|
David Adams and John-Laffnie de Jager were the defending champions, and won in the final 5–7, 6–2, 6–3, against Tim Henman and Yevgeny Kafelnikov.
Seeds
- Wayne Arthurs / Sandon Stolle (semifinals)
- David Adams / John-Laffnie de Jager (champions)
- Olivier Delaître / Jeff Tarango (quarterfinals)
- Jonas Björkman / Daniel Vacek (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | W Arthurs S Stolle | 6 | 7 | ||||||||||||||||||||||||
D Hrbatý A Pavel | 4 | 6 | 1 | W Arthurs S Stolle | 6 | 7 | |||||||||||||||||||||
T Carbonell J Sánchez | 6 | 6 | T Carbonell J Sánchez | 1 | 6 | ||||||||||||||||||||||
P Norval K Ullyett | 4 | 4 | 1 | W Arthurs S Stolle | 6 | 3 | 4 | ||||||||||||||||||||
4 | J Björkman D Vacek | 6 | 3 | 2 | WC | T Henman Y Kafelnikov | 4 | 6 | 6 | ||||||||||||||||||
WC | T Henman Y Kafelnikov | 4 | 6 | 6 | WC | T Henman Y Kafelnikov | w/o | ||||||||||||||||||||
J Eagle A Florent | 7 | 3 | 2 | N Kulti P Nyborg | |||||||||||||||||||||||
N Kulti P Nyborg | 5 | 6 | 6 | WC | T Henman Y Kafelnikov | 7 | 2 | 3 | |||||||||||||||||||
M Barnard C Haggard | 6 | 5 | 3 | 2 | D Adams J-L de Jager | 5 | 6 | 6 | |||||||||||||||||||
J Novák D Rikl | 4 | 7 | 6 | J Novák D Rikl | 6 | 4 | 7 | ||||||||||||||||||||
WC | P Haarhuis J Siemerink | 1 | 7 | 1 | 3 | O Delaître J Tarango | 2 | 6 | 5 | ||||||||||||||||||
3 | O Delaître J Tarango | 6 | 6 | 6 | J Novák D Rikl | 3 | 4 | ||||||||||||||||||||
WC | S Schalken R Sluiter | 6 | 6 | 2 | D Adams J-L de Jager | 6 | 6 | ||||||||||||||||||||
A Kratzmann P Tramacchi | 4 | 4 | WC | S Schalken R Sluiter | 1 | 5 | |||||||||||||||||||||
G Ivanišević A Kitinov | 2 | 4 | 2 | D Adams J-L de Jager | 6 | 7 | |||||||||||||||||||||
2 | D Adams J-L de Jager | 6 | 6 |
References
- "ABN AMRO Open - Winners". www.abnamro-open.nl. Retrieved 2024-11-14.
- "Henman loses Rotterdam final". BBC News. 20 February 2000. Retrieved 2024-11-14.
External links
- Draw Archived 2011-06-05 at the Wayback Machine
- Qualifying Draw Archived 2011-06-05 at the Wayback Machine
2000 ATP Tour « 1999 2001 » | |
---|---|
Grand Slam events | |
Tennis Masters Series | |
ATP International Series Gold | |
ATP International Series |
|
Team events | |