Tournament information | |
---|---|
Location | Kissimmee, Florida |
Dates | August 13–19, 2000 |
Final positions | |
Champions | Panama City, Panama |
Runner-up | Pinellas Park, Florida |
← 19992001 → |
The 2000 Senior League World Series took place from August 13–19 in Kissimmee, Florida, United States. Panama City, Panama defeated Pinellas Park, Florida twice in the championship game.
Teams
United States | International |
---|---|
Winter Park, Florida District 3 Host |
Surrey, British Columbia Whalley Canada |
Des Moines, Iowa Grandview Central |
Ramstein, Germany KMC Europe |
Newark, Delaware Newark National East |
Hagåtña, Guam Central Far East |
Pinellas Park, Florida Pinellas Park National South |
Panama City, Panama Curundu Latin America |
Union City, California Union City American West |
Results
Winner's Bracket
Opening Game | — | — | Bracket Final | ||||||||||||||||
1–0 | California | 6 | |||||||||||||||||
— | Host | 0 | — | Canada | 3 | ||||||||||||||
— | California | 6 | 2–0 | California | 10 | ||||||||||||||
1–0 | Iowa | 4 | |||||||||||||||||
— | Iowa | 5 | |||||||||||||||||
— | Guam | 3 | |||||||||||||||||
3–0 | California | 1 | |||||||||||||||||
2–0 | Florida | 11 | |||||||||||||||||
— | Germany | 0 | |||||||||||||||||
— | Florida | 15 | |||||||||||||||||
1–0 | Florida (F/10) | 4 | |||||||||||||||||
1–0 | Panama | 3 | |||||||||||||||||
— | Delaware | 2 | |||||||||||||||||
— | Panama | 4 |
Loser's Bracket
— | — | — | Bracket Final | |||||||||||||||
0–1 | Delaware | 0 | 1–1 | Iowa | 5 | |||||||||||||
0–1 | Canada | 2 | 2–1 | Host | 15 | |||||||||||||
0–1 | Germany | 4 | 1–1 | Host | 3 | |||||||||||||
3–1 | Host | 1 | ||||||||||||||||
3–1 | Panama | 3 | ||||||||||||||||
3–1 | California | 4 | ||||||||||||||||
0–1 | Guam | 3 | 1–1 | Panama | 6 | 2–1 | Panama | 8 | ||||||||||
1–1 | Germany | 0 | ||||||||||||||||
0–1 | Host | 6 | ||||||||||||||||
Placement Bracket
— | — | — | Third-place game | |||||||||||||||
0–2 | Delaware | 5 | 1–2 | Iowa | 1 | |||||||||||||
0–2 | Canada | 0 | 2–2 | Delaware | 10 | |||||||||||||
1–2 | Delaware | 13 | ||||||||||||||||
3–2 | Delaware | 6 | ||||||||||||||||
4–2 | Host | 4 | ||||||||||||||||
3–2 | Host | 12 | ||||||||||||||||
3–2 | California | 7 | 2–2 | Germany | 1 | |||||||||||||
1–2 | Germany | 9 | ||||||||||||||||
0–2 | Guam | 4 | ||||||||||||||||
Elimination Round
Semifinals | World championship | ||||||||
3–0 | California | 1 | |||||||
2–0 | Florida | 11 | |||||||
3–0 | Florida | 2 · 7 | |||||||
4–1 | Panama | 4 · 9 | |||||||
3–1 | Host | 1 | |||||||
3–1 | Panama | 3 | Third-place game | ||||||
3–2 | Delaware | 6 | |||||||
4–2 | Host | 4 |
2000 Senior League World Series Champions |
---|
Curundu LL Panama City, Panama |
References
- 2000 Senior League Baseball World Series Tournament. Littleleague.org
- Panama City Takes Title. . Orlando Sentinel.
Senior League World Series | |||||
---|---|---|---|---|---|
World Series |
| ||||
Regions |
|
Little League Baseball | ||
---|---|---|
United States | ||
International |
| |
World Series |
| |
Notable figures | ||
Honors | ||
Popular culture |
| |
Well-known players | ||
Related |