This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (June 2021) (Learn how and when to remove this message) |
Season | 2003 |
---|---|
Dates | 19 January – 22 June |
Champions | Hoàng Anh Gia Lai |
Relegated | Cảng Sài Gòn, LG-ACB |
Matches played | 132 |
Goals scored | 322 (2.44 per match) |
Top goalscorer | Emeka Achilefu (ĐPM Nam Định FC) |
← 2001–02 2004 → |
The 2003 V-League season was the 20th season of Vietnam's national football league and the 3rd as a professional league. PepsiCo was the league's sponsor, replacing Strata Sport Marketing.
Hoàng Anh Gia Lai won their first title in this season.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoàng Anh Gia Lai (Q) | 22 | 12 | 7 | 3 | 41 | 26 | +15 | 43 | Qualification for the 2004 AFC Champions League |
2 | Gạch Đồng Tâm Long An | 22 | 11 | 7 | 4 | 34 | 17 | +17 | 40 | |
3 | Nam Định | 22 | 10 | 6 | 6 | 22 | 19 | +3 | 36 | |
4 | Bình Định (Q) | 22 | 10 | 5 | 7 | 27 | 21 | +6 | 35 | Qualification for the 2004 AFC Champions League |
5 | Sông Lam Nghệ An | 22 | 9 | 5 | 8 | 25 | 16 | +9 | 32 | |
6 | Thể Công | 22 | 9 | 5 | 8 | 28 | 27 | +1 | 32 | |
7 | Đồng Tháp | 22 | 8 | 6 | 8 | 28 | 0 | +28 | 30 | |
8 | Hàng không Việt Nam | 22 | 8 | 5 | 9 | 23 | 25 | −2 | 29 | |
9 | Đông Á Bank | 22 | 7 | 7 | 8 | 22 | 24 | −2 | 28 | |
10 | Đà Nẵng | 22 | 8 | 3 | 11 | 24 | 29 | −5 | 27 | |
11 | Cảng Sài Gòn (R) | 22 | 4 | 7 | 11 | 26 | 41 | −15 | 19 | Relegation to V.League 2 |
12 | LG-ACB (R) | 22 | 2 | 5 | 15 | 22 | 49 | −27 | 11 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Disciplinary points (1 point for each yellow card, 3 points for each red card)
(Q) Qualified for the phase indicated; (R) Relegated
Notes:
- Bình Định qualified to 2004 AFC Champions League by winning 2003 Vietnamese Cup.
External links
V.League 1 | |
---|---|
2024–25 clubs | |
Seasons | |
Related tournament | |
Awards | |
This article about a Vietnamese football competition is a stub. You can help Misplaced Pages by expanding it. |