2004 Texas State Bobcats football | |
---|---|
Conference | Southland Conference |
Record | 5–6 (3–2 SLC) |
Head coach |
|
Co-offensive coordinator | Blake Miller (3rd season) |
Co-offensive coordinator | Frank Hernandez (1st season) |
Defensive coordinator | Craig Naivar (1st season) |
Home stadium | Bobcat Stadium |
Seasons← 20032005 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Sam Houston State +^ | 4 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Northwestern State +^ | 4 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 3 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 2 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 1 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 1 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Texas State Bobcats football team was an American football team that represented Texas State University–San Marcos (now known as Texas State University) during the 2004 NCAA Division I-AA football season as a member of the Southland Conference (SLC). In their first year under head coach David Bailiff, the team compiled an overall record of 5–6 with a mark of 3–2 in conference play.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | Angelo State* | W 45–10 | |||
September 10 | at Baylor* | L 17–24 | 28,533 | ||
September 18 | Southeastern Louisiana* |
| W 31–28 | 13,114 | |
October 2 | at No. 24 Appalachian State* | L 34–41 | 13,619 | ||
October 9 | Florida Atlantic* |
| L 13–20 | 8,314 | |
October 16 | at No. 9 Cal Poly* | L 21–38 | 9,352 | ||
October 23 | Stephen F. Austin |
| W 17–14 | 13,323 | |
October 30 | at McNeese State | W 54–27 | |||
November 6 | at No. 22 Northwestern State | L 7–44 | 5,720 | ||
November 13 | Nicholls State |
| W 35–12 | 8,136 | |
November 20 | at No. 10 Sam Houston State | L 9–27 | |||
|
References
- "Reeling Rams, ASU seeks answers after blowout loss". San Angelo Standard-Times. September 5, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "Late sack lifts shaky Bears". Fort Worth Star-Telegram. September 12, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "Texas State 31, SLU 28 (2 OT)". Alexandria Daily Town Talk. September 19, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "Elder propels ASU to win". The Charlotte Observer. October 3, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "Owls at 4–0 after struggle with Div. I-AA Bobcats". South Florida Sun Sentinel. October 10, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "Mustangs move to 6–0 with offensive explosion led by Garnett in homecoming win over Bobcats". Santa Maria Times. October 17, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "SFA falls to Texas State". The Tyler Courier-Times. October 24, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "Bobcats capitalize on seven Cowboy turnovers". Austin American-Statesman. October 31, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "NSU stomps Texas State". The Shreveport Times. November 7, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "QB Nealy leaves Colonels hurting". Austin American-Statesman. November 14, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- "Sam Houston St. 27, Texas St. 9". The Tyler Courier-Times. November 21, 2004. Retrieved March 19, 2022 – via Newspapers.com.
Texas State Bobcats football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 2000s season article is a stub. You can help Misplaced Pages by expanding it. |