Women's singles | |||||||
---|---|---|---|---|---|---|---|
2007 AIG Japan Open Tennis Championships | |||||||
Final | |||||||
Champion | Virginie Razzano | ||||||
Runner-up | Venus Williams | ||||||
Score | 4–6, 7–6, 6–4 | ||||||
Details | |||||||
Draw | 32 (4 Q / 2 WC ) | ||||||
Seeds | 8 | ||||||
Events | |||||||
| |||||||
|
Marion Bartoli was the defending champion, but chose not to participate that year.
Fifth-seeded Virginie Razzano won in the final 4–6, 7–6, 6–4, against first-seeded Venus Williams.
Seeds
- Venus Williams (final)
- Sania Mirza (quarterfinals)
- Maria Kirilenko (first round)
- Ai Sugiyama (first round)
- Virginie Razzano (champion)
- Akiko Morigami (first round)
- Aiko Nakamura (first round)
- Flavia Pennetta (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Venus Williams | 6 | 7 | ||||||||||
Caroline Wozniacki | 3 | 5 | |||||||||||
1 | Venus Williams | 6 | 6 | 4 | |||||||||
5 | Virginie Razzano | 4 | 7 | 6 | |||||||||
5 | Virginie Razzano | 4 | 7 | 6 | |||||||||
8 | Flavia Pennetta | 6 | 5 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | V Williams | 6 | 6 | ||||||||||||||||||||||||
J Craybas | 3 | 1 | 1 | V Williams | 6 | 6 | |||||||||||||||||||||
E Gallovits | 2 | 7 | 5 | V King | 0 | 4 | |||||||||||||||||||||
V King | 6 | 5 | 7 | 1 | V Williams | 7 | 6 | ||||||||||||||||||||
A Wozniak | 7 | 6 | 6 | A Molik | 6 | 3 | |||||||||||||||||||||
Y Fedossova | 5 | 7 | 1 | A Wozniak | 1 | 0 | |||||||||||||||||||||
A Molik | 6 | 6 | A Molik | 6 | 6 | ||||||||||||||||||||||
6 | A Morigami | 1 | 2 | 1 | V Williams | 6 | 7 | ||||||||||||||||||||
4 | A Sugiyama | 3 | 3 | C Wozniacki | 3 | 5 | |||||||||||||||||||||
Q | M Yuan | 6 | 6 | Q | M Yuan | 6 | 6 | 1 | |||||||||||||||||||
C Wozniacki | 6 | 6 | C Wozniacki | 7 | 4 | 6 | |||||||||||||||||||||
C Castaño | 2 | 1 | C Wozniacki | 6 | 2 | 7 | |||||||||||||||||||||
WC | U Radwańska | 6 | 6 | K Zakopalová | 3 | 6 | 6 | ||||||||||||||||||||
S Ferguson | 1 | 2 | WC | U Radwańska | 2 | 6 | 2 | ||||||||||||||||||||
K Zakopalová | 6 | 6 | K Zakopalová | 6 | 3 | 6 | |||||||||||||||||||||
7 | A Nakamura | 3 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | V Razzano | 6 | 6 | ||||||||||||||||||||||||
T Tanasugarn | 3 | 1 | 5 | V Razzano | 6 | 6 | |||||||||||||||||||||
Z Yan | 6 | 2 | 4 | Q | E Baltacha | 2 | 2 | ||||||||||||||||||||
Q | E Baltacha | 2 | 6 | 6 | 5 | V Razzano | 6 | 6 | |||||||||||||||||||
L Domínguez Lino | 4 | 4 | C Pin | 2 | 2 | ||||||||||||||||||||||
J Kostanić Tošić | 6 | 6 | J Kostanić Tošić | 1 | 0 | ||||||||||||||||||||||
C Pin | 6 | 4 | 6 | C Pin | 6 | 6 | |||||||||||||||||||||
3 | M Kirilenko | 3 | 6 | 3 | 5 | V Razzano | 4 | 7 | 6 | ||||||||||||||||||
8 | F Pennetta | 7 | 6 | 8 | F Pennetta | 6 | 5 | 3 | |||||||||||||||||||
A Rolle | 5 | 1 | 8 | F Pennetta | 6 | 7 | |||||||||||||||||||||
Q | A Spears | 6 | 6 | Q | A Spears | 4 | 6 | ||||||||||||||||||||
Q | T Yonemura | 4 | 1 | 8 | F Pennetta | 6 | 6 | ||||||||||||||||||||
S Brémond | 4 | 0 | 2 | S Mirza | 4 | 4 | |||||||||||||||||||||
C Dellacqua | 6 | 6 | C Dellacqua | 4 | 6 | 4 | |||||||||||||||||||||
WC | A Morita | 0 | 4 | 2 | S Mirza | 6 | 3 | 6 | |||||||||||||||||||
2 | S Mirza | 6 | 6 |
External links
2007 WTA Tour « 2006 2008 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Team events | |