This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2013 Philippine Peace Cup squads" – news · newspapers · books · scholar · JSTOR (November 2013) (Learn how and when to remove this message) |
The following squads for the 2013 Philippine Peace Cup:
Philippines
Coach: Michael Weiß
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Neil Etheridge | (1990-02-07) February 7, 1990 (age 34) | Fulham | ||
41 | 1GK | Eduard Sacapaño | (1980-02-14) February 14, 1980 (age 44) | Global | ||
1GK | Patrick Deyto | (1990-02-15) February 15, 1990 (age 34) | Green Archers United | |||
2 | 2DF | Rob Gier | (1981-01-06) January 6, 1981 (age 44) | Ascot United | ||
5 | 2DF | Juan Luis Guirado | (1979-08-27) August 27, 1979 (age 45) | Burgos | ||
35 | 2DF | Jerry Barbaso | (1988-04-18) April 18, 1988 (age 36) | Global | ||
2DF | Raymark Fernandez | (1991-02-27) February 27, 1991 (age 33) | Green Archers United | |||
4 | 3MF | OJ Porteria | (1994-05-09) May 9, 1994 (age 30) | Kaya | ||
7 | 3MF | James Younghusband | (1986-09-04) September 4, 1986 (age 38) | Loyola Meralco Sparks | ||
9 | 3MF | Misagh Bahadoran | (1987-01-10) January 10, 1987 (age 38) | Global | ||
13 | 3MF | Emelio Caligdong | (1982-09-28) September 28, 1982 (age 42) | Green Archers United | ||
17 | 3MF | Stephan Schröck | (1986-08-21) August 21, 1986 (age 38) | Eintracht Frankfurt | ||
18 | 3MF | Chris Greatwich | (1983-09-30) September 30, 1983 (age 41) | Kaya | ||
19 | 3MF | Jerry Lucena | (1980-08-11) August 11, 1980 (age 44) | Esbjerg | ||
21 | 3MF | Jason de Jong | (1990-02-28) February 28, 1990 (age 34) | Global | ||
22 | 3MF | Paul Mulders | (1981-01-16) January 16, 1981 (age 44) | Unattached | ||
24 | 3MF | Marwin Angeles | (1991-01-09) January 9, 1991 (age 34) | Global | ||
28 | 3MF | Jeffrey Christiaens | (1991-05-17) May 17, 1991 (age 33) | Global | ||
29 | 3MF | Patrick Reichelt | (1988-06-15) June 15, 1988 (age 36) | Singhtarua | ||
37 | 3MF | Mark Hartmann | (1992-01-20) January 20, 1992 (age 33) | Global | ||
10 | 4FW | Phil Younghusband | (1987-08-04) August 4, 1987 (age 37) | Loyola Meralco Sparks | ||
12 | 4FW | Ángel Guirado | (1984-12-09) December 9, 1984 (age 40) | Global |
Chinese Taipei
Coach: Chen Kuei-jen
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
18 | 1GK | Lu Kun-Chi | (1985-02-06)6 February 1985 (aged 27) | 23 | 0 | Taiwan Power Company |
22 | 1GK | Pan Wen-Chieh | (1991-06-29)29 June 1991 (aged 21) | 2 | 0 | Tatung |
2 | 2DF | Wei Pei-Lun | (1990-02-28)28 February 1990 (aged 22) | 0 | 0 | National Sports Training Center Football Team |
3 | 2DF | Lin Cheng-Yi | (1987-09-30)30 September 1987 (aged 25) | 2 | 0 | Taiwan Power Company |
4 | 2DF | Wu Pai-Ho | (1987-11-29)29 November 1987 (aged 25) | 2 | 0 | Tatung |
13 | 2DF | Chen Yi-Hung | (1989-10-30)30 October 1989 (aged 23) | 0 | 0 | Tatung |
16 | 2DF | Yang Chao-Hsun | (1987-10-18)18 October 1987 (aged 25) | 0 | 0 | Tainan City |
24 | 2DF | Huang Wei-Min | (1988-08-16)16 August 1988 (aged 24) | 0 | 0 | Taiwan Power Company |
30 | 2DF | Chiang Ming-Han | (1986-10-06)6 October 1986 (aged 26) | 8 | 0 | National Sports Training Center Football Team |
5 | 3MF | Tsai Hsien-Tang | (1977-04-29)29 April 1977 (aged 35) | 0 | 0 | Tatung |
9 | 3MF | Lo Chih-An | (1988-12-28)28 December 1988 (aged 23) | 14 | 2 | Tatung |
17 | 3MF | Chen Po-Liang | (1988-02-11)11 February 1988 (aged 24) | 18 | 8 | Shenzhen Ruby |
25 | 3MF | Hsu Che-Hao | 0 | 0 | Tatung | |
26 | 3MF | Chan Che-Yuan | (1989-10-23)23 October 1989 (aged 23) | 9 | 0 | National Sports Training Center Football Team |
32 | 3MF | Wen Chih-Hao | (1992-03-25)25 March 1992 (aged 20) | 0 | 0 | Taiwan Power Company |
7 | 4FW | Chang Han | (1985-12-25)25 December 1985 (aged 26) | 21 | 9 | Tatung |
10 | 4FW | Chen Hao-Wei | (1991-04-30)30 April 1991 (aged 21) | 3 | 0 | Beijing Baxy |
11 | 4FW | Chen Po-Hao | (1989-02-10)10 February 1989 (aged 23) | 0 | 0 | Tatung |
12 | 4FW | Lo Chih-En | (1988-12-28)28 December 1988 (aged 23) | 12 | 7 | Tatung |
19 | 4FW | He Ming-Chan | (1983-05-12)12 May 1983 (aged 29) | 0 | 0 | Taiwan Power Company |
Pakistan
Coach: Mohammad Al-Shamlan
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
22 | 1GK | Muzammil Hussain | (1994-09-06) September 6, 1994 (age 30) | WAPDA | ||
1 | 1GK | Saqib Hanif | (1994-04-28) April 28, 1994 (age 30) | KRL | ||
23 | 1GK | Yousuf Butt | (1989-10-18) October 18, 1989 (age 35) | BK Glostrup Alberslund | ||
2 | 2DF | Ahsan Ullah | (1992-12-13) December 13, 1992 (age 32) | KRL | ||
3 | 2DF | Mohammad Ahmed | (1988-01-03) January 3, 1988 (age 37) | WAPDA | ||
13 | 2DF | Zesh Rehman | (1983-10-14) October 14, 1983 (age 41) | Kitchee SC | ||
19 | 2DF | Rizwan Asif | KRL | |||
6 | 3MF | Faisal Iqbal | (1992-04-08) April 8, 1992 (age 32) | NBP | ||
14 | 3MF | Muhammad Adil | (1992-07-09) July 9, 1992 (age 32) | KRL | ||
18 | 3MF | Zia Us-Salam | (1993-10-04) October 4, 1993 (age 31) | KRL | ||
3MF | Bilawal Ur Rehman | KRL | ||||
3MF | Syed Arif Hussain | (1989-01-04) January 4, 1989 (age 36) | WAPDA | |||
3MF | Mohammad Sufyan Asif | |||||
10 | 4FW | Kalim Ullah | (1992-08-09) August 9, 1992 (age 32) | KRL | ||
11 | 4FW | Hassan Bashir | (1993-10-04) October 4, 1993 (age 31) | Fremad Amager | ||
17 | 4FW | Saddam Hussain | (1993-10-04) October 4, 1993 (age 31) | PIA | ||
4FW | Mahmood Khan | (1989-10-06) October 6, 1989 (age 35) | KRL | |||
4FW | Mohammad Ali | (1989-09-02) September 2, 1989 (age 35) | BK Avarta |
References
- "Philippine Football Peace Cup Squad List". Azkalsfootballteam.com. 7 October 2013. Archived from the original on 12 October 2013. Retrieved 12 October 2013.
- "Zesh Rehman to lead Pakistan in Philippines Peace Cup". dawn.com. 10 October 2013. Retrieved 13 October 2013.
Philippine Peace Cup seasons | |
---|---|
Seasons | |
Squads |