The 2013 Six Nations Championship was a rugby union tournament played from 2 February to 16 March 2013. It was the 14th annual Six Nations Championship since the addition of Italy to the initial five of England, France, Ireland, Scotland and Wales, and the 119th season of the competition overall. Teams were permitted to name squads of unlimited size, but typically named between 30 and 35 players in their initial selections.
All ages, caps and clubs accurate as of 2 February 2013, the first day of the tournament. Additions to each squad following the initial announcements are indicated by an asterisk (*).
England
England head coach Stuart Lancaster named an initial 33-man squad for the tournament on 9 January 2013.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Dylan Hartley | Hooker | (1986-03-24)24 March 1986 (aged 26) | 42 | Northampton Saints |
Tom Youngs | Hooker | (1987-01-28)28 January 1987 (aged 26) | 4 | Leicester Tigers |
Dan Cole | Prop | (1987-05-09)9 May 1987 (aged 25) | 35 | Leicester Tigers |
Alex Corbisiero | Prop | (1988-08-30)30 August 1988 (aged 24) | 18 | London Irish |
Joe Marler | Prop | (1990-07-07)7 July 1990 (aged 22) | 5 | Harlequins |
Mako Vunipola | Prop | (1991-01-13)13 January 1991 (aged 22) | 4 | Saracens |
David Wilson | Prop | (1985-04-09)9 April 1985 (aged 27) | 22 | Bath |
Joe Launchbury | Lock | (1991-04-12)12 April 1991 (aged 21) | 4 | London Wasps |
Courtney Lawes | Lock | (1989-02-23)23 February 1989 (aged 23) | 15 | Northampton Saints |
Geoff Parling | Lock | (1983-10-28)28 October 1983 (aged 29) | 12 | Leicester Tigers |
Calum Clark | Flanker | (1989-06-10)10 June 1989 (aged 23) | 0 | Northampton Saints |
Tom Croft | Flanker | (1985-11-07)7 November 1985 (aged 27) | 36 | Leicester Tigers |
James Haskell | Flanker | (1985-04-02)2 April 1985 (aged 27) | 45 | London Wasps |
Tom Johnson | Flanker | (1982-07-16)16 July 1982 (aged 30) | 5 | Exeter Chiefs |
Chris Robshaw (c) | Flanker | (1986-06-04)4 June 1986 (aged 26) | 12 | Harlequins |
Tom Wood | Flanker | (1986-11-03)3 November 1986 (aged 26) | 13 | Northampton Saints |
Ben Morgan | Number 8 | (1989-02-18)18 February 1989 (aged 23) | 8 | Gloucester |
Thomas Waldrom | Number 8 | (1983-04-28)28 April 1983 (aged 29) | 4 | Leicester Tigers |
Danny Care | Scrum-half | (1987-01-02)2 January 1987 (aged 26) | 37 | Harlequins |
Lee Dickson | Scrum-half | (1985-03-29)29 March 1985 (aged 27) | 7 | Northampton Saints |
Ben Youngs | Scrum-half | (1989-09-05)5 September 1989 (aged 23) | 28 | Leicester Tigers |
Freddie Burns | Fly-half | (1990-05-13)13 May 1990 (aged 22) | 1 | Gloucester |
Owen Farrell | Fly-half | (1991-09-24)24 September 1991 (aged 21) | 12 | Saracens |
Toby Flood | Fly-half | (1985-08-08)8 August 1985 (aged 27) | 53 | Leicester Tigers |
Brad Barritt | Centre | (1986-08-07)7 August 1986 (aged 26) | 11 | Saracens |
Jonathan Joseph | Centre | (1991-05-21)21 May 1991 (aged 21) | 4 | London Irish |
Manu Tuilagi | Centre | (1991-05-18)18 May 1991 (aged 21) | 17 | Leicester Tigers |
Billy Twelvetrees | Centre | (1988-11-15)15 November 1988 (aged 24) | 0 | Gloucester |
Chris Ashton | Wing | (1987-03-29)29 March 1987 (aged 25) | 29 | Saracens |
Mike Brown | Wing | (1985-09-04)4 September 1985 (aged 27) | 11 | Harlequins |
David Strettle | Wing | (1983-07-23)23 July 1983 (aged 29) | 12 | Saracens |
Ben Foden | Fullback | (1985-07-22)22 July 1985 (aged 27) | 30 | Northampton Saints |
Alex Goode | Fullback | (1988-05-07)7 May 1988 (aged 24) | 6 | Saracens |
France
France head coach Philippe Saint-André named a 33-man squad for the tournament on 11 January 2013. Adrien Planté replaced Gaël Fickou and Hugo Bonneval replaced Vincent Clerc.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Guilhem Guirado | Hooker | (1986-06-17)17 June 1986 (aged 26) | 15 | Perpignan |
Benjamin Kayser | Hooker | (1984-07-26)26 July 1984 (aged 28) | 12 | Clermont |
Dimitri Szarzewski | Hooker | (1983-01-26)26 January 1983 (aged 30) | 66 | Racing Métro |
David Attoub | Prop | (1981-06-07)7 June 1981 (aged 31) | 4 | Stade Français |
Vincent Debaty | Prop | (1981-10-02)2 October 1981 (aged 31) | 11 | Clermont |
Thomas Domingo | Prop | (1985-08-20)20 August 1985 (aged 27) | 21 | Clermont |
Luc Ducalcon | Prop | (1984-01-02)2 January 1984 (aged 29) | 10 | Racing Métro |
Yannick Forestier | Prop | (1982-01-03)3 January 1982 (aged 31) | 3 | Castres |
Nicolas Mas | Prop | (1980-05-23)23 May 1980 (aged 32) | 56 | Perpignan |
Yoann Maestri | Lock | (1988-01-14)14 January 1988 (aged 25) | 9 | Toulouse |
Pascal Papé (c) | Lock | (1980-10-05)5 October 1980 (aged 32) | 45 | Stade Français |
Jocelino Suta | Lock | (1982-11-18)18 November 1982 (aged 30) | 3 | Toulon |
Romain Taofifénua | Lock | (1990-09-14)14 September 1990 (aged 22) | 1 | Perpignan |
Thierry Dusautoir | Flanker | (1981-11-18)18 November 1981 (aged 31) | 54 | Toulouse |
Wenceslas Lauret | Flanker | (1989-03-28)28 March 1989 (aged 23) | 3 | Biarritz |
Yannick Nyanga | Flanker | (1983-12-19)19 December 1983 (aged 29) | 28 | Toulouse |
Fulgence Ouedraogo | Flanker | (1986-07-21)21 July 1986 (aged 26) | 30 | Montpellier |
Damien Chouly | Number 8 | (1985-11-27)27 November 1985 (aged 27) | 7 | Clermont |
Louis Picamoles | Number 8 | (1986-02-05)5 February 1986 (aged 26) | 31 | Toulouse |
Maxime Machenaud | Scrum-half | (1988-12-30)30 December 1988 (aged 24) | 4 | Racing Métro |
Morgan Parra | Scrum-half | (1988-11-15)15 November 1988 (aged 24) | 46 | Clermont |
Frédéric Michalak | Fly-half | (1982-10-16)16 October 1982 (aged 30) | 59 | Toulon |
François Trinh-Duc | Fly-half | (1986-11-11)11 November 1986 (aged 26) | 44 | Montpellier |
Mathieu Bastareaud | Centre | (1988-09-17)17 September 1988 (aged 24) | 9 | Toulon |
Gaël Fickou | Centre | (1994-03-26)26 March 1994 (aged 18) | 0 | Toulouse |
Florian Fritz | Centre | (1984-01-17)17 January 1984 (aged 29) | 25 | Toulouse |
Maxime Mermoz | Centre | (1986-07-28)28 July 1986 (aged 26) | 22 | Toulon |
Jean-Marcellin Buttin | Wing | (1991-12-16)16 December 1991 (aged 21) | 2 | Clermont |
Vincent Clerc | Wing | (1981-05-07)7 May 1981 (aged 31) | 64 | Toulouse |
Benjamin Fall | Wing | (1989-03-03)3 March 1989 (aged 23) | 3 | Racing Métro |
Wesley Fofana | Wing | (1988-01-20)20 January 1988 (aged 25) | 10 | Clermont |
Adrien Planté* | Wing | (1985-04-02) 2 April 1985 (age 39) | 0 | Perpignan |
Hugo Bonneval* | Fullback | (1990-11-19) 19 November 1990 (age 34) | 0 | Stade Français |
Brice Dulin | Fullback | (1990-04-13)13 April 1990 (aged 22) | 5 | Castres |
Yoann Huget | Fullback | (1987-06-02)2 June 1987 (aged 25) | 12 | Toulouse |
Ireland
Ireland head coach Declan Kidney named an initial 33-man squad for the tournament on 27 January 2013. Flanker Rhys Ruddock, centre Darren Cave, wing Andrew Trimble and fullback Robbie Henshaw were added to the squad on 5 February, following injuries to Peter O'Mahony, Gordon D'Arcy and Keith Earls. Prop Stephen Archer and fly-half Ian Madigan were added to the squad on 7 March, following injuries to Tom Court and Johnny Sexton.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Rory Best | Hooker | (1982-08-15) 15 August 1982 (age 42) | 62 | Ulster |
Seán Cronin | Hooker | (1986-05-06) 6 May 1986 (age 38) | 23 | Leinster |
Mike Sherry | Hooker | (1988-06-18) 18 June 1988 (age 36) | 0 | Munster |
Stephen Archer* | Prop | (1988-01-29) 29 January 1988 (age 36) | 0 | Munster |
Michael Bent | Prop | (1986-04-25) 25 April 1986 (age 38) | 2 | Leinster |
Tom Court | Prop | (1980-11-06) 6 November 1980 (age 44) | 29 | Ulster |
Declan Fitzpatrick | Prop | (1983-07-12) 12 July 1983 (age 41) | 2 | Ulster |
Cian Healy | Prop | (1987-10-07) 7 October 1987 (age 37) | 35 | Leinster |
Dave Kilcoyne | Prop | (1988-12-14) 14 December 1988 (age 36) | 2 | Munster |
Mike Ross | Prop | (1979-12-21) 21 December 1979 (age 45) | 24 | Leinster |
Mike McCarthy | Lock | (1981-11-27) 27 November 1981 (age 43) | 6 | Connacht |
Donncha O'Callaghan | Lock | (1979-03-24) 24 March 1979 (age 45) | 90 | Munster |
Donnacha Ryan | Lock | (1983-12-11) 11 December 1983 (age 41) | 23 | Munster |
Devin Toner | Lock | (1986-06-29) 29 June 1986 (age 38) | 3 | Leinster |
Iain Henderson | Flanker | (1992-02-21) 21 February 1992 (age 32) | 2 | Ulster |
Chris Henry | Flanker | (1984-10-17) 17 October 1984 (age 40) | 4 | Ulster |
Kevin McLaughlin | Flanker | (1984-09-20) 20 September 1984 (age 40) | 5 | Leinster |
Seán O'Brien | Flanker | (1987-02-14) 14 February 1987 (age 37) | 22 | Leinster |
Peter O'Mahony | Flanker | (1989-09-17) 17 September 1989 (age 35) | 9 | Munster |
Rhys Ruddock* | Flanker | (1990-11-13) 13 November 1990 (age 34) | 1 | Leinster |
Jamie Heaslip (c) | Number 8 | (1983-12-15) 15 December 1983 (age 41) | 52 | Leinster |
Conor Murray | Scrum-half | (1989-04-20) 20 April 1989 (age 35) | 14 | Munster |
Eoin Reddan | Scrum-half | (1980-11-20) 20 November 1980 (age 44) | 47 | Leinster |
Paddy Jackson | Fly-half | (1992-01-05) 5 January 1992 (age 33) | 0 | Ulster |
Ian Madigan* | Fly-half | (1989-03-21) 21 March 1989 (age 35) | 0 | Leinster |
Ronan O'Gara | Fly-half | (1977-03-07) 7 March 1977 (age 47) | 126 | Munster |
Johnny Sexton | Fly-half | (1985-07-11) 11 July 1985 (age 39) | 34 | Leinster |
Darren Cave* | Centre | (1987-04-05) 5 April 1987 (age 37) | 3 | Ulster |
Gordon D'Arcy | Centre | (1980-02-10) 10 February 1980 (age 44) | 71 | Leinster |
Keith Earls | Centre | (1987-10-02) 2 October 1987 (age 37) | 34 | Munster |
Fergus McFadden | Centre | (1986-06-17) 17 June 1986 (age 38) | 16 | Leinster |
Dave McSharry | Centre | (1990-07-10) 10 July 1990 (age 34) | 0 | Connacht |
Brian O'Driscoll | Centre | (1979-01-21) 21 January 1979 (age 45) | 120 | Leinster |
Luke Fitzgerald | Wing | (1987-09-13) 13 September 1987 (age 37) | 23 | Leinster |
Craig Gilroy | Wing | (1991-03-11) 11 March 1991 (age 33) | 1 | Ulster |
Andrew Trimble* | Wing | (1984-10-20) 20 October 1984 (age 40) | 49 | Ulster |
Simon Zebo | Wing | (1990-03-16) 16 March 1990 (age 34) | 3 | Munster |
Robbie Henshaw* | Fullback | (1993-06-12) 12 June 1993 (age 31) | 0 | Connacht |
Rob Kearney | Fullback | (1986-03-26) 26 March 1986 (age 38) | 41 | Leinster |
Italy
Italy head coach Jacques Brunel named a 30-man squad for the tournament. Mauro Bergamasco was added to the squad on 18 February after captain Sergio Parisse was given a 30-day ban for the red card he received playing for his club side Stade Français in a Top 14 match against Union Bordeaux Bègles on 16 February.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Leonardo Ghiraldini | Hooker | (1984-12-26)26 December 1984 (aged 28) | 48 | Benetton Treviso |
Davide Giazzon | Hooker | (1986-01-16)16 January 1986 (aged 27) | 5 | Zebre |
Martin Castrogiovanni | Prop | (1981-10-21)21 October 1981 (aged 31) | 91 | Leicester Tigers |
Lorenzo Cittadini | Prop | (1982-12-17)17 December 1982 (aged 30) | 16 | Benetton Treviso |
Alberto de Marchi | Prop | (1986-03-13)13 March 1986 (aged 26) | 4 | Benetton Treviso |
Andrea Lo Cicero | Prop | (1976-05-07)7 May 1976 (aged 36) | 98 | Racing Métro |
Michele Rizzo | Prop | (1982-09-16)16 September 1982 (aged 30) | 5 | Benetton Treviso |
Joshua Furno | Lock | (1989-10-21)21 October 1989 (aged 23) | 6 | Narbonne |
Quintin Geldenhuys | Lock | (1981-06-19)19 June 1981 (aged 31) | 33 | Zebre |
Francesco Minto | Lock | (1987-05-20)20 May 1987 (aged 25) | 2 | Benetton Treviso |
Antonio Pavanello | Lock | (1982-10-13)13 October 1982 (aged 30) | 13 | Benetton Treviso |
Robert Barbieri | Flanker | (1984-06-05)5 June 1984 (aged 28) | 27 | Benetton Treviso |
Mauro Bergamasco* | Flanker | (1979-05-01) 1 May 1979 (age 45) | 93 | Zebre |
Paul Derbyshire | Flanker | (1986-11-03)3 November 1986 (aged 26) | 16 | Benetton Treviso |
Simone Favaro | Flanker | (1988-11-07)7 November 1988 (aged 24) | 16 | Benetton Treviso |
Alessandro Zanni | Flanker | (1984-01-31)31 January 1984 (aged 29) | 69 | Benetton Treviso |
Sergio Parisse (c) | Number 8 | (1983-09-12)12 September 1983 (aged 29) | 91 | Stade Francais |
Manoa Vosawai | Number 8 | (1983-08-12)12 August 1983 (aged 29) | 10 | Benetton Treviso |
Tobias Botes | Scrum-half | (1984-04-26)26 April 1984 (aged 28) | 8 | Benetton Treviso |
Edoardo Gori | Scrum-half | (1990-03-05)5 March 1990 (aged 22) | 19 | Benetton Treviso |
Kris Burton | Fly-half | (1980-08-04)4 August 1980 (aged 32) | 18 | Benetton Treviso |
Luciano Orquera | Fly-half | (1981-10-12)12 October 1981 (aged 31) | 29 | Zebre |
Gonzalo Canale | Centre | (1982-11-11)11 November 1982 (aged 30) | 77 | La Rochelle |
Gonzalo García | Centre | (1984-02-18)18 February 1984 (aged 28) | 25 | Zebre |
Andrea Masi | Centre | (1981-03-30)30 March 1981 (aged 31) | 72 | London Wasps |
Alberto Sgarbi | Centre | (1986-11-26)26 November 1986 (aged 26) | 23 | Benetton Treviso |
Tommaso Benvenuti | Wing | (1990-12-12)12 December 1990 (aged 22) | 23 | Benetton Treviso |
Tommaso Iannone | Wing | (1990-09-16)16 September 1990 (aged 22) | 1 | Benetton Treviso |
Giovanbattista Venditti | Wing | (1990-03-27)27 March 1990 (aged 22) | 9 | Zebre |
Paolo Buso | Fullback | (1986-07-28)28 July 1986 (aged 26) | 1 | Zebre |
Luke McLean | Fullback | (1987-06-29)29 June 1987 (aged 25) | 41 | Benetton Treviso |
Scotland
Scotland interim head coach Scott Johnson named a 35-man squad for the tournament on 14 January 2013.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Ross Ford | Hooker | (1984-04-23) 23 April 1984 (age 40) | 64 | Edinburgh |
Dougie Hall | Hooker | (1980-09-24) 24 September 1980 (age 44) | 39 | Glasgow Warriors |
Pat MacArthur | Hooker | (1987-04-27) 27 April 1987 (age 37) | 0 | Glasgow Warriors |
Geoff Cross | Prop | (1982-12-11) 11 December 1982 (age 42) | 17 | Edinburgh |
Alasdair Dickinson | Prop | (1983-09-11) 11 September 1983 (age 41) | 24 | Sale Sharks |
Ryan Grant | Prop | (1985-10-08) 8 October 1985 (age 39) | 5 | Glasgow Warriors |
Moray Low | Prop | (1984-11-28) 28 November 1984 (age 40) | 15 | Glasgow Warriors |
Euan Murray | Prop | (1980-08-07) 7 August 1980 (age 44) | 49 | Worcester Warriors |
Grant Gilchrist | Lock | (1990-08-09) 9 August 1990 (age 34) | 0 | Edinburgh |
Richie Gray | Lock | (1989-08-24) 24 August 1989 (age 35) | 27 | Sale Sharks |
Jim Hamilton | Lock | (1982-11-17) 17 November 1982 (age 42) | 41 | Gloucester |
Alastair Kellock | Lock | (1981-06-14) 14 June 1981 (age 43) | 47 | Glasgow Warriors |
Kelly Brown (c) | Flanker | (1982-06-08) 8 June 1982 (age 42) | 52 | Saracens |
David Denton | Flanker | (1990-02-05) 5 February 1990 (age 34) | 9 | Edinburgh |
Chris Fusaro | Flanker | (1989-07-21) 21 July 1989 (age 35) | 10 | Glasgow Warriors |
Rob Harley | Flanker | (1990-05-26) 26 May 1990 (age 34) | 1 | Glasgow Warriors |
Alasdair Strokosch | Flanker | (1983-02-21) 21 February 1983 (age 41) | 30 | USA Perpignan |
Richie Vernon | Flanker | (1987-07-07) 7 July 1987 (age 37) | 15 | Sale Sharks |
Johnnie Beattie | Number 8 | (1985-11-21) 21 November 1985 (age 39) | 16 | Montpellier |
Ryan Wilson | Number 8 | (1989-05-18) 18 May 1989 (age 35) | 0 | Glasgow Warriors |
Sean Kennedy | Scrum-half | (1991-04-24) 24 April 1991 (age 33) | 0 | Glasgow Warriors |
Greig Laidlaw | Scrum-half | (1985-10-12) 12 October 1985 (age 39) | 13 | Edinburgh |
Henry Pyrgos | Scrum-half | (1989-07-09) 9 July 1989 (age 35) | 3 | Glasgow Warriors |
Tom Heathcote | Fly-half | (1992-02-11) 11 February 1992 (age 32) | 1 | Bath |
Ruaridh Jackson | Fly-half | (1988-02-12) 12 February 1988 (age 36) | 15 | Glasgow Warriors |
Duncan Weir | Fly-half | (1991-05-10) 10 May 1991 (age 33) | 2 | Glasgow Warriors |
Alex Dunbar | Centre | (1990-04-23) 23 April 1990 (age 34) | 0 | Glasgow Warriors |
Max Evans | Centre | (1983-09-28) 28 September 1983 (age 41) | 32 | Castres |
Peter Horne | Centre | (1989-10-05) 5 October 1989 (age 35) | 0 | Glasgow Warriors |
Matt Scott | Centre | (1990-09-30) 30 September 1990 (age 34) | 7 | Edinburgh |
Sean Lamont | Wing | (1981-01-15) 15 January 1981 (age 44) | 71 | Glasgow Warriors |
Sean Maitland | Wing | (1988-09-14) 14 September 1988 (age 36) | 0 | Glasgow Warriors |
Tommy Seymour | Wing | (1988-07-01) 1 July 1988 (age 36) | 0 | Glasgow Warriors |
Tim Visser | Wing | (1987-05-29) 29 May 1987 (age 37) | 5 | Edinburgh |
Stuart Hogg | Fullback | (1992-06-24) 24 June 1992 (age 32) | 10 | Glasgow Warriors |
Peter Murchie | Fullback | (1986-01-07) 7 January 1986 (age 39) | 0 | Glasgow Warriors |
Wales
Wales interim head coach Rob Howley named a 36-man squad for the tournament on 15 January 2013, including five uncapped players. Lock Alun Wyn Jones was called into the squad on 12 February 2013 after recovering from injury.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Richard Hibbard | Hooker | (1983-12-13) 13 December 1983 (age 41) | 19 | Ospreys |
Ken Owens | Hooker | (1987-01-03) 3 January 1987 (age 38) | 10 | Scarlets |
Matthew Rees | Hooker | (1980-12-09) 9 December 1980 (age 44) | 57 | Scarlets |
Scott Andrews | Prop | (1989-08-01) 1 August 1989 (age 35) | 5 | Cardiff Blues |
Ryan Bevington | Prop | (1988-12-09) 9 December 1988 (age 36) | 8 | Ospreys |
Paul James | Prop | (1982-05-13) 13 May 1982 (age 42) | 40 | Bath |
Gethin Jenkins | Prop | (1980-11-17) 17 November 1980 (age 44) | 94 | Toulon |
Adam Jones | Prop | (1981-03-08) 8 March 1981 (age 43) | 83 | Ospreys |
Craig Mitchell | Prop | (1986-05-03) 3 May 1986 (age 38) | 11 | Exeter Chiefs |
Andrew Coombs | Lock | (1984-10-27) 27 October 1984 (age 40) | 0 | Dragons |
Ian Evans | Lock | (1984-10-04) 4 October 1984 (age 40) | 25 | Ospreys |
Alun Wyn Jones* | Lock | (1985-09-19) 19 September 1985 (age 39) | 67 | Ospreys |
James King | Lock | (1990-07-24) 24 July 1990 (age 34) | 0 | Ospreys |
Ollie Kohn | Lock | (1981-05-19) 19 May 1981 (age 43) | 0 | Harlequins |
Lou Reed | Lock | (1987-09-10) 10 September 1987 (age 37) | 2 | Cardiff Blues |
Ryan Jones | Flanker | (1981-03-13) 13 March 1981 (age 43) | 70 | Ospreys |
Josh Navidi | Flanker | (1990-12-30) 30 December 1990 (age 34) | 0 | Cardiff Blues |
Aaron Shingler | Flanker | (1987-08-07) 7 August 1987 (age 37) | 4 | Scarlets |
Justin Tipuric | Flanker | (1989-08-06) 6 August 1989 (age 35) | 10 | Ospreys |
Josh Turnbull | Flanker | (1988-03-12) 12 March 1988 (age 36) | 5 | Scarlets |
Sam Warburton (c) | Flanker | (1988-10-05) 5 October 1988 (age 36) | 34 | Cardiff Blues |
Taulupe Faletau | Number 8 | (1990-11-12) 12 November 1990 (age 34) | 21 | Dragons |
Andries Pretorius | Number 8 | (1985-09-26) 26 September 1985 (age 39) | 0 | Cardiff Blues |
Tavis Knoyle | Scrum-half | (1990-06-02) 2 June 1990 (age 34) | 9 | Scarlets |
Mike Phillips | Scrum-half | (1982-08-29) 29 August 1982 (age 42) | 72 | Bayonne |
Lloyd Williams | Scrum-half | (1989-11-30) 30 November 1989 (age 35) | 2 | Cardiff Blues |
Dan Biggar | Fly-half | (1989-10-16) 16 October 1989 (age 35) | 11 | Ospreys |
James Hook | Fly-half | (1985-06-27) 27 June 1985 (age 39) | 67 | Perpignan |
Jonathan Davies | Centre | (1988-04-05) 5 April 1988 (age 36) | 31 | Scarlets |
Jamie Roberts | Centre | (1986-11-08) 8 November 1986 (age 38) | 48 | Cardiff Blues |
Scott Williams | Centre | (1990-10-10) 10 October 1990 (age 34) | 16 | Scarlets |
Alex Cuthbert | Wing | (1990-04-05) 5 April 1990 (age 34) | 13 | Cardiff Blues |
George North | Wing | (1992-04-13) 13 April 1992 (age 32) | 26 | Scarlets |
Eli Walker | Wing | (1992-05-28) 28 May 1992 (age 32) | 0 | Ospreys |
Lee Byrne | Fullback | (1980-06-01) 1 June 1980 (age 44) | 46 | Clermont |
Leigh Halfpenny | Fullback | (1988-12-22) 22 December 1988 (age 36) | 39 | Cardiff Blues |
Liam Williams | Fullback | (1991-04-09) 9 April 1991 (age 33) | 2 | Scarlets |
References
- "Six Nations 2013: England include Billy Twelvetrees and Calum Clark". BBC Sport (British Broadcasting Corporation). 9 January 2013. Retrieved 9 August 2015.
- "Pape to captain France in Six Nations". ESPNscrum. ESPN Sports Media. 11 January 2013. Retrieved 9 August 2015.
- "Six Nations: Ireland omit winger Andrew Trimble for Wales game". BBC Sport (British Broadcasting Corporation). 27 January 2013. Retrieved 9 August 2015.
- "Six Nations: Cave and Trimble among additions to Ireland squad". BBC Sport (British Broadcasting Corporation). 5 February 2013. Retrieved 9 August 2015.
- "Six Nations 2013: Paddy Jackson keeps place as Irish fly-half". BBC Sport (British Broadcasting Corporation). 7 March 2013. Retrieved 9 August 2015.
- Italy 6 Nations 2013 Squad
- "Six Nations 2013: Banned Sergio Parisse misses Italy v Wales game". BBC Sport (British Broadcasting Corporation). 20 February 2013. Retrieved 9 August 2015.
- "Six Nations: Johnnie Beattie returns to Scotland training squad". BBC Sport (British Broadcasting Corporation). 14 January 2013. Retrieved 9 August 2015.
- "Six Nations 2013: Wales name five uncapped players". BBC Sport (British Broadcasting Corporation). 15 January 2013. Retrieved 9 August 2015.
- "Six Nations 2013: Lock Alun Wyn Jones called into Wales squad". BBC Sport (British Broadcasting Corporation). 12 February 2013. Retrieved 9 August 2015.
Six Nations Championship | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | |||||||||||||
Stadia | |||||||||||||
Seasons |
| ||||||||||||
Squads |
| ||||||||||||
Head-to-head records |
| ||||||||||||
Honours | |||||||||||||