Tournament details | |||
---|---|---|---|
Dates | 31 March–5 April 2015 | ||
Level | Super Series Premier | ||
Total prize money | US$500,000 | ||
Venue | Putra Stadium, Bukit Jalil Sports Complex | ||
Location | Kuala Lumpur, Malaysia | ||
Champions | |||
Men's singles | Chen Long | ||
Women's singles | Carolina Marín | ||
Men's doubles | Mohammad Ahsan Hendra Setiawan | ||
Women's doubles | Luo Ying Luo Yu | ||
Mixed doubles | Zhang Nan Zhao Yunlei | ||
|
The 2015 Malaysia Super Series Premier was the third super series tournament of the 2015 BWF Super Series. The tournament took place in Kuala Lumpur, Malaysia from March 31–April 5, 2015 and had a total purse of $500,000. A qualification was held to fill four places in all five disciplines of the main draws.
Men's singles
Seeds
- Chen Long
- Jan Ø. Jørgensen
- Son Wan-ho
- Srikanth Kidambi
- Lin Dan
- Viktor Axelsen
- Chou Tien-chen
- Hans-Kristian Vittinghus
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Chen L | 22 | 21 | ||||||||||||||||||||||||
T Ueda | 20 | 16 | 1 | Chen L | 21 | 21 | |||||||||||||||||||||
Lee D-k | 15 | 21 | 14 | K Parupalli | 10 | 6 | |||||||||||||||||||||
K Parupalli | 21 | 11 | 21 | 1 | Chen L | 21 | 21 | ||||||||||||||||||||
6 | V Axelsen | 17 | 21 | 16 | K Momota | 16 | 11 | ||||||||||||||||||||
Hu Y | 21 | 13 | 21 | Hu Y | 6 | 9 | |||||||||||||||||||||
Q3 | B Ponsana | 17 | 10 | K Momota | 21 | 21 | |||||||||||||||||||||
K Momota | 21 | 21 | 1 | Chen L | 21 | 21 | |||||||||||||||||||||
3 | Son W-h | 14 | 8 | Wang ZM | 18 | 16 | |||||||||||||||||||||
Q2 | Xue S | 21 | 21 | Q2 | Xue S | 21 | 21 | ||||||||||||||||||||
Hsu J-h | 12 | 21 | 21 | Hsu J-h | 17 | 9 | |||||||||||||||||||||
M Zwiebler | 21 | 15 | 15 | Q2 | Xue S | 16 | 16 | ||||||||||||||||||||
7 | Chou T-c | 11 | 11 | Wang ZM | 21 | 21 | |||||||||||||||||||||
Wang ZM | 21 | 21 | Wang ZM | 17 | 21 | 21 | |||||||||||||||||||||
T Saensomboonsuk | 21 | 15 | 21 | T Saensomboonsuk | 21 | 10 | 8 | ||||||||||||||||||||
B Leverdez | 15 | 21 | 15 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Prannoy H.S. | 22 | 21 | |||||||||||||||||||||||||
PFQ | S Evans | 20 | 18 | Prannoy H.S. | 15 | 14 | |||||||||||||||||||||
T Sugiarto | 0 | 5 | Lin D | 21 | 21 | ||||||||||||||||||||||
5 | Lin D | 2 | 5 | Lin D | 11 | 21 | 21 | ||||||||||||||||||||
Q1 | Z Zulkiffli | 5 | 7 | Tian HW | 21 | 16 | 13 | ||||||||||||||||||||
Tian HW | 21 | 21 | Tian HW | 21 | 21 | ||||||||||||||||||||||
R Ouseph | 10 | 21 | 22 | 4 | Srikanth K. | 14 | 18 | ||||||||||||||||||||
4 | Srikanth K. | 21 | 15 | 24 | 5 | Lin D | 14 | 21 | 21 | ||||||||||||||||||
Q4 | D H Rumbaka | 18 | 21 | 21 | 2 | J Ø Jørgensen | 21 | 19 | 17 | ||||||||||||||||||
Nguyen T M | 21 | 11 | 14 | Q4 | D H Rumbaka | 19 | 21 | 13 | |||||||||||||||||||
Wei N | 14 | 21 | 21 | Wei N | 21 | 18 | 21 | ||||||||||||||||||||
8 | H-K Vittinghus | 21 | 17 | 17 | Wei N | 9 | 15 | ||||||||||||||||||||
Wong W K | 16 | 21 | 17 | 2 | J Ø Jørgensen | 21 | 21 | ||||||||||||||||||||
K Tago | 21 | 12 | 21 | K Tago | 7 | 10 | |||||||||||||||||||||
Lee H-i | 11 | 17 | 2 | J Ø Jørgensen | 21 | 21 | |||||||||||||||||||||
2 | J Ø Jørgensen | 21 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Chen Long | 21 | 21 | ||||||||||
Wang Zhengming | 18 | 16 | |||||||||||
1 | Chen Long | 20 | 21 | 21 | |||||||||
5 | Lin Dan | 22 | 13 | 11 | |||||||||
5 | Lin Dan | 14 | 21 | 21 | |||||||||
2 | Jan Ø. Jørgensen | 21 | 19 | 17 |
Women's singles
Seeds
- Li Xuerui
- Wang Shixian
- Saina Nehwal
- Sung Ji-hyun
- Wang Yihan
- Carolina Marín
- Tai Tzu-ying
- Ratchanok Intanon
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Li XR | 21 | 24 | ||||||||||||||||||||||||
L Kjaersfeldt | 13 | 22 | 1 | Li XR | 21 | 10 | 21 | ||||||||||||||||||||
K Schnaase | 16 | 12 | A Yamaguchi | 16 | 21 | 17 | |||||||||||||||||||||
A Yamaguchi | 21 | 21 | 1 | Li XR | 14 | 21 | 21 | ||||||||||||||||||||
5 | Wang YH | 21 | 14 | 21 | 5 | Wang YH | 21 | 15 | 12 | ||||||||||||||||||
PFQ | B Manuputty | 19 | 21 | 14 | 5 | Wang YH | 21 | 21 | |||||||||||||||||||
J Subandhi | 12 | 19 | Pai Y-p | 13 | 7 | ||||||||||||||||||||||
Pai Y-p | 21 | 21 | 1 | Li XR | 13 | 21 | 22 | ||||||||||||||||||||
3 | S Nehwal | 21 | 21 | 3 | S Nehwal | 21 | 17 | 20 | |||||||||||||||||||
M F Kusumastuti | 13 | 16 | 3 | S Nehwal | 21 | 21 | |||||||||||||||||||||
B Ongbumrungpan | 11 | 21 | 15 | Q4 | Yao X | 13 | 9 | ||||||||||||||||||||
Q4 | Yao X | 21 | 11 | 21 | 3 | S Nehwal | 21 | 18 | 21 | ||||||||||||||||||
7 | Tai T-y | 21 | 20 | 12 | Sun Y | 11 | 21 | 17 | |||||||||||||||||||
Zhang BW | 18 | 22 | 21 | Zhang BW | 17 | 22 | 17 | ||||||||||||||||||||
Q1 | Kim H-m | 11 | 12 | Sun Y | 21 | 20 | 21 | ||||||||||||||||||||
Sun Y | 21 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Hsu Y-c | 8 | 21 | 12 | ||||||||||||||||||||||||
I Wang | 21 | 17 | 21 | I Wang | 15 | 19 | |||||||||||||||||||||
L Fanetri | 16 | 8 | 6 | C Marín | 21 | 21 | |||||||||||||||||||||
6 | C Marín | 21 | 21 | 6 | C Marín | 21 | 21 | ||||||||||||||||||||
Q2 | Hung S-h | 17 | 19 | Q3 | Cheung N Y | 12 | 9 | ||||||||||||||||||||
Q3 | Cheung N Y | 21 | 21 | Q3 | Cheung N Y | 21 | 12 | 21 | |||||||||||||||||||
N Jindapon | 11 | 21 | 16 | 4 | Sung J-h | 18 | 21 | 12 | |||||||||||||||||||
4 | Sung J-h | 21 | 13 | 21 | 6 | C Marín | 21 | 24 | |||||||||||||||||||
Yip P Y | 11 | 9 | 2 | Wang SX | 17 | 22 | |||||||||||||||||||||
N Okuhara | 21 | 21 | N Okuhara | 21 | 21 | ||||||||||||||||||||||
M Mitani | 19 | 21 | 11 | 8 | R Intanon | 12 | 11 | ||||||||||||||||||||
8 | R Intanon | 21 | 17 | 21 | N Okuhara | 19 | 21 | 20 | |||||||||||||||||||
Vu T T | 19 | 14 | 2 | Wang SX | 21 | 15 | 22 | ||||||||||||||||||||
P Buranaprasertsuk | 21 | 21 | P Buranaprasertsuk | 12 | 11 | ||||||||||||||||||||||
Bae Y-j | 17 | 12 | 2 | Wang SX | 21 | 21 | |||||||||||||||||||||
2 | Wang SX | 21 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Li Xuerui | 13 | 21 | 22 | |||||||||
3 | Saina Nehwal | 21 | 17 | 20 | |||||||||
1 | Li Xuerui | 21 | 19 | 17 | |||||||||
6 | Carolina Marín | 19 | 21 | 21 | |||||||||
6 | Carolina Marín | 21 | 24 | ||||||||||
2 | Wang Shixian | 17 | 22 |
Men's doubles
Seeds
- Lee Yong-dae / Yoo Yeon-seong
- Mathias Boe / Carsten Mogensen
- Lee Sheng-mu / Tsai Chia-hsin
- Mohammad Ahsan / Hendra Setiawan
- Hiroyuki Endo / Kenichi Hayakawa
- Chai Biao / Hong Wei
- Liu Xiaolong / Qiu Zihan
- Kim Ki-jung / Kim Sa-rang
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
Kang J Liu C | 7 | 14 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | |||||||||||||||||||||
Fu HF Zhang N | 13 | 12 | Choi S-k Ko S-h | 17 | 9 | ||||||||||||||||||||||
Choi S-k Ko S-h | 21 | 21 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | |||||||||||||||||||||
7 | Liu XL Qiu ZH | 24 | 21 | 7 | Liu XL Qiu ZH | 18 | 19 | ||||||||||||||||||||
M Schwenger J Zurwonne | 22 | 19 | 7 | Liu XL Qiu ZH | 23 | 21 | |||||||||||||||||||||
D B Chrisnanta C Triyachart | 21 | 18 | 21 | D B Chrisnanta C Triyachart | 21 | 18 | |||||||||||||||||||||
W Nayaka A Yusuf | 12 | 21 | 16 | 1 | Lee Y-d Yoo Y-s | 21 | 20 | 22 | |||||||||||||||||||
3 | Lee S-m Tsai C-h | 21 | 11 | 21 | 3 | Lee S-m Tsai C-h | 15 | 22 | 20 | ||||||||||||||||||
H Hashimoto N Hirata | 15 | 21 | 17 | 3 | Lee S-m Tsai C-h | 19 | 21 | 21 | |||||||||||||||||||
A Skårup Rasmussen K Astrup Sorensen | 21 | 21 | A Skårup Rasmussen K Astrup Sorensen | 21 | 16 | 18 | |||||||||||||||||||||
P Chew S Pongnairat | 10 | 10 | 3 | Lee S-m Tsai C-h | 17 | 21 | 21 | ||||||||||||||||||||
6 | Chai B Hong W | 21 | 15 | 21 | 6 | Chai B Hong W | 21 | 17 | 16 | ||||||||||||||||||
Goh V S Tan W K | 18 | 21 | 14 | 6 | Chai B Hong W | 23 | 21 | ||||||||||||||||||||
Q3 | Liao M-c Tseng M-h | 10 | 12 | M Conrad-Petersen M Pieler Kolding | 21 | 15 | |||||||||||||||||||||
M Conrad-Petersen M Pieler Kolding | 21 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Q1 | M Kido A P R Putra | 21 | 20 | 23 | |||||||||||||||||||||||
Q4 | T Potieng N Puangpuapech | 15 | 22 | 21 | Q1 | M Kido A P R Putra | 21 | 18 | 18 | ||||||||||||||||||
V Ivanov I Sozonov | 15 | 20 | 5 | H Endo K Hayakawa | 19 | 21 | 21 | ||||||||||||||||||||
5 | H Endo K Hayakawa | 21 | 22 | 5 | H Endo K Hayakawa | 21 | 13 | 12 | |||||||||||||||||||
M Attri S Reddy B | 11 | 17 | 4 | M Ahsan H Setiwan | 10 | 21 | 21 | ||||||||||||||||||||
A Adistia H A Gunawan | 21 | 21 | A Adistia H A Gunawan | 18 | 18 | ||||||||||||||||||||||
Cai Y Lu K | 20 | 12 | 4 | M Ahsan H Setiwan | 21 | 21 | |||||||||||||||||||||
4 | M Ahsan H Setiwan | 22 | 21 | 4 | M Ahsan H Setiwan | 21 | 18 | 21 | |||||||||||||||||||
Wang YL Zhang W | 18 | 12 | 2 | M Boe C Mogensen | 16 | 21 | 16 | ||||||||||||||||||||
A Pratama R K Suwardi | 21 | 21 | A Pratama R K Suwardi | 14 | 21 | 21 | |||||||||||||||||||||
T Kamura K Sonoda | 17 | 12 | 8 | Kim K-j Kim S-r | 21 | 12 | 12 | ||||||||||||||||||||
8 | Kim K-j Kim S-r | 21 | 21 | A Pratama R K Suwardi | 21 | 21 | 11 | ||||||||||||||||||||
Q2 | Chen H-l Wang C-l | 21 | 19 | 21 | 2 | M Boe C Mogensen | 23 | 14 | 21 | ||||||||||||||||||
M Ellis C Langridge | 14 | 21 | 18 | Q2 | Chen H-l Wang C-l | 11 | 11 | ||||||||||||||||||||
M F Gideon K S Sukamuljo | 22 | 13 | 15 | 2 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||
2 | M Boe C Mogensen | 20 | 21 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Lee Yong-dae Yoo Yeon-seong | 21 | 20 | 22 | |||||||||
3 | Lee Sheng-mu Tsai Chia-hsin | 15 | 22 | 20 | |||||||||
1 | Lee Yong-dae Yoo Yeon-seong | 21 | 15 | 21 | |||||||||
4 | Mohammad Ahsan Hendra Setiawan | 14 | 21 | 23 | |||||||||
4 | Mohammad Ahsan Hendra Setiawan | 21 | 18 | 21 | |||||||||
2 | Mathias Boe Carsten Mogensen | 16 | 21 | 16 |
Women's doubles
Seeds
- Misaki Matsutomo / Ayaka Takahashi
- Christinna Pedersen / Kamilla Rytter Juhl
- Luo Ying / Luo Yu
- Reika Kakiiwa / Miyuki Maeda
- Wang Xiaoli / Yu Yang
- Nitya Krishinda Maheswari / Greysia Polii
- Lee So-hee / Shin Seung-chan
- Xia Huan / Tian Qing
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Matsutomo A Takahashi | 21 | 18 | 14 | |||||||||||||||||||||||
Ou DN Yu XH | 17 | 21 | 21 | Ou DN Yu XH | 21 | 21 | |||||||||||||||||||||
Q4 | G R Imawan T R Nuraidah | 21 | 21 | Q4 | G R Imawan T R Nuraidah | 19 | 15 | ||||||||||||||||||||
Q2 | Hsu Y-c Pai Y-p | 17 | 7 | Ou DN Yu XH | 21 | 21 | |||||||||||||||||||||
7 | Lee S-h Shin S-c | 21 | 13 | 14 | Q1 | I Herttrich B Michels | 13 | 8 | |||||||||||||||||||
Q1 | I Herttrich B Michels | 14 | 21 | 21 | Q1 | I Herttrich B Michels | 16 | 21 | 21 | ||||||||||||||||||
S Barning I Tabeling | 13 | 17 | A A Anscelly Soong F C | 21 | 17 | 14 | |||||||||||||||||||||
A A Anscelly Soong F C | 21 | 21 | Ou DN Yu XH | 21 | 19 | 9 | |||||||||||||||||||||
3 | Luo Y Luo Y | 19 | 21 | 21 | 3 | Luo Y Luo Y | 17 | 21 | 21 | ||||||||||||||||||
Chae Y-j Kim S-y | 21 | 11 | 16 | 3 | Luo Y Luo Y | 21 | 21 | ||||||||||||||||||||
D Fitriani N Melati | 16 | 11 | Bao YX Tang JH | 12 | 15 | ||||||||||||||||||||||
Bao YX Tang JH | 21 | 21 | 3 | Luo Y Luo Y | 21 | 21 | |||||||||||||||||||||
6 | N K Maheswari G Polii | 21 | 21 | 6 | N K Maheswari G Polii | 12 | 19 | ||||||||||||||||||||
V Neo Y Y S M Sari | 14 | 15 | 6 | N K Maheswari G Polii | 21 | 21 | 21 | ||||||||||||||||||||
K N Hanadia D T Permatasari | 14 | 21 | 16 | J Gutta A Ponnappa | 23 | 8 | 17 | ||||||||||||||||||||
J Gutta A Ponnappa | 21 | 18 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
E Muskens S Piek | 21 | 21 | |||||||||||||||||||||||||
Chan T K Tse Y S | 18 | 15 | E Muskens S Piek | 21 | 0 | ||||||||||||||||||||||
N Fukuman K Yonao | 13 | 21 | 17 | 5 | Wang XL Yu Y | 17 | 0 | ||||||||||||||||||||
5 | Wang XL Yu Y | 21 | 16 | 21 | E Muskens S Piek | 20 | 15 | ||||||||||||||||||||
D Aroonkesorn K Voravichitchaikul | 16 | 11 | Jang Y-n Jung K-e | 22 | 21 | ||||||||||||||||||||||
Go A-r Yoo H-w | 21 | 21 | Go A-r Yoo H-w | 15 | 17 | ||||||||||||||||||||||
Jang Y-n Jung K-e | 21 | 15 | 21 | Jang Y-n Jung K-e | 21 | 21 | |||||||||||||||||||||
4 | R Kakiiwa M Maeda | 14 | 21 | 19 | Jang Y-n Jung K-e | 24 | 21 | ||||||||||||||||||||
P Z Bernadeth R A Pradipta | 21 | 24 | 8 | Xia H Tian Q | 22 | 15 | |||||||||||||||||||||
Lim YL Lee MY | 8 | 22 | P Z Bernadeth R A Pradipta | 15 | 13 | ||||||||||||||||||||||
J Goliszewski C Nelte | 9 | 16 | 8 | Xia H Tian Q | 21 | 21 | |||||||||||||||||||||
8 | Xia H Tian Q | 21 | 21 | 8 | Xia H Tian Q | 21 | 21 | ||||||||||||||||||||
P Supajirakul S Taerattanachai | 21 | 17 | 16 | V Hoo K M Woon KW | 3 | 10 | |||||||||||||||||||||
V Hoo K M Woon KW | 17 | 21 | 21 | V Hoo K M Woon KW | 21 | 18 | 21 | ||||||||||||||||||||
Q3 | A S Awanda N K M Istirani | 21 | 21 | Q3 | A S Awanda N K M Istirani | 9 | 21 | 18 | |||||||||||||||||||
2 | C Pedersen K Rytter Juhl | 18 | 9 |
Finals
Semifinals | Final | ||||||||||||
Ou Dongni Yu Xiaohan | 21 | 19 | 9 | ||||||||||
3 | Luo Ying Luo Yu | 17 | 21 | 21 | |||||||||
3 | Luo Ying Luo Yu | 21 | 21 | ||||||||||
Jang Ye-na Jung Kyung-eun | 18 | 9 | |||||||||||
Jang Ye-na Jung Kyung-eun | 24 | 21 | |||||||||||
8 | Xia Huan Tian Qing | 22 | 15 |
Mixed doubles
Seeds
- Zhang Nan / Zhao Yunlei
- Joachim Fischer Nielsen / Christinna Pedersen
- Xu Chen / Ma Jin
- Tantowi Ahmad / Lilyana Natsir
- Chris Adcock / Gabrielle Adcock
- Ko Sung-hyun / Kim Ha-na
- Liu Cheng / Bao Yixin
- Riky Widianto / Richi Puspita Dili
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||||||
J De Ruitter S Barning | 15 | 10 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
J Arends S Piek | 21 | 21 | J Arends S Piek | 14 | 14 | ||||||||||||||||||||||
Q2 | Tseng M-h Lai C-w | 8 | 16 | 1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||
6 | Ko S-h Kim H-n | 21 | 23 | 6 | Ko S-h Kim H-n | 14 | 19 | ||||||||||||||||||||
M Fuchs B Michels | 15 | 21 | 6 | Ko S-h Kim H-n | 25 | 21 | |||||||||||||||||||||
P Jordan D Susanto | 21 | 21 | 21 | Lee C H Chau H W | 23 | 14 | |||||||||||||||||||||
Lee C H Chau H W | 18 | 23 | 23 | 1 | Zhang N Zhao YL | 21 | 14 | 21 | |||||||||||||||||||
4 | T Ahmad L Natsir | 21 | 21 | 4 | T Ahmad L Natsir | 19 | 21 | 11 | |||||||||||||||||||
Chan Y L Tse Y S | 14 | 10 | 4 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
4 | K Sonoda N Fukuman | 13 | 21 | 21 | Q4 | K Sonoda N Fukuman | 18 | 11 | |||||||||||||||||||
Q1 | A Adistia V Marissa | 21 | 13 | 19 | 4 | T Ahmad L Natsir | 21 | 12 | 21 | ||||||||||||||||||
5 | C Adcock G Adcock | 21 | 21 | 5 | C Adcock G Adcock | 17 | 21 | 13 | |||||||||||||||||||
D B Chrisnanta V Neo Y Y | 5 | 11 | 5 | C Adcock G Adcock | 21 | 21 | |||||||||||||||||||||
E Subaktiar G E Widjaja | 21 | 21 | E Subaktiar G E Widjaja | 13 | 11 | ||||||||||||||||||||||
P Chew J Subandhi | 16 | 19 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
I Fadhilah W Anggraini | 12 | 16 | |||||||||||||||||||||||||
N Puangpuapech P Supajirakul | 21 | 21 | N Puangpuapech P Supajirakul | 17 | 17 | ||||||||||||||||||||||
M Pieler Kolding K Rytter Juhl | 20 | 21 | 21 | M Pieler Kolding K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
8 | R Widianto R P Dili | 22 | 15 | 11 | M Pieler Kolding K Rytter Juhl | 17 | 21 | 17 | |||||||||||||||||||
M Schwenger C Nelte | 21 | 18 | 11 | 3 | Xu C Ma J | 21 | 16 | 21 | |||||||||||||||||||
Choi S-k Chae Y-j | 18 | 21 | 21 | Choi S-k Chae Y-j | 10 | 18 | |||||||||||||||||||||
Q3 | Wong F Y Chow M K | 13 | 8 | 3 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||
3 | Xu C Ma J | 21 | 21 | 3 | Xu C Ma J | W | / | O | |||||||||||||||||||
M Kido P Z Bernadeth | 21 | 21 | 7 | Liu C Bao YX | |||||||||||||||||||||||
N Nohr S Thygesen | 16 | 12 | M Kido P Z Bernadeth | 21 | 16 | ||||||||||||||||||||||
Kim K-j Shin S-c | 21 | 17 | 13 | 7 | Liu C Bao YX | 23 | 21 | ||||||||||||||||||||
7 | Liu C Bao YX | 14 | 21 | 21 | 7 | Liu C Bao YX | 21 | 21 | |||||||||||||||||||
K Hayakawa M Matsutomo | 13 | 10 | 2 | J Fischer Nielsen C Pedersen | 18 | 13 | |||||||||||||||||||||
Lu K Huang YQ | 21 | 21 | Lu K Huang YQ | 15 | 21 | 19 | |||||||||||||||||||||
PFQ | C Triyachart S M Sari | 14 | 21 | 14 | 2 | J Fischer Nielsen C Pedersen | 21 | 15 | 21 | ||||||||||||||||||
2 | J Fischer Nielsen C Pedersen | 21 | 18 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Zhang Nan Zhao Yunlei | 21 | 14 | 21 | |||||||||
4 | Tontowi Ahmad Lilyana Natsir | 19 | 21 | 11 | |||||||||
1 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||
3 | Xu Chen Ma Jin | 16 | 14 | ||||||||||
3 | Xu Chen Ma Jin | W | / | O | |||||||||
7 | Liu Cheng Bao Yixin |
References
- "Home". bam.org.my.
Preceded by2014 Malaysia Super Series Premier | Malaysia Open | Succeeded by2016 Malaysia Super Series Premier |
Preceded by2015 India Super Series | BWF Super Series 2015 BWF Season |
Succeeded by2015 Singapore Super Series |
2015 BWF Super Series | |
---|---|
Italics denotes Premier event |
Malaysia Open | |
---|---|
| |
Super Series | |
Super Series Premier | |
Super 750 | |
Super 1000 |