Doubles | ||||
---|---|---|---|---|
2017 Los Cabos Open | ||||
Final | ||||
Champions | Juan Sebastián Cabal Treat Huey | |||
Runners-up | Sergio Galdós Roberto Maytín | |||
Score | 6–2, 6–3 | |||
Events | ||||
| ||||
|
Purav Raja and Divij Sharan were the defending champions, but lost in the semifinals to Juan Sebastián Cabal and Treat Huey.
Cabal and Huey went on to win the title, defeating Sergio Galdós and Roberto Maytín in the final, 6–2, 6–3.
Seeds
- Andrés Molteni / Adil Shamasdin (first round)
- Juan Sebastián Cabal / Treat Huey (champions)
- Marc López / David Marrero (semifinals)
- Purav Raja / Divij Sharan (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Molteni A Shamasdin | 3 | 4 | ||||||||||||||||||||||||
PR | S Galdós R Maytín | 6 | 6 | PR | S Galdós R Maytín | 6 | 7 | ||||||||||||||||||||
J Erlich A Siljeström | 6 | 7 | J Erlich A Siljeström | 7 | 6 | ||||||||||||||||||||||
H Nys M Reid | 4 | 6 | PR | S Galdós R Maytín | 6 | 2 | |||||||||||||||||||||
3 | M López D Marrero | 6 | 7 | 3 | M López D Marrero | 3 | 6 | ||||||||||||||||||||
T Daniel D Džumhur | 3 | 5 | 3 | M López D Marrero | 6 | 6 | |||||||||||||||||||||
Sa Ratiwatana So Ratiwatana | 6 | 2 | WC | M Ebden M Sánchez | 4 | 4 | |||||||||||||||||||||
WC | M Ebden M Sánchez | 4 | 6 | PR | S Galdós R Maytín | 2 | 3 | ||||||||||||||||||||
W Koolhof A Sitak | w/o | 2 | JS Cabal T Huey | 6 | 6 | ||||||||||||||||||||||
A Santillan F Verdasco | W Koolhof A Sitak | 3 | 4 | ||||||||||||||||||||||||
S González S Lipsky | 6 | 6 | 4 | P Raja D Sharan | 6 | 6 | |||||||||||||||||||||
4 | P Raja D Sharan | 7 | 7 | 4 | P Raja D Sharan | 6 | 4 | ||||||||||||||||||||
B Kavčič J Nedunchezhiyan | 7 | 3 | 2 | JS Cabal T Huey | 3 | 6 | |||||||||||||||||||||
WC | H Hach Verdugo MÁ Reyes-Varela | 6 | 6 | B Kavčič J Nedunchezhiyan | 5 | 3 | |||||||||||||||||||||
M Kukushkin B Mousley | 2 | 4 | 2 | JS Cabal T Huey | 7 | 6 | |||||||||||||||||||||
2 | JS Cabal T Huey | 6 | 6 |
References
2017 ATP World Tour « 2016 2018 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |