2018 Canadian Senior Curling Championships | |
---|---|
Host city | Stratford, Ontario |
Arena | Stratford Rotary Complex |
Dates | March 24 to 29, 2018 |
Men's winner | Ontario |
Curling club | Russell Curling Club, Russell |
Skip | Bryan Cochrane |
Third | Ian MacAulay |
Second | Morgan Currie |
Lead | Ken Sullivan |
Finalist | New Brunswick |
Women's winner | Saskatchewan |
Curling club | Nutana Curling Club, Saskatoon |
Skip | Sherry Anderson |
Third | Patty Hersikorn |
Second | Brenda Goertzen |
Lead | Anita Silvernagle |
Finalist | Nova Scotia |
« 2017 2019 » |
The 2018 Canadian Senior Curling Championships was held March 24 to 29, 2018 in Stratford, Ontario.
Men's
Teams
The teams are listed as follows:
Round-robin standings
Key | |
---|---|
Teams to Championship Pool |
|
|
Championship Pool Standings
Key | |
---|---|
Teams to Playoffs |
Province | Skip | W | L |
---|---|---|---|
Northern Ontario | Al Hackner | 8 | 2 |
Ontario | Bryan Cochrane | 8 | 2 |
Quebec | Ted Butler | 8 | 2 |
New Brunswick | Terry Odishaw | 7 | 3 |
Manitoba | Dave Boehmer | 6 | 4 |
Alberta | Wade White | 6 | 4 |
Saskatchewan | Darrell McKee | 4 | 6 |
Nova Scotia | Alan O'Leary | 3 | 7 |
Seeding Pool Standings
Province | Skip | W | L |
---|---|---|---|
British Columbia | Craig Lepine | 5 | 4 |
Yukon | Pat Paslawski | 4 | 5 |
Northwest Territories | Glen Hudy | 3 | 6 |
Prince Edward Island | Bill Hope | 3 | 6 |
Newfoundland and Labrador | Mike Ryan | 2 | 7 |
Nunavut | Peter Mackey | 0 | 9 |
Playoffs
Semifinal | Final | ||||||||
1 | Northern Ontario | 3 | |||||||
4 | New Brunswick | 5 | |||||||
4 | New Brunswick | 2 | |||||||
2 | Ontario | 5 | |||||||
2 | Ontario | 5 | |||||||
3 | Quebec | 4 |
Bronze Medal Game | ||||
1 | Northern Ontario | 7 | ||
3 | Quebec | 6 |
Women
Teams
The teams are listed as follows:
Round-robin standings
Key | |
---|---|
Teams to Championship Pool |
|
|
Championship Pool Standings
Key | |
---|---|
Teams to Playoffs |
Province | Skip | W | L |
---|---|---|---|
Nova Scotia | Mary Mattatall | 9 | 1 |
Saskatchewan | Sherry Anderson | 8 | 2 |
Ontario | Colleen Madonia | 8 | 2 |
British Columbia | Lynne Noble | 7 | 3 |
New Brunswick | Heidi Hanlon | 6 | 4 |
Newfoundland and Labrador | Diane Roberts | 4 | 6 |
Northern Ontario | Peggy Taylor | 4 | 6 |
Quebec | Odette Trudel | 3 | 7 |
Seeding Pool Standings
Province | Skip | W | L |
---|---|---|---|
Manitoba | Kim Link | 5 | 4 |
Northwest Territories | Sharon Cormier | 4 | 5 |
Alberta | Terri Loblaw | 4 | 5 |
Prince Edward Island | Shirley Berry | 4 | 5 |
Yukon | Sandra Mikkelsen | 1 | 8 |
Nunavut | Geneva Chislett | 0 | 9 |
Playoffs
Semifinal | Final | ||||||||
1 | Nova Scotia | 6 | |||||||
4 | British Columbia | 4 | |||||||
1 | Nova Scotia | 6 | |||||||
2 | Saskatchewan | 7 | |||||||
2 | Saskatchewan | 7 | |||||||
3 | Ontario | 4 |
Bronze Medal Game | ||||
3 | Ontario | 9 | ||
4 | British Columbia | 3 |
References
- ^ "2018 Seniors - Official Schedule" (PDF). curling.ca. Archived from the original (PDF) on 2018-02-18. Retrieved 2018-02-17.