Singles | ||||
---|---|---|---|---|
2019 Casino Admiral Trophy | ||||
Final | ||||
Champion | Pablo Andújar | |||
Runner-up | Benoît Paire | |||
Score | 4–6, 7–6, 6–4 | |||
Events | ||||
| ||||
|
Stefano Travaglia was the defending champion but chose not to defend his title.
Pablo Andújar won the title after defeating Benoît Paire 4–6, 7–6, 6–4 in the final.
Seeds
All seeds receive a bye into the second round.
- Benoît Paire (final)
- Pablo Andújar (champion)
- Jiří Veselý (quarterfinals)
- Pedro Sousa (second round)
- Guillermo García López (third round)
- Thiago Monteiro (quarterfinals)
- Adrián Menéndez Maceiras (second round)
- Facundo Bagnis (second round)
- Simone Bolelli (third round)
- Pedro Martínez (semifinals)
- Filippo Baldi (third round)
- Alessandro Giannessi (quarterfinals)
- Andrea Arnaboldi (third round)
- Rudolf Molleker (second round)
- Alejandro Davidovich Fokina (semifinals)
- Kimmer Coppejans (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Benoît Paire | 5 | 6 | 7 | ||||||||||||||||
12 | Alessandro Giannessi | 7 | 4 | 6 | ||||||||||||||||
1 | Benoît Paire | 6 | 6 | 6 | ||||||||||||||||
10 | Pedro Martínez | 7 | 3 | 2 | ||||||||||||||||
3 | Jiří Veselý | 4 | 6 | 1 | ||||||||||||||||
10 | Pedro Martínez | 6 | 3 | 6 | ||||||||||||||||
1 | Benoît Paire | 6 | 6 | 4 | ||||||||||||||||
2 | Pablo Andújar | 4 | 7 | 6 | ||||||||||||||||
6 | Thiago Monteiro | 4 | 6 | 1 | ||||||||||||||||
15 | Alejandro Davidovich Fokina | 6 | 3 | 6 | ||||||||||||||||
15 | Alejandro Davidovich Fokina | 2 | 7 | 3 | ||||||||||||||||
2 | Pablo Andújar | 6 | 5 | 6 | ||||||||||||||||
Gianluca Mager | 3 | 2 | ||||||||||||||||||
2 | Pablo Andújar | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | B Paire | 7 | 2 | 6 | |||||||||||||||||||||||
P Cachin | 6 | 3 | 6 | P Cachin | 6 | 6 | 2 | ||||||||||||||||||||
T de Bakker | 2 | 6 | 4 | 1 | B Paire | 6 | 6 | ||||||||||||||||||||
Q | S Diez | 6 | 6 | Q | S Diez | 1 | 6 | ||||||||||||||||||||
ITF | O Roca Batalla | 2 | 1 | Q | S Diez | 6 | 6 | ||||||||||||||||||||
16 | K Coppejans | 2 | 3 | ||||||||||||||||||||||||
1 | B Paire | 5 | 6 | 7 | |||||||||||||||||||||||
12 | A Giannessi | 7 | 4 | 6 | |||||||||||||||||||||||
12 | A Giannessi | 6 | 5 | 7 | |||||||||||||||||||||||
ITF | Peter Heller | 2 | 4 | E Couacaud | 2 | 7 | 6 | ||||||||||||||||||||
E Couacaud | 6 | 6 | 12 | A Giannessi | 4 | 7 | 6 | ||||||||||||||||||||
ITF | R Brancaccio | 5 | 6 | 6 | ITF | R Brancaccio | 6 | 6 | 3 | ||||||||||||||||||
WC | C Gómez-Herrera | 7 | 4 | 2 | ITF | R Brancaccio | 6 | 7 | |||||||||||||||||||
7 | A Menéndez Maceiras | 4 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | J Veselý | 6 | 6 | ||||||||||||||||||||||||
GM Moroni | 6 | 6 | GM Moroni | 2 | 2 | ||||||||||||||||||||||
WC | M Djokovic | 3 | 0 | 3 | J Veselý | 6 | 6 | ||||||||||||||||||||
D Gimeno Traver | 6 | 6 | 13 | A Arnaboldi | 4 | 2 | |||||||||||||||||||||
K Krawietz | 1 | 1 | D Gimeno Traver | 3 | 4 | ||||||||||||||||||||||
13 | A Arnaboldi | 6 | 6 | ||||||||||||||||||||||||
3 | J Veselý | 4 | 6 | 1 | |||||||||||||||||||||||
10 | P Martínez | 6 | 3 | 6 | |||||||||||||||||||||||
10 | P Martínez | 6 | 1 | ||||||||||||||||||||||||
A Pavlásek | 3 | 6 | 6 | B Zapata Miralles | 2 | 0 | |||||||||||||||||||||
B Zapata Miralles | 6 | 3 | 7 | 10 | P Martínez | 3 | 6 | 6 | |||||||||||||||||||
E López Pérez | 7 | 7 | 5 | G García López | 6 | 3 | 1 | ||||||||||||||||||||
R Marcora | 6 | 6 | E López Pérez | 6 | 5 | 5 | |||||||||||||||||||||
5 | G García López | 4 | 7 | 7 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | T Monteiro | 7 | 6 | ||||||||||||||||||||||||
J Rodionov | 6 | 4 | 4 | M Donati | 6 | 4 | |||||||||||||||||||||
M Donati | 3 | 6 | 6 | 6 | T Monteiro | 6 | 7 | ||||||||||||||||||||
C Hemery | 4 | 6 | 6 | 9 | S Bolelli | 4 | 6 | ||||||||||||||||||||
ITF | D Pérez Sanz | 6 | 1 | 4 | C Hemery | 6 | 2 | ||||||||||||||||||||
9 | S Bolelli | 7 | 6 | ||||||||||||||||||||||||
6 | T Monteiro | 4 | 6 | 1 | |||||||||||||||||||||||
15 | A Davidovich Fokina | 6 | 3 | 6 | |||||||||||||||||||||||
15 | A Davidovich Fokina | 6 | 4 | 6 | |||||||||||||||||||||||
T Robredo | 2 | 6 | 3 | F Gaio | 3 | 6 | 3 | ||||||||||||||||||||
F Gaio | 6 | 3 | 6 | 15 | A Davidovich Fokina | 6 | 6 | ||||||||||||||||||||
WC | C Taberner | 6 | 2 | 7 | WC | C Taberner | 2 | 0 | |||||||||||||||||||
Alt | J Hernández-Fernández | 3 | 6 | 5 | WC | C Taberner | 6 | 1 | 6 | ||||||||||||||||||
4 | P Sousa | 3 | 6 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | F Bagnis | 6 | 4 | 0 | |||||||||||||||||||||||
J Domingues | 5 | 7 | 2 | G Mager | 2 | 6 | 6 | ||||||||||||||||||||
G Mager | 7 | 6 | 6 | G Mager | 6 | 6 | |||||||||||||||||||||
Z Kolář | 6 | 6 | 11 | F Baldi | 4 | 2 | |||||||||||||||||||||
WC | J Barranco Cosano | 3 | 4 | Z Kolář | 6 | 3 | |||||||||||||||||||||
11 | F Baldi | 7 | 6 | ||||||||||||||||||||||||
G Mager | 3 | 2 | |||||||||||||||||||||||||
2 | P Andújar | 6 | 6 | ||||||||||||||||||||||||
14 | R Molleker | 2 | 4 | ||||||||||||||||||||||||
Q | R Bonadio | 3 | M Vilella Martínez | 6 | 6 | ||||||||||||||||||||||
M Vilella Martínez | 5 | M Vilella Martínez | 4 | 2 | |||||||||||||||||||||||
S Gutiérrez Ferrol | 3 | 3 | 2 | P Andújar | 6 | 6 | |||||||||||||||||||||
WC | J Melzer | 6 | 6 | WC | J Melzer | 4 | 4 | ||||||||||||||||||||
2 | P Andújar | 6 | 6 |
References
- Norcini, Maurizio (31 March 2018). "TRAVAGLIA TRIONFA AL CHALLENGER DI MARBELLA: 63 63 AD ANDREOZZI". AscoliNotizie24 – Agenzia.