Women's +78 kg at the 2019 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Čyžoŭka-Arena | ||||||||||||
Location | Minsk, Belarus | ||||||||||||
Date | 24 June | ||||||||||||
Competitors | 18 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
← 2015 (Games) ← 2018 (ECh)2020 (ECh) → |
Judo at the 2019 European Games | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Mixed team | ||
The women's +78 kg judo event at the 2019 European Games in Minsk was held on 24 June at the Čyžoŭka-Arena.
Results
Final
Final | ||
Larisa Cerić (BIH) | 00 | |
Maryna Slutskaya (BLR) | 10 | |
Repechage
Repechage | Third place | |||||
Galyna Tarasova (UKR) | 11 | |||||
Anne Fatoumata M'Bairo (FRA) | 01 | |||||
Galyna Tarasova (UKR) | 01 | |||||
Iryna Kindzerska (AZE) | 11 | |||||
Repechage | Third place | |||||
Sarah Adlington (GBR) | 00 | |||||
Ksenia Chibisova (RUS) | 10 | |||||
Ksenia Chibisova (RUS) | 10 | |||||
Rochele Nunes (POR) | 00 | |||||
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
Larisa Cerić (BIH) | 10 | |||||||||||||
Milica Žabić (SRB) | 00 | |||||||||||||
Larisa Cerić (BIH) | 10 | |||||||||||||
Galyna Tarasova (UKR) | 01 | |||||||||||||
Galyna Tarasova (UKR) | 10 | |||||||||||||
Santa Pakenytė (LTU) | 00 | |||||||||||||
Larisa Cerić (BIH) | 10 | |||||||||||||
Rochele Nunes (POR) | 00 | |||||||||||||
Anne Fatoumata M'Bairo (FRA) | 10 | |||||||||||||
Ivana Šutalo (CRO) | 00 | |||||||||||||
Anne Fatoumata M'Bairo (FRA) | 00 | |||||||||||||
Rochele Nunes (POR) | 10 | |||||||||||||
Kayra Sayit (TUR) | 00 | |||||||||||||
Rochele Nunes (POR) | 10 | |||||||||||||
Mercédesz Szigetvári (HUN) | 00 | |||||||||||||
Rochele Nunes (POR) | 10 | |||||||||||||
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
Iryna Kindzerska (AZE) | 10 | |||||||||||||
Jasmin Külbs (GER) | 00 | |||||||||||||
Sebile Akbulut (TUR) | 00 | |||||||||||||
Jasmin Külbs (GER) | 10 | |||||||||||||
Iryna Kindzerska (AZE) | 11 | |||||||||||||
Sarah Adlington (GBR) | 00 | |||||||||||||
Sarah Adlington (GBR) | 01 | |||||||||||||
Emese Kárpáti (HUN) | 00 | |||||||||||||
Iryna Kindzerska (AZE) | 00 | |||||||||||||
Maryna Slutskaya (BLR) | 01 | |||||||||||||
Maryna Slutskaya (BLR) | 10 | |||||||||||||
Sandra Jablonskytė (LTU) | 00 | |||||||||||||
Maryna Slutskaya (BLR) | 10 | |||||||||||||
Ksenia Chibisova (RUS) | 00 | |||||||||||||
Anamari Velenšek (SLO) | 00 | |||||||||||||
Ksenia Chibisova (RUS) | 10 | |||||||||||||
References
- "Schedule and Results". MEGOC. Retrieved 7 August 2019.
External links
- judo at the 2019 European Games – women's +78 kg at the International Judo Federation
- judo at the 2019 European Games – women's +78 kg at JudoInside.com
- Draw Sheet