Men's singles | |||||||
---|---|---|---|---|---|---|---|
2019 Rogers Cup | |||||||
Final | |||||||
Champion | Rafael Nadal | ||||||
Runner-up | Daniil Medvedev | ||||||
Score | 6–3, 6–0 | ||||||
Details | |||||||
Draw | 56 (7 Q / 4 WC ) | ||||||
Seeds | 16 | ||||||
Events | |||||||
| |||||||
|
Defending champion Rafael Nadal defeated Daniil Medvedev in the final, 6–3, 6–0 to win the men's singles tennis title at the 2019 Canadian Open. It was the first time Nadal successfully defended a hard court title.
Seeds
The top eight seeds receive a bye into the second round.
- 01. Rafael Nadal (champion)
- 02. Dominic Thiem (quarterfinals)
- 03. Alexander Zverev (quarterfinals)
- 04. Stefanos Tsitsipas (second round)
- 05. Kei Nishikori (second round)
- 06. Karen Khachanov (semifinals)
- 07. Fabio Fognini (quarterfinals)
- 08. Daniil Medvedev (final)
- 09. Kevin Anderson (withdrew)
- 10. Roberto Bautista Agut (quarterfinals)
- 11. Borna Ćorić (second round)
- 12. John Isner (second round)
- 13. Nikoloz Basilashvili (third round)
- 14. Marin Čilić (third round)
- 15. David Goffin (first round)
- 16. Gaël Monfils (semifinals, withdrew)
- 17. Milos Raonic (second round, retired due to back injury)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 2 | 6 | 6 | ||||||||||||||||
7 | Fabio Fognini | 6 | 1 | 2 | ||||||||||||||||
1 | Rafael Nadal | w/o | ||||||||||||||||||
16 | Gaël Monfils | |||||||||||||||||||
16 | Gaël Monfils | 6 | 3 | 7 | ||||||||||||||||
10 | Roberto Bautista Agut | 4 | 6 | 6 | ||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
8 | Daniil Medvedev | 3 | 0 | |||||||||||||||||
6 | Karen Khachanov | 6 | 6 | |||||||||||||||||
3 | Alexander Zverev | 3 | 3 | |||||||||||||||||
6 | Karen Khachanov | 1 | 6 | |||||||||||||||||
8 | Daniil Medvedev | 6 | 7 | |||||||||||||||||
8 | Daniil Medvedev | 6 | 6 | |||||||||||||||||
2 | Dominic Thiem | 3 | 1 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 7 | 6 | ||||||||||||||||||||||||
A de Minaur | 4 | 6 | Q | D Evans | 6 | 4 | |||||||||||||||||||||
Q | D Evans | 6 | 7 | 1 | R Nadal | 6 | 6 | ||||||||||||||||||||
R Albot | 6 | 6 | G Pella | 3 | 4 | ||||||||||||||||||||||
G Simon | 4 | 2 | R Albot | 3 | 6 | 6 | |||||||||||||||||||||
G Pella | 6 | 7 | G Pella | 6 | 2 | 7 | |||||||||||||||||||||
15 | D Goffin | 4 | 6 | 1 | R Nadal | 2 | 6 | 6 | |||||||||||||||||||
11 | B Ćorić | 2 | 6 | 7 | 7 | F Fognini | 6 | 1 | 2 | ||||||||||||||||||
SE | P Gojowczyk | 6 | 1 | 6 | 11 | B Ćorić | 2 | 1 | |||||||||||||||||||
M Kukushkin | 4 | 4 | A Mannarino | 6 | 6 | ||||||||||||||||||||||
A Mannarino | 6 | 6 | A Mannarino | 2 | 5 | ||||||||||||||||||||||
Q | T Paul | 6 | 6 | 7 | F Fognini | 6 | 7 | ||||||||||||||||||||
WC | B Schnur | 1 | 2 | Q | T Paul | 6 | 3 | ||||||||||||||||||||
7 | F Fognini | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | S Tsitsipas | 4 | 6 | 3 | |||||||||||||||||||||||
Alt | H Hurkacz | 6 | 7 | Alt | H Hurkacz | 6 | 3 | 6 | |||||||||||||||||||
T Fritz | 3 | 5 | Alt | H Hurkacz | 4 | 0 | |||||||||||||||||||||
Q | I Ivashka | 7 | 6 | 16 | G Monfils | 6 | 6 | ||||||||||||||||||||
Q | S-w Kwon | 6 | 4 | Q | I Ivashka | 3 | 6 | ||||||||||||||||||||
WC | P Polansky | 7 | 3 | 3 | 16 | G Monfils | 6 | 7 | |||||||||||||||||||
16 | G Monfils | 6 | 6 | 6 | 16 | G Monfils | 6 | 3 | 7 | ||||||||||||||||||
10 | R Bautista Agut | 6 | 6 | 10 | R Bautista Agut | 4 | 6 | 6 | |||||||||||||||||||
Q | B Tomic | 3 | 2 | 10 | R Bautista Agut | 6 | 7 | ||||||||||||||||||||
M Cecchinato | 6 | 6 | 4 | D Schwartzman | 2 | 5 | |||||||||||||||||||||
D Schwartzman | 3 | 7 | 6 | 10 | R Bautista Agut | 7 | 7 | ||||||||||||||||||||
B Paire | 6 | 4 | R Gasquet | 5 | 5 | ||||||||||||||||||||||
R Gasquet | 7 | 6 | R Gasquet | 6 | 6 | 7 | |||||||||||||||||||||
5 | K Nishikori | 7 | 2 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | K Khachanov | 6 | 6 | 6 | |||||||||||||||||||||||
S Wawrinka | 6 | 6 | S Wawrinka | 4 | 7 | 2 | |||||||||||||||||||||
G Dimitrov | 4 | 4 | 6 | K Khachanov | 6 | 7 | 6 | ||||||||||||||||||||
F Auger-Aliassime | 6 | 6 | 7 | F Auger-Aliassime | 7 | 5 | 3 | ||||||||||||||||||||
WC | V Pospisil | 2 | 7 | 6 | F Auger-Aliassime | 6 | 3 | 0 | |||||||||||||||||||
L Pouille | 4 | 4 | 17 | M Raonic | 3 | 6 | 0 | ||||||||||||||||||||
17 | M Raonic | 6 | 6 | 6 | K Khachanov | 6 | 6 | ||||||||||||||||||||
13 | N Basilashvili | 3 | 6 | 6 | 3 | A Zverev | 3 | 3 | |||||||||||||||||||
D Lajović | 6 | 4 | 4 | 13 | N Basilashvili | 2 | 6 | 6 | |||||||||||||||||||
J-L Struff | 6 | 6 | J-L Struff | 6 | 2 | 3 | |||||||||||||||||||||
WC | J-W Tsonga | 2 | 2 | 13 | N Basilashvili | 5 | 7 | 6 | |||||||||||||||||||
M Fucsovics | 7 | 2 | 3 | 3 | A Zverev | 7 | 5 | 7 | |||||||||||||||||||
C Norrie | 5 | 6 | 6 | C Norrie | 6 | 4 | |||||||||||||||||||||
3 | A Zverev | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | D Medvedev | 6 | 6 | ||||||||||||||||||||||||
N Kyrgios | 3 | 4 | K Edmund | 3 | 0 | ||||||||||||||||||||||
K Edmund | 6 | 6 | 8 | D Medvedev | 6 | 6 | |||||||||||||||||||||
L Đere | 2 | 6 | C Garín | 3 | 3 | ||||||||||||||||||||||
C Garín | 6 | 7 | C Garín | 6 | 6 | ||||||||||||||||||||||
J Thompson | 6 | 3 | 6 | 12 | J Isner | 3 | 4 | ||||||||||||||||||||
12 | J Isner | 3 | 6 | 7 | 8 | D Medvedev | 6 | 6 | |||||||||||||||||||
14 | M Čilić | 6 | 7 | 2 | D Thiem | 3 | 1 | ||||||||||||||||||||
Q | B Klahn | 3 | 6 | 14 | M Čilić | 6 | 6 | ||||||||||||||||||||
LL | J Millman | 6 | 7 | 6 | LL | J Millman | 3 | 4 | |||||||||||||||||||
Q | F López | 7 | 6 | 3 | 14 | M Čilić | 6 | 4 | |||||||||||||||||||
P-H Herbert | 3 | 5 | 2 | D Thiem | 7 | 6 | |||||||||||||||||||||
D Shapovalov | 6 | 7 | D Shapovalov | 4 | 6 | 3 | |||||||||||||||||||||
2 | D Thiem | 6 | 3 | 6 |
Qualifying
Seeds
- Hubert Hurkacz (moved to main draw)
- Dan Evans (qualified)
- Feliciano López (qualified)
- John Millman (qualifying competition; Lucky loser)
- Alexander Bublik (first round)
- Yoshihito Nishioka (qualifying competition)
- Ričardas Berankis (qualifying competition)
- Ivo Karlović (qualifying competition, withdrew)
- Marius Copil (first round)
- Lloyd Harris (first round)
- Robin Haase (first round)
- Alexei Popyrin (first round)
- Bradley Klahn (qualified)
- Bernard Tomic (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
Alt | Andrey Rublev | 6 | 5 | 6 | |||||||||
Marc Polmans | 1 | 7 | 7 | ||||||||||
Marc Polmans | 4 | 6 | |||||||||||
14 | Bernard Tomic | 6 | 7 | ||||||||||
Ernests Gulbis | 6 | 2 | |||||||||||
14 | Bernard Tomic | 7 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Dan Evans | 7 | 6 | ||||||||||
WC | Thai-Son Kwiatkowski | 6 | 1 | ||||||||||
2 | Dan Evans | 6 | 6 | ||||||||||
Marcel Granollers | 3 | 3 | |||||||||||
Marcel Granollers | 6 | 6 | |||||||||||
9 | Marius Copil | 2 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Feliciano López | 7 | 7 | ||||||||||
Grégoire Barrère | 6 | 6 | |||||||||||
3 | Feliciano López | w/o | |||||||||||
8 | Ivo Karlović | ||||||||||||
Evgeny Donskoy | 4 | 6 | 6 | ||||||||||
8 | Ivo Karlović | 6 | 4 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | John Millman | 6 | 6 | ||||||||||
WC | Filip Peliwo | 1 | 0 | ||||||||||
4 | John Millman | 7 | 3 | 4 | |||||||||
Kwon Soon-woo | 6 | 6 | 6 | ||||||||||
Kwon Soon-woo | 7 | 7 | |||||||||||
11 | Robin Haase | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Alexander Bublik | 4 | 4 | ||||||||||
WC | Steven Diez | 6 | 6 | ||||||||||
WC | Steven Diez | 6 | 6 | ||||||||||
13 | Bradley Klahn | 7 | 7 | ||||||||||
Viktor Troicki | 5 | 3 | |||||||||||
13 | Bradley Klahn | 7 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Yoshihito Nishioka | 6 | 6 | ||||||||||
Malek Jaziri | 2 | 3 | |||||||||||
6 | Yoshihito Nishioka | 4 | 3 | ||||||||||
Ilya Ivashka | 6 | 6 | |||||||||||
Ilya Ivashka | 5 | 6 | 6 | ||||||||||
10 | Lloyd Harris | 7 | 2 | 4 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Ričardas Berankis | 6 | 6 | ||||||||||
WC | Alexis Galarneau | 2 | 4 | ||||||||||
7 | Ričardas Berankis | 6 | 6 | 3 | |||||||||
Tommy Paul | 4 | 7 | 6 | ||||||||||
Tommy Paul | 6 | 5 | 6 | ||||||||||
12 | Alexei Popyrin | 4 | 7 | 4 |
References
- "Coupe Rogers Overview". 27 July 2019. Archived from the original on 5 August 2019. Retrieved 27 July 2019.
- "In Montreal, Nadal pulls off first career hard-court defense with ease". 11 August 2019.
External links
2019 ATP Tour « 2018 2020 » | |
---|---|
Grand Slam events | |
ATP Tour Masters 1000 | |
ATP Tour 500 | |
ATP Tour 250 |
|
Team events | |