Singles | ||||
---|---|---|---|---|
2022 Chennai Open | ||||
Final | ||||
Champion | Linda Fruhvirtová | |||
Runner-up | Magda Linette | |||
Score | 4–6, 6–3, 6–4 | |||
Events | ||||
| ||||
|
This article provides insufficient context for those unfamiliar with the subject. Please help improve the article by providing more context for the reader. (March 2023) (Learn how and when to remove this message) |
Linda Fruhvirtová defeated Magda Linette in the final, 4–6, 6–3, 6–4 to win the singles tennis title at the 2022 WTA Indian Open. It was her maiden WTA Tour singles title.
Serena Williams was the champion from when the event was last held in 2008 in Bangalore, but she retired from professional tennis at the 2022 US Open.
Seeds
- Alison Riske-Amritraj (first round)
- Varvara Gracheva (quarterfinals)
- Magda Linette (final)
- Tatjana Maria (second round)
- Rebecca Peterson (second round)
- Wang Qiang (second round)
- Rebecca Marino (quarterfinals)
- Chloé Paquet (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Katie Swan | 0 | ||||||||||||
3 | Magda Linette | 3 | |||||||||||
3 | Magda Linette | 6 | 3 | 4 | |||||||||
Linda Fruhvirtová | 4 | 6 | 6 | ||||||||||
Nadia Podoroska | 7 | 2 | 4 | ||||||||||
Linda Fruhvirtová | 5 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Riske-Amritraj | 2 | 3 | ||||||||||||||||||||||||
A Gasanova | 6 | 6 | A Gasanova | 6 | 2 | ||||||||||||||||||||||
A Hartono | 1 | 2 | K Swan | 7 | 6 | ||||||||||||||||||||||
K Swan | 6 | 6 | K Swan | 6 | 3 | 6 | |||||||||||||||||||||
Q | J Fett | 0 | 4 | Q | N Hibino | 3 | 6 | 3 | |||||||||||||||||||
Q | N Hibino | 6 | 6 | Q | N Hibino | 6 | 6 | ||||||||||||||||||||
PR | Y Wickmayer | 4 | 6 | 4 | 6 | Q Wang | 2 | 3 | |||||||||||||||||||
6 | Q Wang | 6 | 1 | 6 | K Swan | 0 | |||||||||||||||||||||
3 | M Linette | 6 | 6 | 3 | M Linette | 3 | |||||||||||||||||||||
M Uchijima | 4 | 0 | 3 | M Linette | 6 | 6 | |||||||||||||||||||||
O Selekhmeteva | 6 | 6 | O Selekhmeteva | 2 | 0 | ||||||||||||||||||||||
D Papamichail | 3 | 1 | 3 | M Linette | 7 | 6 | |||||||||||||||||||||
K Kawa | 6 | 6 | 7 | R Marino | 6 | 3 | |||||||||||||||||||||
A Sharma | 4 | 3 | K Kawa | 5 | 3 | ||||||||||||||||||||||
A Blinkova | 5 | 2 | 7 | R Marino | 7 | 6 | |||||||||||||||||||||
7 | R Marino | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | C Paquet | 6 | 4 | 3 | |||||||||||||||||||||||
WC | K Thandi | 4 | 6 | 6 | WC | K Thandi | 2 | 6 | |||||||||||||||||||
J Züger | 6 | 2 | WC | E Bouchard | 6 | 7 | |||||||||||||||||||||
WC | E Bouchard | 7 | 6 | WC | E Bouchard | 6 | 4 | 2 | |||||||||||||||||||
N Podoroska | 6 | 6 | N Podoroska | 1 | 6 | 6 | |||||||||||||||||||||
Q | K Okamura | 4 | 3 | N Podoroska | 3 | 6 | 7 | ||||||||||||||||||||
WC | A Raina | 0 | 1 | 4 | T Maria | 6 | 2 | 6 | |||||||||||||||||||
4 | T Maria | 6 | 6 | N Podoroska | 7 | 2 | 4 | ||||||||||||||||||||
5 | R Peterson | 6 | 7 | L Fruhvirtová | 5 | 6 | 6 | ||||||||||||||||||||
V Jiménez Kasintseva | 2 | 6 | 5 | R Peterson | 4 | 2 | |||||||||||||||||||||
Q | E-s Liang | 6 | 1 | 3 | L Fruhvirtová | 6 | 6 | ||||||||||||||||||||
L Fruhvirtová | 4 | 6 | 6 | L Fruhvirtová | 6 | 6 | |||||||||||||||||||||
Q | O Tjandramulia | 1 | 1 | 2 | V Gracheva | 4 | 3 | ||||||||||||||||||||
C Zhao | 6 | 6 | C Zhao | 1 | 5 | ||||||||||||||||||||||
Q | M Tkacheva | 3 | 2 | 2 | V Gracheva | 6 | 7 | ||||||||||||||||||||
2 | V Gracheva | 6 | 6 |
Qualifying
Seeds
- Yuki Naito (qualifying competition)
- Nao Hibino (qualified)
- Lina Glushko (qualifying competition)
- Isabella Shinikova (qualifying competition)
- Lizette Cabrera (first round)
- Justina Mikulskytė (qualifying competition)
- Jana Fett (qualified)
- Daniela Vismane (qualifying competition)
- Carole Monnet (first round)
- Ekaterina Kazionova (first round)
- Kyōka Okamura (qualified)
- Liang En-shuo (qualified)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Yuki Naito | 6 | 6 | ||||||||||
WC | Lakshmi Prabha Arunkumar | 4 | 1 | ||||||||||
1 | Yuki Naito | 3 | 6 | ||||||||||
Olivia Tjandramulia | 6 | 7 | |||||||||||
Olivia Tjandramulia | 6 | 6 | |||||||||||
10 | Ekaterina Kazionova | 3 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Nao Hibino | 6 | 6 | ||||||||||
WC | Sai Chamarthi | 1 | 0 | ||||||||||
2 | Nao Hibino | 7 | 6 | ||||||||||
8 | Daniela Vismane | 5 | 0 | ||||||||||
PR | Sofya Lansere | 6 | 5 | 3 | |||||||||
8 | Daniela Vismane | 4 | 7 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Lina Glushko | 4 | 6 | 7 | |||||||||
Maria Timofeeva | 6 | 1 | 6 | ||||||||||
3 | Lina Glushko | 3 | 1 | ||||||||||
11 | Kyōka Okamura | 6 | 6 | ||||||||||
Sowjanya Bavisetti | 4 | 0 | |||||||||||
11 | Kyōka Okamura | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Isabella Shinikova | 6 | 6 | ||||||||||
Ekaterina Yashina | 2 | 2 | |||||||||||
4 | Isabella Shinikova | 4 | 2 | ||||||||||
Mariia Tkacheva | 6 | 6 | |||||||||||
Mariia Tkacheva | 6 | 1 | 6 | ||||||||||
9 | Carole Monnet | 2 | 6 | 0 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Lizette Cabrera | 6 | 5 | 4 | |||||||||
Peangtarn Plipuech | 4 | 7 | 6 | ||||||||||
Peangtarn Plipuech | 6 | 2 | 2 | ||||||||||
7 | Jana Fett | 4 | 6 | 6 | |||||||||
PR | Kaylah McPhee | 5 | 4 | ||||||||||
7 | Jana Fett | 7 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Justina Mikulskytė | 6 | 6 | ||||||||||
Riya Bhatia | 4 | 0 | |||||||||||
6 | Justina Mikulskytė | 1 | 1 | ||||||||||
12 | Liang En-shuo | 6 | 6 | ||||||||||
Rutuja Bhosale | 3 | 2 | |||||||||||
12 | Liang En-shuo | 6 | 6 |
References
- "Czech teen Linda Fruhvirtova claims first WTA title in Chennai". Women's Tennis Association. Retrieved 20 November 2024.
- Serena Williams wins the 2008 Bangalore Open
- Serena Williams May Be Retiring, But Her Legacy And GOAT Status Will Live On Forever
External links
2022 WTA Tour « 2021 2023 » | |
---|---|
Grand Slam events | |
WTA 1000 tournaments | |
WTA 500 tournaments | |
WTA 250 tournaments |
|
Team events | |
Bold denotes the mandatory tournaments (WTA 1000) * – Tournaments are featured due to the impact of the COVID-19 pandemic | |