Doubles | ||||
---|---|---|---|---|
2022 Zagreb Open | ||||
Final | ||||
Champions | Adam Pavlásek Igor Zelenay | |||
Runners-up | Domagoj Bilješko Andrey Chepelev | |||
Score | 4–6, 6–3, | |||
Events | ||||
| ||||
|
Evan King and Hunter Reese were the defending champions but chose not to defend their title.
Adam Pavlásek and Igor Zelenay won the title after defeating Domagoj Bilješko and Andrey Chepelev 4–6, 6–3, in the final.
Seeds
- Aleksandr Nedovyesov / Aisam-ul-Haq Qureshi (quarterfinals)
- Karol Drzewiecki / Alex Lawson (quarterfinals)
- Sriram Balaji / Jeevan Nedunchezhiyan (first round)
- Adam Pavlásek / Igor Zelenay (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Nedovyesov A-u-H Qureshi | 6 | 6 | ||||||||||||||||||||||||
Miguel Fernando Pereira Gabriel Roveri Sidney | 3 | 2 | 1 | A Nedovyesov A-u-H Qureshi | 6 | 6 | |||||||||||||||||||||
D Ajduković A Šetkić | 1 | 3 | Alt | D Bilješko A Chepelev | 7 | 2 | |||||||||||||||||||||
Alt | Domagoj Bilješko Andrey Chepelev | 6 | 6 | Alt | D Bilješko A Chepelev | 2 | 6 | ||||||||||||||||||||
3 | S Balaji J Nedunchezhiyan | 6 | 6 | A Chandrasekar VS Prashanth | 6 | 3 | |||||||||||||||||||||
WC | Z Babić A Donski | 2 | 7 | WC | Z Babić A Donski | 2 | |||||||||||||||||||||
P Matuszewski D Pichler | 6 | 3 | A Chandrasekar VS Prashanth | 5 | |||||||||||||||||||||||
A Chandrasekar VS Prashanth | 2 | 6 | Alt | D Bilješko A Chepelev | 6 | 3 | |||||||||||||||||||||
S Duncan M Vervoort | 3 | 5 | 4 | A Pavlásek I Zelenay | 4 | 6 | |||||||||||||||||||||
L Miedler M Neuchrist | 6 | 7 | L Miedler M Neuchrist | 1 | 4 | ||||||||||||||||||||||
Mats Hermans G Smits | 3 | 7 | 4 | A Pavlásek I Zelenay | 6 | 6 | |||||||||||||||||||||
4 | A Pavlásek I Zelenay | 6 | 5 | 4 | A Pavlásek I Zelenay | 7 | 2 | ||||||||||||||||||||
T Altuna F Ninčević | 3 | 0 | WC | M Poljičak A Šančić | 6 | 6 | |||||||||||||||||||||
WC | M Poljičak A Šančić | 6 | 6 | WC | M Poljičak A Šančić | 3 | 6 | ||||||||||||||||||||
PR | Y Wu Zh Zhang | 6 | 7 | 2 | K Drzewiecki A Lawson | 6 | 0 | ||||||||||||||||||||
2 | K Drzewiecki A Lawson | 7 | 6 |
References
- "Baez Prevails, Takes Zagreb Open Title". May 16, 2021.